Range of inline plastic bodied screw down stop valves incorporating a non-rising spindle headwork with a dome type operating member. The products are for use with PE-X pipe (manufactured to BS 7291-3) and copper pipe (manufactured to EN 1057). Maximum working pressure 10.0 bar. Cold water use only. From March 2026: Maximum operating temperature 65°C.
'Burasil Universal 9544/U'. Green coloured NBR/fibre gasket material manufactured by calandering. For use with water up to 85°C. For use only as a jointing/gasket material having been tested at reduced surface area to volume ratio.
72401, 72501, 73401, 73501, 74401, 74501, 75401, 75501, 76401, 76501, 77401, 77501, 78401, 78501, 79401 & 79501. Range of press moulded, solid silicone rubber materials which are blue or red coloured. Shore hardness between 20 & 90. Tested in-radius size 1.0mm. for use with water up to 85°C.
Range of single hole, single outlet (swivel) combination tap assemblies (brass bodies - various finishes, see model) with a pull-out spray mechanism. Flow is controlled via a ceramic cartridge headwork with a single lever operating member incorporating an infra-red sensor on the swivel arm which operates a solenoid valve. The spout outlet incorporates a plastic aerator and a hand spray mechanism. The product is supplied with metal backnuts. Maximum working pressure 5.0 bar. Maximum operating temperature 60°C.
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 440 xx0 | Various | 1/2" BSP (M) | 10 bar | 60 °C | Hansgrohe | Operating Member | Yes | Ceramic cartridge | Not Applicable | Aerator | |
| 71 450 xx0 | Various | 1/2" BSP (M) | 10 bar | 60 °C | Hansgrohe | Operating Member | Yes | Ceramic cartridge | Not Applicable | Aerator |
Where xx0 denotes the surface finish (which is a non-water contact part). It will always be 3 digits, which can be any combination of numbers and/or letters, as examples: 000 = chrome optic finish, 800 = PVD stainless steel optic finish
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GUTH72 | 1/2" | 6 bar | 65 °C | Waterworks | Body | No | Not applicable | Not Applicable | Not Applicable | ||
| GUTH73 | 1/2" | 6 bar | 65 °C | Waterworks | Body | No | Not applicable | Not Applicable | Not Applicable | ||
| GUTH62 * | 1/2" | 6 bar | 65 °C | Waterworks | Body and tile guard | No | Not applicable | Not Applicable | Not Applicable | ||
| GUTH63 * | 1/2" | 6 bar | 65 °C | Waterworks | Body and tile guard | No | Not applicable | Not Applicable | Not Applicable |
Product Identification(s) with an * as suffix = models added 11/08/2025
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T43014 | BSP 3/4" (F) | 10 bar | 85 °C | Company logo | On body | No | |||||
| T43084 | BSP 3/4" (F) | 10 bar | 85 °C | Company logo | On body | No | |||||
| T43064 | BSP 3/4" (F) | 10 bar | 85 °C | Company logo | On rear of body | No | |||||
| T43194 | BSP 3/4" (F) | 10 bar | 85 °C | Company logo | On rear of body | No | |||||
| T44014 | BSP 3/4" (F) | 10 bar | 85 °C | Company logo | On body | No | |||||
| T44054 | BSP 3/4" (F) | 10 bar | 85 °C | Company logo | On body | No | |||||
| T44034 | BSP 3/4" (F) | 10 bar | 85 °C | Company logo | On body | No | |||||
| T45004 | BSP 3/4" (F) | 10 bar | 85 °C | Company logo | On body | No | |||||
| T45014 | BSP 1/2" (F) | 10 bar | 85 °C | Company logo | On operating member | No |


Range of in-line, non-verifiable single check valve assemblies with DZR brass bodies and spring loaded, resilient trim check valve cartridges. For use with copper pipe (manufactured to BS EN1057). Maximum working pressure 10.0 bar. Maximum operating temperature 85ºC.
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D25-2 | 25mm | 10 bar | 85 °C | company name (WANHAI), WRAS,model and date of manufacture (DD/MM/YYYY) | on body | No | Ceramic cartridge | ||||
| D39 | 39mm | 10 bar | 85 °C | company name (WANHAI), WRAS,model and date of manufacture (DD/MM/YYYY) | on body | No | Ceramic cartridge |
Model D25-2 and D39 are diverter with open/close function
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 501102 | Chrome | 1/2" BSP | 5 bar | 60 °C | KINEN | on handle | No | Ceramic cartridge | C-plate | Aerator | |
| 501101 | Chrome | 1/2" BSP | 5 bar | 60 °C | KINEN | on handle | No | Ceramic cartridge | C-plate | Aerator | |
| 5591103 | Chrome | 1/2" BSP | 12 bar | 60 °C | KINEN | on handle | No | Ceramic cartridge | C-plate | Aerator | |
| 5591101 | Chrome | 1/2" BSP | 12 bar | 60 °C | KINEN | on handle | No | Ceramic cartridge | C-plate | Aerator | |
| 5591104 | Chrome | 1/2" BSP | 12 bar | 60 °C | KINEN | on handle | No | Ceramic cartridge | C-plate | Aerator | |
| 141102 | Chrome | 1/2" BSP | 12 bar | 60 °C | KINEN | on handle | No | Ceramic cartridge | C-plate | Aerator | |
| 141101 | Chrome | 1/2" BSP | 12 bar | 60 °C | KINEN | on handle | No | Ceramic cartridge | C-plate | Aerator | |
| 141104 | Chrome | 1/2" BSP | 12 bar | 60 °C | KINEN | on handle | No | Ceramic cartridge | C-plate | Aerator |
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Wastes | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 550 xx0 | G 3/8 | 10 bar | 60 °C | hansgrohe | on the handle | Yes | Ceramic cartridge | C-plate | Aerator | Pop Up | ||
| 71 551 xx0 | G 3/8 | 10 bar | 60 °C | hansgrohe | on the handle | Yes | Ceramic cartridge | C-plate | Aerator | Pop Up | ||
| 71 557 xx0 | G 3/8 | 10 bar | 60 °C | hansgrohe | on the handle | Yes | Ceramic cartridge | C-plate | Aerator | Pop Up | ||
| 71 558 xx0 | G 3/8 | 10 bar | 60 °C | hansgrohe | on the handle | Yes | Ceramic cartridge | C-plate | Aerator | |||
| 71 559 xx0 | G 3/8 | 10 bar | 60 °C | hansgrohe | on the handle | Yes | Ceramic cartridge | C-plate | Aerator | |||
| 71 560 xx0 | G 3/8 | 10 bar | 60 °C | hansgrohe | on the handle | Yes | Ceramic cartridge | C-plate | Aerator | Pop Up | ||
| 71 561 xx0 | G 3/8 | 10 bar | 60 °C | hansgrohe | on the handle | Yes | Ceramic cartridge | C-plate | Aerator | Pop Up | ||
| 71 580 xx0 | G 3/8 | 10 bar | 60 °C | hansgrohe | on the handle | Yes | Ceramic cartridge | C-plate | Aerator | |||
| 71 584 xx0 | G 3/8 | 10 bar | 60 °C | hansgrohe | on the handle | Yes | Ceramic cartridge | C-plate | Aerator | Pop Up | ||
| 71 585 xx0 | G 3/8 | 10 bar | 60 °C | hansgrohe | on the handle | Yes | Ceramic cartridge | C-plate | Aerator | Pop Up | ||
| 71 589 xx0 | G 3/8 | 10 bar | 60 °C | hansgrohe | on the handle | Yes | Ceramic cartridge | C-plate | Aerator | Click Type | ||
| 71 593 xx0 | G 3/8 | 10 bar | 60 °C | hansgrohe | on the handle | Yes | Ceramic cartridge | C-plate | Aerator | Pop Up | ||
| 71 594 xx0 | G 3/8 | 10 bar | 60 °C | hansgrohe | on the handle | Yes | Ceramic cartridge | C-plate | Aerator | Pop Up | ||
| 71 598 xx0 | G 3/8 | 10 bar | 60 °C | hansgrohe | on the handle | Yes | Ceramic cartridge | C-plate | Aerator | Click Type | ||
| 71 526 xx0 | G 3/8 | 10 bar | 60 °C | hansgrohe | on the handle | Yes | Ceramic cartridge | C-plate | Aerator | |||
| 71 527 xx0 | G 3/8 | 10 bar | 60 °C | hansgrohe | on the handle | Yes | Ceramic cartridge | C-plate | Aerator | |||
| 71 528 xx0 | G 3/8 | 10 bar | 60 °C | hansgrohe | on the handle | Yes | Ceramic cartridge | C-plate | Aerator | |||
| 71 529 xx0 | G 3/8 | 10 bar | 60 °C | hansgrohe | on the handle | Yes | Ceramic cartridge | C-plate | Aerator |
Where xx0 denotes the surface finish. It will always be 3 digits, which can be any combination of numbers and/or letters, as examples: 000 = chrome optic finish, 800 = PVD stainless steel optic finish

| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Wastes | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 003 xx0 | Where xx0 denotes the surface finish (which is a non-water contact part). It will always be 3 digits, which can be any combination of numbers and/or letters, as examples: 000 = chrome optic finish, 800 = PVD stainless steel optic finish | G 3/8 | 10 bar | 60 °C | AXOR | on the body | Yes | Ceramic cartridge | Metal Backnuts | Aerator | ||
| 10 001 xx0 | Where xx0 denotes the surface finish (which is a non-water contact part). It will always be 3 digits, which can be any combination of numbers and/or letters, as examples: 000 = chrome optic finish, 800 = PVD stainless steel optic finish | G 3/8 | 10 bar | 60 °C | AXOR | on the body | Yes | Ceramic cartridge | Metal Backnuts | Aerator | Pop Up | |
| 10 007 xx0 | Where xx0 denotes the surface finish (which is a non-water contact part). It will always be 3 digits, which can be any combination of numbers and/or letters, as examples: 000 = chrome optic finish, 800 = PVD stainless steel optic finish | G 3/8 | 10 bar | 60 °C | AXOR | on the body | Yes | Ceramic cartridge | Metal Backnuts | Aerator | Pop Up | |
| 10 102 xx0 | Where xx0 denotes the surface finish (which is a non-water contact part). It will always be 3 digits, which can be any combination of numbers and/or letters, as examples: 000 = chrome optic finish, 800 = PVD stainless steel optic finish | G 3/8 | 10 bar | 60 °C | AXOR | on the body | Yes | Ceramic cartridge | Metal Backnuts | Aerator | Pop Up | |
| 10 103 xx0 | Where xx0 denotes the surface finish (which is a non-water contact part). It will always be 3 digits, which can be any combination of numbers and/or letters, as examples: 000 = chrome optic finish, 800 = PVD stainless steel optic finish | G 3/8 | 10 bar | 60 °C | AXOR | on the body | Yes | Ceramic cartridge | Metal Backnuts | Aerator |
Where xx0 denotes the surface finish (which is a non-water contact part). It will always be 3 digits, which can be any combination of numbers and/or letters, as examples: 000 = chrome optic finish, 800 = PVD stainless steel optic finish.
Single hole, single outlet (swivel) combination tap assemblies, chrome finish(chromium plated brass), with a non-rising spindle and cross-top operating member(models 49944 & 88081) or ceramic disc headwork with lever type operating members(model 26251). The spout outlets incorporate a metal strainer and either a plastic aerator or alternative flow straightener. Maximum working pressure 10.0 bar. Maximum operating temperature 70°C.
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 247031 X XXX | VARIOUS | 1/2" BSP | 10.0 bar | 65 °C | PPI | BODY | No | 1/2 Turn ceramic disk | C-plate | Aerator & Flow Straightener | |
| 247032 X XXX | VARIOUS | 1/2" BSP | 10.0 bar | 65 °C | PPI | BODY | No | 1/2 Turn ceramic disk | C-plate | Aerator & Flow Straightener | |
| 247033 X XXX | VARIOUS | 1/2" BSP | 10.0 bar | 65 °C | PPI | BODY | No | 1/2 Turn ceramic disk | C-plate | Aerator & Flow Straightener |
X XXX Denotes the following: First X: Different handle option and the second, third & fourth XXX for different finishes: Handles: A – Lever or Dome type Chrome – No suffix, brushed brass – BGP, PVD Gold – PVD, Brushed Nickel – BN1, Gun Metal – GMG, Matt Black – MBK, Matt White – MWH, Stainless Steel – SS1, Black Chrome – BCP, Titanium – TIB and Antique Bronze – AB1
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 526402 | Chrome (CHR) | 3/8" | 10 bar | 70 °C | BLANCO | body | Yes | Ceramic cartridge | Not Applicable | Aerator | |
| 526407 | ANT/CHR | 3/8" | 10 bar | 70 °C | BLANCO | body | Yes | Ceramic cartridge | Not Applicable | Aerator | |
| 526415 | BLA/CHR | 3/8" | 10 bar | 70 °C | BLANCO | body | Yes | Ceramic cartridge | Not Applicable | Aerator | |
| 526408 | SGW/CHR | 3/8" | 10 bar | 70 °C | BLANCO | body | Yes | Ceramic cartridge | Not Applicable | Aerator | |
| 526981 | VGR/CHR | 3/8" | 10 bar | 70 °C | BLANCO | body | Yes | Ceramic cartridge | Not Applicable | Aerator | |
| 526980 | SOW/CHR | 3/8" | 10 bar | 70 °C | BLANCO | body | Yes | Ceramic cartridge | Not Applicable | Aerator |
All surface finishes are not in contact with drinking water. The product structure (schedule of materials) of all versions are identical. Surface finish / color explanation: CHR - Chrome ANT - Anthracite BLA - Black Matt SGW - Silgranite White VGR - Volcano Grey SOW - Soft White
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Wastes | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 554 xx0 | Where xx0 denotes the surface finish (which is a non-water contact part). It will always be 3 digits, which can be any combination of numbers and/or letters, as examples: 000 = chrome optic finish, 800 = PVD stainless steel optic finish | G 3/8 | 10 bar | 60 °C | hansgrohe | on the body | Yes | Ceramic cartridge | Aerator | Pop Up | ||
| 71 564 xx0 | Where xx0 denotes the surface finish (which is a non-water contact part). It will always be 3 digits, which can be any combination of numbers and/or letters, as examples: 000 = chrome optic finish, 800 = PVD stainless steel optic finish | G 3/8 | 10 bar | 60 °C | hansgrohe | on the body | Yes | Ceramic cartridge | Aerator | Pop Up | ||
| 71 870 xx0 | Where xx0 denotes the surface finish (which is a non-water contact part). It will always be 3 digits, which can be any combination of numbers and/or letters, as examples: 000 = chrome optic finish, 800 = PVD stainless steel optic finish | G 3/8 | 10 bar | 60 °C | hansgrohe | on the body | Yes | Ceramic cartridge | Aerator | |||
| 71 871 xx0 | Where xx0 denotes the surface finish (which is a non-water contact part). It will always be 3 digits, which can be any combination of numbers and/or letters, as examples: 000 = chrome optic finish, 800 = PVD stainless steel optic finish | G 3/8 | 10 bar | 60 °C | hansgrohe | on the body | Yes | Ceramic cartridge | Aerator | |||
| 71 857 xx0 | Where xx0 denotes the surface finish (which is a non-water contact part). It will always be 3 digits, which can be any combination of numbers and/or letters, as examples: 000 = chrome optic finish, 800 = PVD stainless steel optic finish | G 3/8 | 10 bar | 60 °C | hansgrohe | on the body | Yes | Ceramic cartridge | Aerator | |||
| 71 878 xx0 | Where xx0 denotes the surface finish (which is a non-water contact part). It will always be 3 digits, which can be any combination of numbers and/or letters, as examples: 000 = chrome optic finish, 800 = PVD stainless steel optic finish | G 3/8 | 10 bar | 60 °C | hansgrohe | on the body | Yes | Ceramic cartridge | Aerator |
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1L449200DH | Matt black | 1/2" BSP (F) | 10 bar | 65 °C | WIDE | Body | No | Ceramic cartridge | Not Applicable | Aerator | Shower Hose, Handset, |
| 1L449200MA | Tri-chrome | 1/2" BSP (F) | 10 bar | 65 °C | WIDE | Body | No | Ceramic cartridge | Not Applicable | Aerator | Shower Hose, Handset, |
| 1L449200SA1 | Brushed gold | 1/2" BSP (F) | 10 bar | 65 °C | WIDE | Body | No | Ceramic cartridge | Not Applicable | Aerator | Shower Hose, Handset, |
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAL2 PSNK C CD | Crome | 1/2" BSP (M) | 5 bar | 60 °C | Bristan | Handle | No | 1/4 Turn ceramic disk | Metal Backnuts | Open Outlet |
Note - Both Products are the same, one is wall mounted, one is deck mounted.
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2720065 | Chromed | BSP 1/2" (M) | 10 bar | 85 °C | MVI | Rear of body | No | Non-rising spindle | Metal Backnuts | Flow Straightener | |
| 2720095 | Chromed | BSP 1/2" (M) | 10 bar | 85 °C | MVI | Rear of body | No | 1/4 Turn ceramic disk | Metal Backnuts | Flow Straightener |
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Wastes | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRLS01 | Various | 1/2" BSP M | 6 bar | 65 °C | Waterworks | Spout | No | 1/4 Turn ceramic disk | Plastic Backnuts | Aerator | Pop Up | Interconnecting Hoses, |
| TRLS10 | Various | 1/2" BSP M | 6 bar | 65 °C | Waterworks | Spout | No | 1/4 Turn ceramic disk | Plastic Backnuts | Aerator | Pop Up | Interconnecting Hoses, |
| ZTLS06 | Various | 1/2" BSP M | 6 bar | 65 °C | Waterworks | Spout | No | 1/4 Turn ceramic disk | Plastic Backnuts | Aerator | Pop Up | Interconnecting Hoses, |
| ZTLS07 | Various | 1/2" BSP M | 6 bar | 65 °C | Waterworks | Spout | No | 1/4 Turn ceramic disk | Plastic Backnuts | Aerator | Pop Up | Interconnecting Hoses, |
Finishes available: Brass, Chrome, Nickel, Burnished Brass, Burnished Nickel, Matte Nickel, Copper, Dark Brass, Dark Nickel, Vintage Brass, Gold, Matte Gold.
Page 29 of 37
We use cookies to give you the best possible experience with WRAS. Some are essential to provide website functions and ensure the website is secure. We also use cookies to help us understand how people use the site and to make improvements. Click "Accept All" to enable recommended settings or click "Manage cookies" to adjust your settings. For more details, see our Cookie Policy.