Section Code 2011 : Shower valve(s) with thermostatic temperature control, incorporating a manual diverter between outlets.
Back To Directory SectionsProduct Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
---|---|---|---|---|---|---|---|---|---|---|---|
GUTH72 | 1/2" | 6 bar | 65 °C | Waterworks | Body | No | Not applicable | Not Applicable | Not Applicable | ||
GUTH73 | 1/2" | 6 bar | 65 °C | Waterworks | Body | No | Not applicable | Not Applicable | Not Applicable | ||
GUTH62 | 1/2" | 6 bar | 65 °C | Waterworks | Body and tile guard | No | Not applicable | Not Applicable | Not Applicable | ||
GUTH63 | 1/2" | 6 bar | 65 °C | Waterworks | Body and tile guard | No | Not applicable | Not Applicable | Not Applicable |
Product Identification(s) with an * as suffix = models added 11/08/2025
Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
---|---|---|---|---|---|---|---|---|---|---|---|
GUTH71 | Brass | 1/2" NPT (M) | 6 bar | 65 °C | Waterworks | Body | No | 1/4 Turn ceramic disk | |||
GUTH61 | Brass | 1/2" NPT (M) | 6 bar | 65 °C | Waterworks | Body | No | 1/4 Turn ceramic disk |
Product Identification with an * as suffix = models added 11/082025
Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
---|---|---|---|---|---|---|---|---|---|---|---|
T43014 | BSP 3/4" (F) | 10 bar | 85 °C | Company logo | On body | No | |||||
T43084 | BSP 3/4" (F) | 10 bar | 85 °C | Company logo | On body | No | |||||
T43064 | BSP 3/4" (F) | 10 bar | 85 °C | Company logo | On rear of body | No | |||||
T43194 | BSP 3/4" (F) | 10 bar | 85 °C | Company logo | On rear of body | No | |||||
T44014 | BSP 3/4" (F) | 10 bar | 85 °C | Company logo | On body | No | |||||
T44054 | BSP 3/4" (F) | 10 bar | 85 °C | Company logo | On body | No | |||||
T44034 | BSP 3/4" (F) | 10 bar | 85 °C | Company logo | On body | No | |||||
T45004 | BSP 3/4" (F) | 10 bar | 85 °C | Company logo | On body | No | |||||
T45014 | BSP 1/2" (F) | 10 bar | 85 °C | Company logo | On operating member | No |
Page of 1
We use cookies to give you the best possible experience with WRAS. Some are essential to provide website functions and ensure the website is secure. We also use cookies to help us understand how people use the site and to make improvements. Click "Accept All" to enable recommended settings or click "Manage cookies" to adjust your settings. For more details, see our Cookie Policy.