Section Code 2011 : Shower valve(s) with thermostatic temperature control, incorporating a manual diverter between outlets.
Back To Directory Sections| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GUTH72 | 1/2" | 6 bar | 65 °C | Waterworks | Body | No | Not applicable | Not Applicable | Not Applicable | ||
| GUTH73 | 1/2" | 6 bar | 65 °C | Waterworks | Body | No | Not applicable | Not Applicable | Not Applicable | ||
| GUTH62 | 1/2" | 6 bar | 65 °C | Waterworks | Body and tile guard | No | Not applicable | Not Applicable | Not Applicable | ||
| GUTH63 | 1/2" | 6 bar | 65 °C | Waterworks | Body and tile guard | No | Not applicable | Not Applicable | Not Applicable |
Product Identification(s) with an * as suffix = models added 11/08/2025
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GUTH71 | Brass | 1/2" NPT (M) | 6 bar | 65 °C | Waterworks | Body | No | 1/4 Turn ceramic disk | |||
| GUTH61 | Brass | 1/2" NPT (M) | 6 bar | 65 °C | Waterworks | Body | No | 1/4 Turn ceramic disk |
Product Identification with an * as suffix = models added 11/082025
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T43014 | BSP 3/4" (F) | 10 bar | 85 °C | Company logo | On body | No | |||||
| T43084 | BSP 3/4" (F) | 10 bar | 85 °C | Company logo | On body | No | |||||
| T43064 | BSP 3/4" (F) | 10 bar | 85 °C | Company logo | On rear of body | No | |||||
| T43194 | BSP 3/4" (F) | 10 bar | 85 °C | Company logo | On rear of body | No | |||||
| T44014 | BSP 3/4" (F) | 10 bar | 85 °C | Company logo | On body | No | |||||
| T44054 | BSP 3/4" (F) | 10 bar | 85 °C | Company logo | On body | No | |||||
| T44034 | BSP 3/4" (F) | 10 bar | 85 °C | Company logo | On body | No | |||||
| T45004 | BSP 3/4" (F) | 10 bar | 85 °C | Company logo | On body | No | |||||
| T45014 | BSP 1/2" (F) | 10 bar | 85 °C | Company logo | On operating member | No |


| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 814110 | chrome | 3/4" | 5 bar | 65 °C | KINEN | on body | No | Ceramic cartridge | Shower Hose, Handset, Fixed Head, | ||
| 814112 | 814112 | 3/4" | 5 bar | 65 °C | KINEN | on body | No | Ceramic cartridge | Shower Hose, Handset, Fixed Head, |
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1L325604DH | Matt black | 15mm compression | 10 bar | 60 °C | WIDE | Body | No | 1/2 Turn Ceramic cartridge | Not Applicable | Not Applicable | Shower Hose, Handset, Fixed Head, Riser Rail, |
| 1L325604MA | Tri-chrome | 15mm compression | 10 bar | 60 °C | WIDE | Body | No | 1/2 Turn Ceramic cartridge | Not Applicable | Not Applicable | Shower Hose, Handset, Fixed Head, Riser Rail, |
| 1L325604SA1 | Brushed gold | 15mm compression | 10 bar | 60 °C | WIDE | Body | No | 1/2 Turn Ceramic cartridge | Not Applicable | Not Applicable | Shower Hose, Handset, Fixed Head, Riser Rail, |
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SH-T8089D-** | Various | ¾” to ½” Offset Unions. | 5 bar | 75 °C | SHANHU | BODY | No | 1/4 Turn ceramic disk | |||
| SH-T8089-** | Various | ¾” to ½” Offset Unions. | 5 bar | 75 °C | SHANHU | BODY | No | 1/4 Turn ceramic disk | |||
| SH-T80810-** | Various | ¾” to ½” Offset Unions. | 5 bar | 75 °C | SHANHU | BODY | No | 1/4 Turn ceramic disk | |||
| SH-T80810D-** | Various | 15mm compression union | 5 bar | 75 °C | SHANHU | BODY | No | 1/4 Turn ceramic disk |
-**Represents the following different surface treatments: 1.PB-ARTISAN BRASS 2.EB-Matte black 3.CP-CHROME

| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JD-AT2** | Various | BSP 1/2" (F) x BSP 3/4" (F) | 10 bar | 60 °C | Kind | Body | No | 1/2 Turn ceramic disk | Not Applicable | Not Applicable | |
| JD-AT3** | Various | BSP 1/2" (F) x BSP 3/4" (F) | 10 bar | 60 °C | Kind | Body | No | 1/2 Turn ceramic disk | Not Applicable | Not Applicable |
Note: ** represents different types of finishes as follows: C: Chrome NS: Nickel brushed RP: Red powder coated TS: Zr gold brushed RS: Rose gold brushed GS: Gold brushed GM: Gun metal brushed B: Electroplated matte black W: White CB: Matte black and chrome CW: White and chrome TG: Zr gold plated RG: Rose gold plated G: Gold plated GP: Gun metal plated BS: Gun gray brushed
Page of 1
We use cookies to give you the best possible experience with WRAS. Some are essential to provide website functions and ensure the website is secure. We also use cookies to help us understand how people use the site and to make improvements. Click "Accept All" to enable recommended settings or click "Manage cookies" to adjust your settings. For more details, see our Cookie Policy.