| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| T43014 | BSP 3/4" (F) | 10 bar | 85 °C | Company logo | On body | No | |||||
| T43084 | BSP 3/4" (F) | 10 bar | 85 °C | Company logo | On body | No | |||||
| T43064 | BSP 3/4" (F) | 10 bar | 85 °C | Company logo | On rear of body | No | |||||
| T43194 | BSP 3/4" (F) | 10 bar | 85 °C | Company logo | On rear of body | No | |||||
| T44014 | BSP 3/4" (F) | 10 bar | 85 °C | Company logo | On body | No | |||||
| T44054 | BSP 3/4" (F) | 10 bar | 85 °C | Company logo | On body | No | |||||
| T44034 | BSP 3/4" (F) | 10 bar | 85 °C | Company logo | On body | No | |||||
| T45004 | BSP 3/4" (F) | 10 bar | 85 °C | Company logo | On body | No | |||||
| T45014 | BSP 1/2" (F) | 10 bar | 85 °C | Company logo | On operating member | No | 


| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| F8121KP-** | Various | BSP 3/4" (M) | 10 bar | 85 °C | LANBIAO | Body | No | 1/4 Turn ceramic disk | Metal Backnuts | Flow Straightener | |
| F8141KP-** | Various | BSP 3/4" (M) | 10 bar | 85 °C | LANBIAO | Body | No | 1/4 Turn ceramic disk | Metal Backnuts | Flow Straightener | 
1)No Suffix-Chrome 2) -**Represents the following different surface treatments: 1.H = Black 2.DYB = Matte white 3.BZ = Perl white painted 4.HGTS = Red bronze 5.HTL = Yellow bronze brushed 6.Q = Bronze 7.QTSL = Bronze brushed bright 8.QTS = Bronze brushed matte 9.STS = Acid copper brushed 10.SDMGJ = Water plated rose gold 11.N = Nickel brushed bright light 12.NP = Nickel brushed 13.TJ = Titanium gold 14.TJLS = Titanium gold brushed 15.G = Gold 16.GJS = Gold brushed 17.GJSY = Zirconium gold wire drawing matte 18.PGJFY = Zirconium gold wire drawing matte bright light 19.PLSJ = Brushed gold 20.LSJY = Brushed gold matte 21.MGJ = Rose gold 22.MGJL = Rose gold brushed 23.DMGJ = Light rose gold brushed 24.HTS = Red bronze brushed 25.QHP = Grey 26.LSQH = Grey brushed 27.LHMGJ = Brushed yellow rose gold
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| XDSV12 | BSP 1/2" (M) | 16 bar | 85 °C | Company logo | Body | No | 
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| JD-PS***-**-**** | F1/2, M15*1 | Open outlet use only bar | 85 °C | Kind, WRAS, Production date(MM.YYYY) | Ferrule | No | 
Note: 1. 1st *** denotes the hose length: 15-300cm: E.g., 015 = 15cm, 100 = 100cm, 200 = 200cm. 2. 2nd ** denotes the hose size: 06=DN6, 07=DN7 3. 3rd **** denotes the connections, and can be replaced with any of the following: 01=F1/2 05=M15*1
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| SL15TA90 (Plastic)Red | BSP 1/2" (M) | 16 bar | 85 °C | Hent, WRAS | Body | No | |||||
| SL15TA90 (Plastic)Blue | BSP 1/2" (M) | 16 bar | 85 °C | Hent, WRAS | Body | No | 
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| HW28C | 27.8mm | bar | 85 °C | WANHAI, WRAS, HW28C, Production date (DD/MM/YY) | Body | No | 
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| LT0188-B01 | Black | 1/2" BSP (F) | 9 bar | 65 °C | Mediclinics | Body | No | Solenoid | Not Applicable | Aerator | 
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| T43014B | Chromed | BSP 3/4" (F) | 10 bar | 85 °C | Company logo | Body | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
| T43084B | Chromed | BSP 3/4" (F) | 10 bar | 85 °C | Company logo | Body | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
| T43014T | Chromed | BSP 3/4" (F) | 10 bar | 85 °C | Company logo | Body | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
| T43084T | Chromed | BSP 3/4" (F) | 10 bar | 85 °C | Company logo | Body | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
| T43034 | Chromed | BSP 3/4" (M) x BSP 1/2" (M) offset unions | 10 bar | 85 °C | Company logo | Body | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
| T43064B | Chromed | BSP 3/4" (F) | 10 bar | 85 °C | Company logo | Body | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
| T43194B | Chromed | BSP 3/4" (F) | 10 bar | 85 °C | Company logo | Body | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
| T44014B | Chromed | BSP 3/4" (F) | 10 bar | 85 °C | Company logo | Body | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
| T44054B | Chromed | BSP 3/4" (F) | 10 bar | 85 °C | Company logo | Body | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
| T44014T | Chromed | BSP 3/4" (F) | 10 bar | 85 °C | Company logo | Body | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
| T44054T | Chromed | BSP 3/4" (F) | 10 bar | 85 °C | Company logo | Body | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | 
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| F3068-** | Various | BSP 3/4" (M) | 10 bar | 60 °C | LANBIAO | Rear of body | No | Ceramic disk diverter | Metal Backnuts | Aerator | Flow Regulator Fitted, | 
1)No Suffix-Chrome 2)-**Represents the following different surface treatments: 1.H-Black 2.DYB - Matte white 3.BZ - Perl white painted 4.HGTS - Red bronze 5.HTL = Yellow bronze brushed 6.Q = Bronze 7.QTSL = Bronze brushed bright 8.QTS = Bronze brushed matte 9.STS = Acid copper brushed 10.SDMGJ = Water plated rose gold 11.N = Nickel brushed bright light 12.NP = Nickel brushed 13.TJ = Titanium gold 14.TJLS = Titanium gold brushed 15.G = Gold 16.GJS = Gold brushed 17.GJSY = Zirconium gold wire drawing matte 18.PGJFY = Zirconium gold wire drawing matte bright light 19.PLSJ = Brushed gold 20.LSJY = Brushed gold matte 21.MGJ = Rose gold 22.MGJL = Rose gold brushed 23.DMGJ = Light rose gold brushed 24.HTS = Red bronze brushed 25.QHP = Grey 26.LSQH = Grey brushed 27.LHMGJ = Brushed yellow rose gold
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| B005* | Various | ½" captive nut | 10 bar | 65 °C | WINSDRUM | On Spout | No | 1/4 Turn ceramic disk | Metal Backnuts | Aerator | Interconnecting Hoses, | 
* denotes finish and can be replaced by: C - Chrome RG - Rose Gold BTG - Brushed Titanium gold BZG - Brushed Zirconium gold BRG - Brushed Rose gold MW - Matte white BS - Brushed stainless BN - Brushed nickel PN - Polished nickel GM - Gunmetal B - Matte black TG - Titanium gold ZG - Zirconium gold BC - Black+chrome W - White CW - Chrome+white Q - Quartzite ZGC - Zirconium gold+chrome TGC - Titanium gold+chrome M - Medieval A - Antique bronze CP - Champagne BL - Brushed lead BP - Polished Black
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| SL-KT010R | Various | ½" BSP (M) | 10 bar | 60 °C | Taizhou Shenglang Sanitary Ware Co., Ltd logo | Rear of body | No | 1/4 Turn ceramic disk | Metal Backnuts | Flow Straightener | |
| SL-KT008R | Various | ½" BSP (M) | 10 bar | 60 °C | Taizhou Shenglang Sanitary Ware Co., Ltd logo | Rear of body | No | Non-rising spindle | Metal Backnuts | Flow Straightener | 
Various finish: (1) Without suffix to current model number: Chrome plated (2) With suffix B: Black (3) With suffix BB: Brushed brass
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| B004* | Various | 1/2" BSP (F) | 10 bar | 65 °C | WINSDRUM | Spout | No | 1/4 Turn ceramic disk | Not Applicable | Aerator | |
| B009* | Various | 1/2" BSP (F) | 10 bar | 65 °C | WINSDRUM | Rosette | No | 1/4 Turn ceramic disk | Not Applicable | Aerator | 
*denotes finish and can be replaced by: C - Chrome RG - Rose Gold BTG - Brushed Titanium gold BZG - Brushed Zirconium gold BRG - Brushed Rose gold MW - Matte white BS - Brushed stainless BN - Brushed nickel PN - Polished nickel GM - Gunmetal B - Matte black TG - Titanium gold ZG - Zirconium gold BC - Black+chrome W - White CW - Chrome+white Q - Quartzite ZGC - Zirconium gold+chrome TGC - Titanium gold+chrome M - Medieval A - Antique bronze CP - Champagne BL - Brushed lead BP - Polished Black
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1L446100MA | Tri-chrome | 3/4" BSP (M) | 10 bar | 65 °C | WIDE | Body | No | 1/4 Turn ceramic disk | Metal Backnuts | Aerator | Shower Hose, Handset, | 
| 1L446100DH | Matt black | 3/4" BSP (M) | 10 bar | 65 °C | WIDE | Body | No | 1/4 Turn ceramic disk | Metal Backnuts | Aerator | Shower Hose, Handset, | 
| 1L446100SA1 | Brushed gold | 3/4" BSP (M) | 10 bar | 65 °C | WIDE | Body | No | 1/4 Turn ceramic disk | Metal Backnuts | Aerator | Shower Hose, Handset, | 
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| D22 | 22 mm | 10 bar | 85 °C | Gear, D22, Production date (DD/MM/YY) | Body | No | |||||
| D15H | 15 mm | 10 bar | 85 °C | Gear | Body | No | |||||
| D15C | 15 mm | 10 bar | 85 °C | Gear | Body | No | |||||
| R19H | 19 mm | 10 bar | 85 °C | Gear, 19H, Production date (DDMMYY) | Body | No | |||||
| R19C | 19 mm | 10 bar | 85 °C | Gear, 19C, Production date (DDMMYY) | Body | No | 
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| SD2001 | 1/2" BSP (M) | 16 bar | 85 °C | SD and size | Body | No | |||||
| SD2001 | 3/4" BSP (M) | 16 bar | 85 °C | SD and size | Body | No | 
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| FBA015 | Bronze | 1/2" BSP (M) | 16 bar | 85 °C | Zhejiang Tasan Flow Tech logo, C84400, size, arrow, Date of manufacture(WWYY), WRAS | Body | No | Rising spindle | Not Applicable | Not Applicable | |
| FBA020 | Bronze | 3/4" BSP (M) | 16 bar | 85 °C | Zhejiang Tasan Flow Tech logo, C84400, size, arrow, Date of manufacture(WWYY), WRAS | Body | No | Rising spindle | Not Applicable | Not Applicable | 
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| JD-WH51-8** | Various | BSP 1/2" (F) | Open outlet use only bar | 60 °C | Kind | Inlet connector | No | ||||
| JD-WH51-10** | Various | BSP 1/2" (F) | Open outlet use only bar | 60 °C | Kind | Inlet connector | No | ||||
| JD-WH51-12** | Various | BSP 1/2" (F) | Open outlet use only bar | 60 °C | Kind | Inlet connector | No | ||||
| JD-WH52-8** | Various | BSP 1/2" (F) | Open outlet use only bar | 60 °C | Kind | Inlet connector | No | ||||
| JD-WH52-10** | Various | BSP 1/2" (F) | Open outlet use only bar | 60 °C | Kind | Inlet connector | No | ||||
| JD-WH52-12** | Various | BSP 1/2" (F) | Open outlet use only bar | 60 °C | Kind | Inlet connector | No | ||||
| JD-WH03** | Various | BSP 1/2" (M) | Open outlet use only bar | 60 °C | Kind | Body | No | ||||
| JD-WH05** | Various | BSP 1/2" (M) | Open outlet use only bar | 60 °C | Kind | Body | No | ||||
| JD-HA61** | Various | BSP 1/2" (M) | Open outlet use only bar | 60 °C | Kind | Body | No | ||||
| JD-HA60** | Various | BSP 1/2" (M) | Open outlet use only bar | 60 °C | Kind | Body | No | ||||
| JD-HA55** | Various | BSP 1/2" (M) | Open outlet use only bar | 60 °C | Kind | Body | No | ||||
| JD-HA54** | Various | BSP 1/2" (M) | Open outlet use only bar | 60 °C | Kind | Body | No | 
The suffixes of ** represents different types of finishes as follows: C: Chrome NS: Nickel brushed RP: Red powder coated TS: Zr gold brushed RS: Rose gold brushed GS: Gold brushed GM: Gun metal brushed B: Electroplated matte black W: White CB: Matte black and chrome CW: White and chrome TG: Zr gold plated RG: Rose gold plated G: Gold plated GP: Gun metal plated BS: Gun gray brushed
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| K005* | Various | ½" captive nut | 5 bar | 65 °C | WINSDRUM | On Spout | No | Ceramic cartridge | Metal Backnuts | Aerator | Interconnecting Hoses, | 
| K008* | Various | ½" captive nut | 10 bar | 65 °C | WINSDRUM | On body | No | 1/4 Turn ceramic disk | Metal Backnuts | Aerator | 
* denotes finish and can be replaced by: C - Chrome RG - Rose Gold BTG - Brushed Titanium gold BZG - Brushed Zirconium gold BRG - Brushed Rose gold MW - Matte white BS - Brushed stainless BN - Brushed nickel PN - Polished nickel GM - Gunmetal B - Matte black TG - Titanium gold ZG - Zirconium gold BC - Black+chrome W - White CW - Chrome+white Q - Quartzite ZGC - Zirconium gold+chrome TGC - Titanium gold+chrome M - Medieval A - Antique bronze CP - Champagne BL - Brushed lead BP - Polished Black
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1L449200DH | Matt black | 1/2" BSP (F) | 10 bar | 65 °C | WIDE | Body | No | Ceramic cartridge | Not Applicable | Aerator | Shower Hose, Handset, | 
| 1L449200MA | Tri-chrome | 1/2" BSP (F) | 10 bar | 65 °C | WIDE | Body | No | Ceramic cartridge | Not Applicable | Aerator | Shower Hose, Handset, | 
| 1L449200SA1 | Brushed gold | 1/2" BSP (F) | 10 bar | 65 °C | WIDE | Body | No | Ceramic cartridge | Not Applicable | Aerator | Shower Hose, Handset, | 
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| SH001* | Various | ½” BSP (F) conical nut x ½” BSP(F) conical nut | For open outlet use only bar | 85 °C | WINSDRUM | On conical nut | No | Not applicable | Not Applicable | Not Applicable | |
| SH002* | Various | ½” BSP (F) conical nut x M15x1 | For open outlet use only bar | 85 °C | WINSDRUM | On conical nut | No | Not applicable | Not Applicable | Not Applicable | 
1) The products are interlock type 2) * denotes finish and can be replaced by: C - Chrome RG - Rose Gold BTG - Brushed Titanium gold BZG - Brushed Zirconium gold BRG - Brushed Rose gold MW - Matte white BS - Brushed stainless BN - Brushed nickel PN - Polished nickel GM - Gunmetal B - Matte black TG - Titanium gold ZG - Zirconium gold BC - Black+chrome W - White CW - Chrome+white Q - Quartzite ZGC - Zirconium gold+chrome TGC - Titanium gold+chrome M - Medieval A - Antique bronze CP - Champagne BL - Brushed lead BP - Polished Black
Page 2 of 3
We use cookies to give you the best possible experience with WRAS. Some are essential to provide website functions and ensure the website is secure. We also use cookies to help us understand how people use the site and to make improvements. Click "Accept All" to enable recommended settings or click "Manage cookies" to adjust your settings. For more details, see our Cookie Policy.