| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|
| 26.658.000 | Chrome | G 1/2" (M) | Open Outlet | 65 | Grohe | Body | No |
| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|
| GR-AZ-52 | chrome | 1/2 BSP | 10 | 75 | GUOREN | on body | No | 1/4 Turn ceramic disk | Not Applicable | Inlet Strainer |
| GR-AZ-53 | chrome | 1/2 BSP | 10 | 75 | GUOREN | on body | No | 1/4 Turn ceramic disk | Not Applicable | Inlet Strainer |
| GR-AZ-51 | chrome | 1/2 BSP | 10 | 75 | GUOREN | on body | No | Ceramic cartridge | Not Applicable | Inlet Strainer |
| GR-LY-10C | chrome | 3/4 BSP | 10 | 75 | GUOREN | on body | No | Ceramic cartridge | Not Applicable | Inlet Strainer |
| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|
| S009* | Various | 1/2" BSP (M) | 10 | 65 | WINSDRUM | On body | No | Rotary Cartridge headwork | Not Applicable | Shower Hose, Handset, Fixed Head, Riser Rail |
| S011* | Various | 3/4" BSP (F) | 10 | 65 | WINSDRUM | On cover plate | No | Ceramic cartridge | Not Applicable | Inlet Strainer, Shower Hose, Handset, Fixed Head |
* denotes finish and can be replaced by: C - Chrome RG - Rose Gold BTG - Brushed Titanium gold BZG - Brushed Zirconium gold BRG - Brushed Rose gold MW - Matte white BS - Brushed stainless BN - Brushed nickel PN - Polished nickel GM - Gunmetal B - Matte black TG - Titanium gold ZG - Zirconium gold BC - Black+chrome W - White CW - Chrome+white Q - Quartzite ZGC - Zirconium gold+chrome TGC - Titanium gold+chrome M - Medieval A - Antique bronze CP - Champagne BL - Brushed lead BP - Polished Black
| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|
| KL-35DS | natural | 35mm | 10 | 85 | Manufacturer’s logo, WRAS and YYYY/DD/MM | on body | No | Ceramic cartridge | ||
| KL-40DS | natural | 40mm | 10 | 85 | Manufacturer’s logo, WRAS and YYYY/DD/MM | on body | No | Ceramic cartridge |
| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|
| T8015 - 06 - H | Natural | 1/2" BSP | 10 | 85 | SHANHU | on shell | No | 1/4 Turn ceramic disk | ||
| T8015 - 06 - C | Natural | 1/2" BSP | 10 | 85 | SHANHU | on shell | No | 1/4 Turn ceramic disk | ||
| T8108 - 14 - H | Natural | 1/2" BSP | 10 | 85 | SHANHU | on shell | No | 1/4 Turn ceramic disk | ||
| T8108 - 14 - C | Natural | 1/2" BSP | 10 | 85 | SHANHU | on shell | No | 1/4 Turn ceramic disk | ||
| T8037 - 05 - H | Natural | 1/2" BSP | 10 | 85 | SHANHU | on shell | No | 1/4 Turn ceramic disk | ||
| T8037 - 05 - C | Natural | 1/2" BSP | 10 | 85 | SHANHU | on shell | No | 1/4 Turn ceramic disk | ||
| T81011 - 02 - H | Natural | 1/2" BSP | 10 | 85 | SHANHU | on shell | No | 1/4 Turn ceramic disk | ||
| T81011 - 02 - C | Natural | 1/2" BSP | 10 | 85 | SHANHU | on shell | No | 1/4 Turn ceramic disk | ||
| T81073 - 02 - H | Natural | 1/2" BSP | 10 | 85 | SHANHU | on shell | No | 1/4 Turn ceramic disk | ||
| T81073 - 02 - C | Natural | 1/2" BSP | 10 | 85 | SHANHU | on shell | No | 1/4 Turn ceramic disk | ||
| T8001D - 03 - H | Natural | 1/2" BSP | 10 | 85 | SHANHU | on shell | No | 1/4 Turn ceramic disk | ||
| T8001D - 03 - C | Natural | 1/2" BSP | 10 | 85 | SHANHU | on shell | No | 1/4 Turn ceramic disk | ||
| T8037A - 01 - H | Natural | 1/2" BSP | 10 | 85 | SHANHU | on shell | No | 1/4 Turn ceramic disk | ||
| T8037A - 01 - C | Natural | 1/2" BSP | 10 | 85 | SHANHU | on shell | No | 1/4 Turn ceramic disk | ||
| T81022 - 04 - C | Natural | 1/2" BSP | 10 | 85 | SHANHU | on shell | No | 1/4 Turn ceramic disk | ||
| T81022 - 04 - H | Natural | 1/2" BSP | 10 | 85 | SHANHU | on shell | No | 1/4 Turn ceramic disk | ||
| T81071 - 02 - C | Natural | 1/2" BSP | 10 | 85 | SHANHU | on shell | No | 1/4 Turn ceramic disk | ||
| T81071 - 02 - H | Natural | 1/2" BSP | 10 | 85 | SHANHU | on shell | No | 1/4 Turn ceramic disk | ||
| QT8001B - 02 - C | Natural | 3/4" BSP | 10 | 85 | SHANHU | on shell | No | 1/4 Turn ceramic disk | ||
| QT8001B - 02 - H | Natural | 3/4" BSP | 10 | 85 | SHANHU | on shell | No | 1/4 Turn ceramic disk | ||
| QT8231 - 02 - C | Natural | 3/4" BSP | 10 | 85 | SHANHU | on shell | No | 1/4 Turn ceramic disk | ||
| QT8231 - 02 - H | Natural | 3/4" BSP | 10 | 85 | SHANHU | on shell | No | 1/4 Turn ceramic disk | ||
| T80501 - 05 - H | Natural | 3/4" BSP | 10 | 85 | SHANHU | on shell | No | 1/4 Turn ceramic disk | ||
| T80501 - 05 - C | Natural | 3/4" BSP | 10 | 85 | SHANHU | on shell | No | 1/4 Turn ceramic disk | ||
| T8231 - 02 - H | Natural | 3/4" BSP | 10 | 85 | SHANHU | on shell | No | 1/4 Turn ceramic disk | ||
| T8231 - 02 - C | Natural | 3/4" BSP | 10 | 85 | SHANHU | on shell | No | 1/4 Turn ceramic disk | ||
| T8001B - 02 - H | Natural | 3/4" BSP | 10 | 85 | SHANHU | on shell | No | 1/4 Turn ceramic disk | ||
| T8001B - 02 - C | Natural | 3/4" BSP | 10 | 85 | SHANHU | on shell | No | 1/4 Turn ceramic disk |
| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|
| 27HW | 27mm | 10 | 65 | Yizhan logo | Body | No | ||||
| 27HWX | 27mm | 10 | 65 | Yizhan logo | Body | No | ||||
| 32HW-LJ | 32mm | 10 | 65 | Yizhan logo | Body | No |
| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|
| K001* | Various | 1/2" Captive nut | 5 | 65 | WINSDRUM | On body | No | Ceramic cartridge | Aerator | Inlet Hoses, Flexible Spout |
| K002* | Various | 1/2" Captive nut | 5 | 65 | WINSDRUM | On body | No | Ceramic cartridge | Aerator | Inlet Hoses, Flexible Spout |
* denotes finish and can be replaced by: C - Chrome RG - Rose Gold BTG - Brushed Titanium gold BZG - Brushed Zirconium gold BRG - Brushed Rose gold MW - Matte white BS - Brushed stainless BN - Brushed nickel PN - Polished nickel GM - Gunmetal B - Matte black TG - Titanium gold ZG - Zirconium gold BC - Black+chrome W - White CW - Chrome+white Q - Quartzite ZGC - Zirconium gold+chrome TGC - Titanium gold+chrome M - Medieval A - Antique bronze CP - Champagne BL - Brushed lead BP - Polished Black
| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|
| 5301* | Various | ½" captive nut | 10 | 65 | LUSSO | On body | No | 1/4 Turn ceramic disk | Aerator | Inlet Hoses |
| 5301H* | Various | ½" captive nut | 10 | 65 | LUSSO | On body | No | 1/4 Turn ceramic disk | Aerator | Inlet Hoses |
* denotes finish and can be replaced by: C - Chrome, RG - Rose Gold, BTG - Brushed Titanium gold, BZG - Brushed Zirconium gold, BRG - Brushed Rose gold, MW - Matte white, BS - Brushed stainless, BN - Brushed nickel, PN - Polished nickel, GM - Gunmetal, B - Matte black, TG - Titanium gold ZG - Zirconium gold BC - Black+chrome W - White CW - chrome+white Q - Quartzite ZGC - Zirconium gold+chrome TGC - Titanium gold+chrome M - Medieval A - Antique bronze CP - Champagne BL - Brushed lead BP - Polished Black
| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|
| VAL2 BAS FL4.5 C CD | Chrome | ½” BSP (M) | 5 | 65 | Bristan | Operating member | No | 1/4 Turn ceramic disc | Aerator | Flow Regulator Fitted |

| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|
| 61402 | Chrome plated | 1/2'' BSP (F) | 10 | 60 | Bokeya | Body | No | 1/4 Turn ceramic disc | Flow Straightener | Inlet Hoses |
| 61102 | Chrome plated | 1/2'' BSP (F) | 10 | 60 | Bokeya | Body | No | 1/4 Turn ceramic disc | Flow Straightener | Inlet Hoses |
Page 431 of 446
We use cookies to give you the best possible experience with WRAS. Some are essential to provide website functions and ensure the website is secure. We also use cookies to help us understand how people use the site and to make improvements. Click "Accept All" to enable recommended settings or click "Manage cookies" to adjust your settings. For more details, see our Cookie Policy.