Range of multistage pumps with stainless steel bodies and impellers. Maximum working pressure 10.0 bar. Cold Water Use Only.
’TP Series 300’ and ‘TPE Series 300’ ranges of single stage in-line pumps with black coloured cataphoretic electro deposition coated cast iron or ductile iron bodies and bronze, stainless-steel or black coloured cataphoretic electro deposition coated cast iron impellers. Pumps are available with BQQE or BBQE shaft seals. Maximum working pressure 16.0 bar. Maximum operating temperature 60°C.
Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
---|---|---|---|---|---|---|---|---|---|---|---|
980505CPVR | Chrome | 1/2 BSP | bar | 65 °C | Bristan | Shower Rose | No | Not applicable | Not Applicable | Not Applicable |
Range of wall or ceiling mounted shower outlets with chromium plated bodies (or black body for 22123KF0) consisting of showers arms and shower head for installation with specific rough-in sets. Shower head bodies incorporate approved single check valve cartridges, however, the complete assemblies have not been tested to demonstrate it provides backflow protection. The 26.484 model rough-in set incorporates a plastic flow regulator on the inlet. Maximum working pressure: Open Outlet. Maximum operating temperature: 60°C.
Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
---|---|---|---|---|---|---|---|---|---|---|---|
HS183 XXX | VARIOUS | 1/2" BSP | N/A bar | 85 °C | PPI | ON BODY | No | Not applicable | Not Applicable | Not Applicable | |
HS2019 XXX | VARIOUS | 1/2" BSP | N/A bar | 85 °C | PPI | ON BODY | No | Not applicable | Not Applicable | Not Applicable | |
HS2018 XXX | VARIOUS | 1/2" BSP | N/A bar | 85 °C | PPI | ON BODY | No | Not applicable | Not Applicable | Not Applicable | |
HS3013 XXX | VARIOUS | 1/2" BSP | N/A bar | 85 °C | PPI | ON BODY | No | Not applicable | Not Applicable | Not Applicable |
XXX Denotes the following: First, second & third different finishes: Chrome – No suffix, Brushed brass – BGP, PVD Gold – PVD, Brushed Nickel – BN1, Gun Metal – GMG, Matt Black – MBK, Stainless Steel – SS1, Black Chrome – BCP, Titanium – TIB and Antique Bronze – AB1.
Range of pillar taps, (brass bodies - various finishes), incorporating quarter turn ceramic disc headworks with single lever operating members. The spout outlets incorporate a plastic flow straightener. Maximum working pressure 10.0 bar. Maximum operating temperature 65°C.
Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
---|---|---|---|---|---|---|---|---|---|---|---|
SL-T40217 | Various | 1/2" BSP (M) | 10 bar | 60 °C | Company logo | Rear of body | No | 1/4 Turn ceramic disk | Metal Backnuts | Aerator | |
SL-T40218 | Various | 3/4" BSP (M) | 10 bar | 60 °C | Company logo | Rear of body | No | 1/4 Turn ceramic disk | Metal Backnuts | Aerator | |
SL-T40217W | Various | 1/2" BSP (M) | 10 bar | 60 °C | Company logo | Rear of body | No | 1/4 Turn ceramic disk | Metal Backnuts | Flow Straightener | |
SL-T40218W | Various | 3/4" BSP (M) | 10 bar | 60 °C | Company logo | Rear of body | No | 1/4 Turn ceramic disk | Metal Backnuts | Flow Straightener | |
SL-T40107W | Various | 1/2" BSP (M) | 10 bar | 60 °C | Company logo | Rear of body | No | Non-rising spindle | Metal Backnuts | Open Outlet | |
SL-T41107 | Various | 1/2" BSP (M) | 10 bar | 60 °C | Company logo | Rear of body | No | 1/4 Turn ceramic disk | Metal Backnuts | Flow Straightener | |
SL-T41108 | Various | 3/4" BSP (M) | 10 bar | 60 °C | Company logo | Rear of body | No | 1/4 Turn ceramic disk | Metal Backnuts | Flow Straightener | |
SL-T40807W | Various | 1/2" BSP (M) | 10 bar | 60 °C | Company logo | Rear of body | No | Non-rising spindle | Metal Backnuts | Flow Straightener | |
SL-T40808W | Various | 3/4" BSP (M) | 10 bar | 60 °C | Company logo | Rear of body | No | Non-rising spindle | Metal Backnuts | Open Outlet | |
SL-T42107 | Various | 1/2" BSP (M) | 10 bar | 60 °C | Company logo | Rear of body | No | Non-rising spindle | Metal Backnuts | Flow Straightener | |
SL-T42108 | Various | 3/4" BSP (M) | 10 bar | 60 °C | Company logo | Rear of body | No | Non-rising spindle | Metal Backnuts | Flow Straightener | |
SL-T40807 | Various | 1/2" BSP (M) | 10 bar | 60 °C | Company logo | Rear of body | No | Non-rising spindle | Metal Backnuts | Flow Straightener | |
SL-T40808 | Various | 3/4" BSP (M) | 10 bar | 60 °C | Company logo | Rear of body | No | Non-rising spindle | Metal Backnuts | Flow Straightener | |
SL-T40806 | Various | 1/2" BSP (M) | 10 bar | 60 °C | Company logo | Rear of body | No | Non-rising spindle | Metal Backnuts | Flow Straightener | |
SL-T42106 | Various | 1/2" BSP (M) | 10 bar | 60 °C | Company logo | Rear of body | No | Non-rising spindle | Metal Backnuts | Flow Straightener | |
SL-T40806W | Various | 1/2" BSP (M) | 10 bar | 60 °C | Company logo | Rear of body | No | Non-rising spindle | Metal Backnuts | Flow Straightener | |
SL-T40106W | Various | 1/2" BSP (M) | 10 bar | 60 °C | Company logo | Rear of body | No | Non-rising spindle | Metal Backnuts | Aerator |
1. Various finish: (1) With suffix B: Black (2) With suffix BB: Brushed brass (3) Models SL-T40217, SL-T40218, SL-T40107W, SL-T40108W & SL-T40106W, with suffix G: Champagne Gold
Range of wall mounted self-closing taps (chromium plated brass) with a dome type operating member. The SCHELL PETIT SC - 02 147 06 99 model incorporates a screwdriver operated servicing valve on the inlet. The spout outlet incorporates a plastic aerator. Maximum working pressure 10 bar. Maximum operating temperature 65°C.
Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
---|---|---|---|---|---|---|---|---|---|---|---|
VA SHXSMFF C | Chrome | 15mm compression | 5 bar | 65 °C | Bristan | Body | No | 1/2 Turn ceramic disk | Not Applicable | Shower Hose, Handset, Riser Rail, |
Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
---|---|---|---|---|---|---|---|---|---|---|---|
PM2 SHCDIV C | CHROME | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
313963 | BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
309644 | BRUSH BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
AR3 SHCDIV C | CHROME | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
COB SHCDIV C | CHROME | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
COB SHCDIV BLK | BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
RP3 COB SHCDIV C | CHROME | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
313960 | BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
CRU SHCDIV C | CHROME | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
CRU SHCDIV BB | BRUSH BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
CRU SHCDIV BLK | BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
DEL SHCDIV BLK | BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
286569 | BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
285401 | CHROME | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
286565 | BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
286566 | GUN METAL | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
286567 | BRUSH BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
HOU SHCDIV C | CHROME | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
HOU SHCDIV BLK | BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
HOU SHCDIV BB | BRUSH BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
285400 | CHROME | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
313962 | BRUSH BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
313965 | BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
MOL SHCDIV C | CHROME | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
MOL SHCDIV BB | BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
MOL SHCDIV BLK | BRUSH BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
311671 | CHROME | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
311672 | BRUSH BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
311673 | BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
PM2 SHCDIV BLK | BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
PM2 SHCDIV BB | BRUSH BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
RP3 PM2 SHCDIV C | CHROME | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
231844 | CHROME | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
313961 | BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
SAI SHCDIV C | CHROME | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
SAI SHCDIV BLK | BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
SAI SHCDIV GM | GUN METAL | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
SAI SHCDIV BB | BRUSH BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
SAF SHCVO C | CHROME | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
SAF SHCDIV C | CHROME | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
SAF SHCDIV BLK | BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
SAF SHCDIV BB | BRUSH BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable |
Page 97 of 100
We use cookies to give you the best possible experience with WRAS. Some are essential to provide website functions and ensure the website is secure. We also use cookies to help us understand how people use the site and to make improvements. Click "Accept All" to enable recommended settings or click "Manage cookies" to adjust your settings. For more details, see our Cookie Policy.