Floguard range of in-line non-verifiable double check valve assemblies consisting of a spring loaded resilient trim single check valve cartridge housed within a DZR brass body (FLOW230002 model is nickel plated). Compression models are for use with copper pipe (manufactured to BS EN 1057). Maximum working pressure: 16.0 Bar Maximum operating temperature: 65°C
Range of In-line plastic flow regulators housed within a brass bodies incorporating a plastic strainer and EPDM ‘O’-rings. Maximum working pressure 10.0 Bar Maximum operating temperature 65°C.
Range of ceramic cartridge headworks with plastic bodies for insertion into specifically dimensioned tap assemblies. Some models incorporate a stainless-steel strainer. Maximum working pressure 16.0 bar. Maximum operating temperature 85°C.
Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
---|---|---|---|---|---|---|---|---|---|---|---|
AB-2047-F | 34.0 mm Ø | 24 bar | 85 °C | Xingle | Body | No | |||||
AB-2053-F | 33.6 mm Ø | 24 bar | 85 °C | Xingle | Body | No | |||||
AB-2057-F | 26.8 mm Ø | 24 bar | 85 °C | Xingle | Body | No | |||||
AB-2058-F | 27.5 mm Ø | 24 bar | 85 °C | Xingle | Body | No | |||||
AB-2058-S | 27.2 mm Ø | 24 bar | 85 °C | Xingle | Body | No | |||||
AB-2059-F | 34.0 mm Ø | 24 bar | 85 °C | Xingle | Body | No |
Range of single hole, single outlet, (swivel), combination tap assemblies (chromium plated brass bodies), incorporating quarter turn ceramic disc headworks and single lever operating members. The outlet is a pull down spray type and incorporates a plastic aerator. Maximum working pressure 10 bar. Maximum operating temperature 65°C
Single hole, single outlet (swivel) combination tap assembly (chromium plated brass bodies), incorporating a ceramic cartridge headwork with a single lever operating member. The outlet is a pull down spray type and incorporates a plastic aerator. Maximum working pressure 10 bar. Maximum operating temperature 65°C
Range of single hole, single outlet (fixed) combination tap assemblies (brass bodies – various finishes), incorporating a ceramic cartridge headwork with a single lever operating member. The spout outlet incorporates a plastic flow straightener or a plastic aerator. Maximum working pressure 10.0 Bar. Maximum operating temperature 85°C.
Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
---|---|---|---|---|---|---|---|---|---|---|---|
SL-T21002L | Various | M10*1 | 10 bar | 60 °C | Company logo | Rear of body | No | Ceramic cartridge | C-plate | Flow Straightener | |
SL-T21002 | Various | M10*1 | 10 bar | 60 °C | Company logo | Rear of body | No | Ceramic cartridge | C-plate | Flow Straightener | |
SL-T21002M | Various | M10*1 | 10 bar | 60 °C | Company logo | Rear of body | No | Ceramic cartridge | C-plate | Flow Straightener | |
SL-T31502 | Various | M10*1 | 10 bar | 60 °C | Company logo | Rear of body | No | Ceramic cartridge | C-plate | Flow Straightener | |
SL-T31502M | Various | M10*1 | 10 bar | 60 °C | Company logo | Rear of body | No | Ceramic cartridge | C-plate | Flow Straightener | |
SL-T21202 | Various | M10*1 | 10 bar | 60 °C | Company logo | Rear of body | No | Ceramic cartridge | C-plate | Flow Straightener | |
SL-T21202M | Various | M10*1 | 10 bar | 60 °C | Company logo | Rear of body | No | Ceramic cartridge | C-plate | Flow Straightener | |
SL-T21202L | Various | M10*1 | 10 bar | 60 °C | Company logo | Rear of body | No | Ceramic cartridge | C-plate | Flow Straightener | |
SL-T50802L | Various | M10*1 | 10 bar | 60 °C | Company logo | Rear of body | No | Ceramic cartridge | C-plate | Open Outlet | |
SL-T50802M | Various | M10*1 | 10 bar | 60 °C | Company logo | Rear of body | No | Ceramic cartridge | C-plate | Open Outlet | |
SL-T50802 | Various | M10*1 | 10 bar | 60 °C | Company logo | Rear of body | No | Ceramic cartridge | C-plate | Open Outlet | |
SL-T10102 | Various | M10*1 | 10 bar | 60 °C | Company logo | Rear of body | No | Ceramic cartridge | C-plate | Filter | |
SL-T20402 | Various | M10*1 | 10 bar | 60 °C | Company logo | Rear of body | No | Ceramic cartridge | C-plate | Flow Straightener | |
SL-T40202 | Various | M10*1 | 10 bar | 60 °C | Company logo | Rear of body | No | 1/4 Turn ceramic disk | C-plate | Flow Straightener | |
SL-T40102W | Various | M10*1 | 10 bar | 60 °C | Company logo | Rear of body | No | Non-rising spindle | C-plate | Flow Straightener |
Various finish: (1) Without suffix to current model number: Chrome plated (2) With suffix B: Black (3) With suffix BB: Brushed brass (4) Models SL-T40202 & SL-T40102W with suffix G: Champagne Gold
Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Wastes | Includes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AL ES BAS C | Chrome | 1/2" BSP | 5 bar | 65 °C | Bristan | Body | No | Ceramic cartridge | C-plate | Aerator | Click Type | Flow Regulator Fitted, |
AL ES BAS BB | Brushed Brass | 1/2" BSP | 5 bar | 65 °C | Bristan | Body | No | Ceramic cartridge | C-plate | Aerator | Click Type | Flow Regulator Fitted, |
AL ES BAS BLK | Black | 1/2" BSP | 5 bar | 65 °C | Bristan | Body | No | Ceramic cartridge | C-plate | Aerator | Click Type | Flow Regulator Fitted, |
AL ES TBAS C | Chrome | 1/2" BSP | 5 bar | 65 °C | Bristan | Body | No | Ceramic cartridge | C-plate | Aerator | Click Type | Flow Regulator Fitted, |
AL ES TBAS BLK | Black | 1/2" BSP | 5 bar | 65 °C | Bristan | Body | No | Ceramic cartridge | C-plate | Aerator | Click Type | Flow Regulator Fitted, |
AL ES TBAS BB | Brushed Brass | 1/2" BSP | 5 bar | 65 °C | Bristan | Body | No | Ceramic cartridge | C-plate | Aerator | Click Type | Flow Regulator Fitted, |
Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Wastes | Includes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CRU TBAS C | Chrome | 1/2" BSP | 5 bar | 65 °C | Bristan | Body | No | 1/4 Turn ceramic disk | Plastic Backnuts | Aerator | Click Type | Flow Regulator Fitted, |
CRU TBAS BLK | Black | 1/2" BSP | 5 bar | 65 °C | Bristan | Body | No | 1/4 Turn ceramic disk | Plastic Backnuts | Aerator | Click Type | Flow Regulator Fitted, |
CRU TBAS BB | Brushed Brass | 1/2" BSP | 5 bar | 65 °C | Bristan | Body | No | 1/4 Turn ceramic disk | Plastic Backnuts | Aerator | Click Type | Flow Regulator Fitted, |
313935 | Chrome | 1/2" BSP | 5 bar | 65 °C | Bristan | Body | No | 1/4 Turn ceramic disk | Plastic Backnuts | Aerator | Click Type | Flow Regulator Fitted, |
313936 | Black | 1/2" BSP | 5 bar | 65 °C | Bristan | Body | No | 1/4 Turn ceramic disk | Plastic Backnuts | Aerator | Click Type | Flow Regulator Fitted, |
313937 | Brushed Brass | 1/2" BSP | 5 bar | 65 °C | Bristan | Body | No | 1/4 Turn ceramic disk | Plastic Backnuts | Aerator | Click Type | Flow Regulator Fitted, |
Page 796 of 854
We use cookies to give you the best possible experience with WRAS. Some are essential to provide website functions and ensure the website is secure. We also use cookies to help us understand how people use the site and to make improvements. Click "Accept All" to enable recommended settings or click "Manage cookies" to adjust your settings. For more details, see our Cookie Policy.