| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F1200* | chrome or matte black | 3/4” BSP(F) | 5 | 85 | KY-LIN | on body | No | Ceramic cartridge | Inlet Strainer |
Where * denotes the finish color, and can be replaced with the following: CHR = Chrome BLK = Matte Black The inlets incorporate stainless steel strainers and an approved check valve cartridge; however, the complete product has not been fully tested to demonstrate it provides backflow protection.
| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GR-AZ-52 | chrome | 1/2 BSP | 10 | 75 | GUOREN | on body | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | Inlet Strainer, Backflow prevention |
| GR-AZ-53 | chrome | 1/2 BSP | 10 | 75 | GUOREN | on body | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | Inlet Strainer, Backflow prevention |
| GR-AZ-51 | chrome | 1/2 BSP | 10 | 75 | GUOREN | on body | No | Ceramic cartridge | Not Applicable | Not Applicable | Inlet Strainer, Backflow prevention |
| GR-LY-10C | chrome | 3/4 BSP | 10 | 75 | GUOREN | on body | No | Ceramic cartridge | Not Applicable | Not Applicable | Inlet Strainer, Backflow prevention |
All pressure, single fixed, dual fixed and variable flow rate ranges of constant flow regulators. Maximum operating temperature 65°C.
| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T2609 | 26mm | 16 | 85 | Company brand, WRAS | Body | No | Ceramic cartridge | ||||
| T3503 | 35mm | 16 | 85 | Company brand, WRAS | Body | No | Ceramic cartridge | ||||
| T3505 | 35mm | 16 | 85 | Company brand, WRAS | Body | No | Ceramic cartridge | ||||
| T4003 | 40mm | 16 | 85 | Company brand, WRAS | Body | No | Ceramic cartridge | ||||
| T4005 | 40mm | 16 | 85 | Company brand, WRAS | Body | No | Ceramic cartridge | ||||
| T3507 | 35mm | 16 | 85 | Company brand, WRAS | Body | No | Ceramic cartridge | ||||
| T3506 | 35mm | 16 | 85 | Company brand, WRAS | Body | No | Ceramic cartridge | ||||
| T4010 | 40mm | 16 | 85 | Company brand, WRAS | Body | No | Ceramic cartridge | ||||
| T3511 | 35mm | 16 | 85 | Company brand, WRAS | Body | No | Ceramic cartridge | ||||
| T3516 | 35mm | 16 | 85 | Company brand, WRAS | Body | No | Ceramic cartridge |
| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K009* | Various | Captive nut G1/2" | 10 | 65 | WINSDRUM | On body | No | 1/4 Turn ceramic disc | Metal Backnuts | Aerator | Inlet Hoses, Flexible Spout, Flow Regulator Fitted |
* denotes finish and can be replaced by: C - Chrome RG - Rose Gold BTG - Brushed Titanium gold BZG - Brushed Zirconium gold BRG - Brushed Rose gold MW - Matte white BS - Brushed stainless BN - Brushed nickel PN - Polished nickel GM - Gunmetal B - Matte black TG - Titanium gold ZG - Zirconium gold BC - Black+chrome W - White CW - Chrome+white Q - Quartzite ZGC - Zirconium gold+chrome TGC - Titanium gold+chrome M - Medieval A - Antique bronze CP - Champagne BL - Brushed lead BP - Polished Black
| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UALA305 | Chrome plated | 1/2" BSP (F) | 10 | 65 | UK BATHROOMS LTD | Handle | No | Ceramic cartridge | C-plate | Aerator | Inlet Hoses |
| UKB8922W | Chrome plated | 1/2" BSP (F) | 10 | 65 | UK BATHROOMS LTD | Handle | No | Ceramic cartridge | C-plate | Aerator | Inlet Hoses |
| UKB9072W | Chrome plated | 1/2" BSP (F) | 10 | 65 | UK BATHROOMS LTD | Handle | No | Ceramic cartridge | C-plate | Aerator | Inlet Hoses |
| UKB7202W | Chrome plated | 1/2" BSP (F) | 10 | 65 | UK BATHROOMS LTD | Handle | No | Ceramic cartridge | C-plate | Aerator | Inlet Hoses |
| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 108-1070 | Chrome plated | 1/2" BSP (F) | 10 | 60 | CEILSA | Handle | No | Ceramic cartridge | Nut | Aerator | Inlet Hoses |
| 310-1010 | Chrome plated | 1/2" BSP (F) | 10 | 60 | CEILSA | Handle | No | Ceramic cartridge | C-plate | Aerator | Inlet Hoses |
| 365-1010 | Chrome plated | 1/2" BSP (F) | 5 | 65 | CEILSA | Handle | No | Ceramic cartridge | Nut | Aerator | Inlet Hoses |
| 220-1010 | Chrome plated | 1/2" BSP (F) | 10 | 65 | CEILSA | Handle | No | Ceramic cartridge | Nut | Aerator | Inlet Hoses |
| 108-1081 | Chrome plated | 1/2" BSP (F) | 10 | 60 | CEILSA | Handle | No | Ceramic cartridge | Nut | Aerator | Inlet Hoses |
| 310-1080 | Chrome plated | 1/2" BSP (F) | 10 | 60 | CEILSA | Handle | No | Ceramic cartridge | C-plate | Aerator | Inlet Hoses |
| 365-1080 | Chrome plated | 1/2" BSP (F) | 5 | 65 | CEILSA | Handle | No | Ceramic cartridge | Nut | Aerator | Inlet Hoses |
| 220-1080 | Chrome plated | 1/2" BSP (F) | 10 | 65 | CEILSA | Handle | No | Ceramic cartridge | Nut | Aerator | Inlet Hoses |
| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3320-** | Various | 1/2" BSP (F) | 5 | 65 | CARLOTA | Handle | No | Ceramic cartridge | C-plate | Aerator | Inlet Hoses |
| 3188-** | Various | 1/2" BSP (F) | 5 | 65 | CARLOTA | Handle | No | Ceramic cartridge | C-plate | Aerator | Inlet Hoses |
| 3313-** | Various | 1/2" BSP (F) | 5 | 65 | CARLOTA | Handle | No | Ceramic cartridge | C-plate | Aerator | Inlet Hoses |
| 3322-** | Various | 1/2" BSP (F) | 5 | 65 | CARLOTA | Handle | No | Ceramic cartridge | C-plate | Aerator | Inlet Hoses |
| 3322A-** | Various | 1/2" BSP (F) | 5 | 65 | CARLOTA | Handle | No | Ceramic cartridge | C-plate | Aerator | Inlet Hoses |
| 3322B-** | Various | 1/2" BSP (F) | 5 | 65 | CARLOTA | Handle | No | Ceramic cartridge | C-plate | Aerator | Inlet Hoses |
| 3274-** | Various | 1/2" BSP (F) | 5 | 65 | CARLOTA | Handle | No | Ceramic cartridge | C-plate | Aerator | Inlet Hoses |
| 3271-** | Various | 1/2" BSP (F) | 5 | 65 | CARLOTA | Handle | No | Ceramic cartridge | C-plate | Aerator | Inlet Hoses |
Where ** represents finish and can be replaced by: CR = Chrome plated, MB = Matt black, BB = Brushed brass, BN = Brushed nickel, GM = Gun Metal
| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F1039-** | Various | 1/2" captive nut | 10 | 60 | LAN BIAO | Handle | No | Ceramic cartridge | C-plate | Aerator | Inlet Hoses |
**Representing different surface color treatments: No Suffix = Chrome H: Black DYB: Matte White BZ: Pearl White HGTS: Red Antique Bronze HTL: Yellow Bronze Brushed Q: Bronze QTSL: Bronze Brushed Bright QTS: Bronze Brushed Matte STS: Acid Copper Brushed SDMGJ: Water-Plated Rose Gold N: Nickel Brushed Bright NP: Nickel Brushed TJ: Titanium Gold TJLS: Titanium Gold Brushed G: Zirconium gold GJS: Zirconium Gold Brushed GJSY: Zirconium Gold Brushed Matte PGJFY: Zirconium Gold Brushed Bright PLSJ: Brushed Gold LSJY: Brushed Gold Matte MGJ: Rose Gold MGJL: Rose Gold Brushed DMGJ: Light Rose Gold Brushed HTS: Red Copper Brushed QHP: Gunmetal Gray LSQH: Gunmetal Gray Brushed LHMGJ: Brushed Yellow Rose Gold
| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4015HC11-1 | Chrome | 1/2 BSP (F) | 10 | 85 | HUANRI | BODY | No | Ceramic cartridge | Aerator | Inlet Hoses |
Page 777 of 816
We use cookies to give you the best possible experience with WRAS. Some are essential to provide website functions and ensure the website is secure. We also use cookies to help us understand how people use the site and to make improvements. Click "Accept All" to enable recommended settings or click "Manage cookies" to adjust your settings. For more details, see our Cookie Policy.