Range of single hole, single outlet (swivel) combination tap assemblies (brass bodies, various finishes - see model) with a ceramic cartridge headworks and a single lever operating member. The spout outlet incorporates a pull-out spray with plastic aerator. The pull-out spray hose connector incorporates an approved check valve cartridge, however, the complete product has not been fully tested to demonstrate it provides backflow protection. Maximum working pressure 5.0 bar. Maximum operating temperature 60°C.
Range of single hole, single outlet (fixed) combination tap assemblies (brass bodies -various finishes, see model) incorporating a ceramic cartridge headwork with a single lever operating member. The spout outlet incorporates a plastic aerator, (except for the MYKCOR002 & BLKCOR002 models). Maximum working pressure 10.0 bar. Maximum operating temperature 60°C.
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Wastes | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KM FRZ BAS3.5 C | Chrome | 15mm compression | 5 bar | 65 °C | Bristan | Operating member | No | Ceramic cartridge | C-plate | Aerator | Click Type | Flow Regulator Fitted, |
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Wastes | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 550 xx0 | G 3/8 | 10 bar | 60 °C | hansgrohe | on the handle | Yes | Ceramic cartridge | C-plate | Aerator | Pop Up | ||
| 71 551 xx0 | G 3/8 | 10 bar | 60 °C | hansgrohe | on the handle | Yes | Ceramic cartridge | C-plate | Aerator | Pop Up | ||
| 71 557 xx0 | G 3/8 | 10 bar | 60 °C | hansgrohe | on the handle | Yes | Ceramic cartridge | C-plate | Aerator | Pop Up | ||
| 71 558 xx0 | G 3/8 | 10 bar | 60 °C | hansgrohe | on the handle | Yes | Ceramic cartridge | C-plate | Aerator | |||
| 71 559 xx0 | G 3/8 | 10 bar | 60 °C | hansgrohe | on the handle | Yes | Ceramic cartridge | C-plate | Aerator | |||
| 71 560 xx0 | G 3/8 | 10 bar | 60 °C | hansgrohe | on the handle | Yes | Ceramic cartridge | C-plate | Aerator | Pop Up | ||
| 71 561 xx0 | G 3/8 | 10 bar | 60 °C | hansgrohe | on the handle | Yes | Ceramic cartridge | C-plate | Aerator | Pop Up | ||
| 71 580 xx0 | G 3/8 | 10 bar | 60 °C | hansgrohe | on the handle | Yes | Ceramic cartridge | C-plate | Aerator | |||
| 71 584 xx0 | G 3/8 | 10 bar | 60 °C | hansgrohe | on the handle | Yes | Ceramic cartridge | C-plate | Aerator | Pop Up | ||
| 71 585 xx0 | G 3/8 | 10 bar | 60 °C | hansgrohe | on the handle | Yes | Ceramic cartridge | C-plate | Aerator | Pop Up | ||
| 71 589 xx0 | G 3/8 | 10 bar | 60 °C | hansgrohe | on the handle | Yes | Ceramic cartridge | C-plate | Aerator | Click Type | ||
| 71 593 xx0 | G 3/8 | 10 bar | 60 °C | hansgrohe | on the handle | Yes | Ceramic cartridge | C-plate | Aerator | Pop Up | ||
| 71 594 xx0 | G 3/8 | 10 bar | 60 °C | hansgrohe | on the handle | Yes | Ceramic cartridge | C-plate | Aerator | Pop Up | ||
| 71 598 xx0 | G 3/8 | 10 bar | 60 °C | hansgrohe | on the handle | Yes | Ceramic cartridge | C-plate | Aerator | Click Type | ||
| 71 526 xx0 | G 3/8 | 10 bar | 60 °C | hansgrohe | on the handle | Yes | Ceramic cartridge | C-plate | Aerator | |||
| 71 527 xx0 | G 3/8 | 10 bar | 60 °C | hansgrohe | on the handle | Yes | Ceramic cartridge | C-plate | Aerator | |||
| 71 528 xx0 | G 3/8 | 10 bar | 60 °C | hansgrohe | on the handle | Yes | Ceramic cartridge | C-plate | Aerator | |||
| 71 529 xx0 | G 3/8 | 10 bar | 60 °C | hansgrohe | on the handle | Yes | Ceramic cartridge | C-plate | Aerator |
Where xx0 denotes the surface finish. It will always be 3 digits, which can be any combination of numbers and/or letters, as examples: 000 = chrome optic finish, 800 = PVD stainless steel optic finish

| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Wastes | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 003 xx0 | Where xx0 denotes the surface finish (which is a non-water contact part). It will always be 3 digits, which can be any combination of numbers and/or letters, as examples: 000 = chrome optic finish, 800 = PVD stainless steel optic finish | G 3/8 | 10 bar | 60 °C | AXOR | on the body | Yes | Ceramic cartridge | Metal Backnuts | Aerator | ||
| 10 001 xx0 | Where xx0 denotes the surface finish (which is a non-water contact part). It will always be 3 digits, which can be any combination of numbers and/or letters, as examples: 000 = chrome optic finish, 800 = PVD stainless steel optic finish | G 3/8 | 10 bar | 60 °C | AXOR | on the body | Yes | Ceramic cartridge | Metal Backnuts | Aerator | Pop Up | |
| 10 007 xx0 | Where xx0 denotes the surface finish (which is a non-water contact part). It will always be 3 digits, which can be any combination of numbers and/or letters, as examples: 000 = chrome optic finish, 800 = PVD stainless steel optic finish | G 3/8 | 10 bar | 60 °C | AXOR | on the body | Yes | Ceramic cartridge | Metal Backnuts | Aerator | Pop Up | |
| 10 102 xx0 | Where xx0 denotes the surface finish (which is a non-water contact part). It will always be 3 digits, which can be any combination of numbers and/or letters, as examples: 000 = chrome optic finish, 800 = PVD stainless steel optic finish | G 3/8 | 10 bar | 60 °C | AXOR | on the body | Yes | Ceramic cartridge | Metal Backnuts | Aerator | Pop Up | |
| 10 103 xx0 | Where xx0 denotes the surface finish (which is a non-water contact part). It will always be 3 digits, which can be any combination of numbers and/or letters, as examples: 000 = chrome optic finish, 800 = PVD stainless steel optic finish | G 3/8 | 10 bar | 60 °C | AXOR | on the body | Yes | Ceramic cartridge | Metal Backnuts | Aerator |
Where xx0 denotes the surface finish (which is a non-water contact part). It will always be 3 digits, which can be any combination of numbers and/or letters, as examples: 000 = chrome optic finish, 800 = PVD stainless steel optic finish.
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 247031 X XXX | VARIOUS | 1/2" BSP | 10.0 bar | 65 °C | PPI | BODY | No | 1/2 Turn ceramic disk | C-plate | Aerator & Flow Straightener | |
| 247032 X XXX | VARIOUS | 1/2" BSP | 10.0 bar | 65 °C | PPI | BODY | No | 1/2 Turn ceramic disk | C-plate | Aerator & Flow Straightener | |
| 247033 X XXX | VARIOUS | 1/2" BSP | 10.0 bar | 65 °C | PPI | BODY | No | 1/2 Turn ceramic disk | C-plate | Aerator & Flow Straightener |
X XXX Denotes the following: First X: Different handle option and the second, third & fourth XXX for different finishes: Handles: A – Lever or Dome type Chrome – No suffix, brushed brass – BGP, PVD Gold – PVD, Brushed Nickel – BN1, Gun Metal – GMG, Matt Black – MBK, Matt White – MWH, Stainless Steel – SS1, Black Chrome – BCP, Titanium – TIB and Antique Bronze – AB1
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 526402 | Chrome (CHR) | 3/8" | 10 bar | 70 °C | BLANCO | body | Yes | Ceramic cartridge | Not Applicable | Aerator | |
| 526407 | ANT/CHR | 3/8" | 10 bar | 70 °C | BLANCO | body | Yes | Ceramic cartridge | Not Applicable | Aerator | |
| 526415 | BLA/CHR | 3/8" | 10 bar | 70 °C | BLANCO | body | Yes | Ceramic cartridge | Not Applicable | Aerator | |
| 526408 | SGW/CHR | 3/8" | 10 bar | 70 °C | BLANCO | body | Yes | Ceramic cartridge | Not Applicable | Aerator | |
| 526981 | VGR/CHR | 3/8" | 10 bar | 70 °C | BLANCO | body | Yes | Ceramic cartridge | Not Applicable | Aerator | |
| 526980 | SOW/CHR | 3/8" | 10 bar | 70 °C | BLANCO | body | Yes | Ceramic cartridge | Not Applicable | Aerator |
All surface finishes are not in contact with drinking water. The product structure (schedule of materials) of all versions are identical. Surface finish / color explanation: CHR - Chrome ANT - Anthracite BLA - Black Matt SGW - Silgranite White VGR - Volcano Grey SOW - Soft White
Range of single hole, single outlet (swivel) combination tap assemblies (brass bodies - various finishes, see model), incorporating a ceramic cartridge headwork with a single lever operating member. The spout outlets incorporate a plastic aerator. Maximum working pressure 5.0 bar. Maximum operating temperature 60°C.
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Wastes | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 554 xx0 | Where xx0 denotes the surface finish (which is a non-water contact part). It will always be 3 digits, which can be any combination of numbers and/or letters, as examples: 000 = chrome optic finish, 800 = PVD stainless steel optic finish | G 3/8 | 10 bar | 60 °C | hansgrohe | on the body | Yes | Ceramic cartridge | Aerator | Pop Up | ||
| 71 564 xx0 | Where xx0 denotes the surface finish (which is a non-water contact part). It will always be 3 digits, which can be any combination of numbers and/or letters, as examples: 000 = chrome optic finish, 800 = PVD stainless steel optic finish | G 3/8 | 10 bar | 60 °C | hansgrohe | on the body | Yes | Ceramic cartridge | Aerator | Pop Up | ||
| 71 870 xx0 | Where xx0 denotes the surface finish (which is a non-water contact part). It will always be 3 digits, which can be any combination of numbers and/or letters, as examples: 000 = chrome optic finish, 800 = PVD stainless steel optic finish | G 3/8 | 10 bar | 60 °C | hansgrohe | on the body | Yes | Ceramic cartridge | Aerator | |||
| 71 871 xx0 | Where xx0 denotes the surface finish (which is a non-water contact part). It will always be 3 digits, which can be any combination of numbers and/or letters, as examples: 000 = chrome optic finish, 800 = PVD stainless steel optic finish | G 3/8 | 10 bar | 60 °C | hansgrohe | on the body | Yes | Ceramic cartridge | Aerator | |||
| 71 857 xx0 | Where xx0 denotes the surface finish (which is a non-water contact part). It will always be 3 digits, which can be any combination of numbers and/or letters, as examples: 000 = chrome optic finish, 800 = PVD stainless steel optic finish | G 3/8 | 10 bar | 60 °C | hansgrohe | on the body | Yes | Ceramic cartridge | Aerator | |||
| 71 878 xx0 | Where xx0 denotes the surface finish (which is a non-water contact part). It will always be 3 digits, which can be any combination of numbers and/or letters, as examples: 000 = chrome optic finish, 800 = PVD stainless steel optic finish | G 3/8 | 10 bar | 60 °C | hansgrohe | on the body | Yes | Ceramic cartridge | Aerator |
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K003* | Various | ½" BSP (F) | 10 bar | 65 °C | WINSDRUM | On wall plate | No | 1/4 Turn ceramic disk | Not Applicable | Aerator | |
| K004* | Various | ½" BSP (F) | 10 bar | 65 °C | WINSDRUM | On water outlet | No | 1/4 Turn ceramic disk | Not Applicable | Aerator |
* denotes finish and can be replaced by: C - Chrome RG - Rose Gold BTG - Brushed Titanium gold BZG - Brushed Zirconium gold BRG - Brushed Rose gold MW - Matte white BS - Brushed stainless BN - Brushed nickel PN - Polished nickel GM - Gunmetal B - Matte black TG - Titanium gold ZG - Zirconium gold BC - Black+chrome W - White CW - Chrome+white Q - Quartzite ZGC - Zirconium gold+chrome TGC - Titanium gold+chrome M - Medieval A - Antique bronze CP - Champagne BL - Brushed lead BP - Polished Black
Page 586 of 652
We use cookies to give you the best possible experience with WRAS. Some are essential to provide website functions and ensure the website is secure. We also use cookies to help us understand how people use the site and to make improvements. Click "Accept All" to enable recommended settings or click "Manage cookies" to adjust your settings. For more details, see our Cookie Policy.