| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|
| AHT2 | BSP 1/2" (F) | 10 | 65 | Kind | Body | No | 1/2 Turn ceramic disc | Not Applicable | Inlet Strainer |
| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|
| 5001JC45-1 | Chrome | 1/2 BSP(F) | 10 | 85 | HUANRI | BODY | No | Ceramic cartridge | Aerator | Inlet Hoses |
| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|
| XB-CT48S001 | 49mm | 16 | 85 | Tzxinbai, XB-CT48S001 | Body | No | ||||
| XB-CT48S002 | 49mm | 16 | 85 | Tzxinbai, XB-CT48S002 | Body | No | ||||
| XB-CT48S003 | 49mm | 16 | 85 | Tzxinbai, XB-CT48S003 | Body | No | ||||
| XB-CT07S | 34mm | 16 | 85 | Tzxinbai, XB-CT07S | Body | No | ||||
| XB-CT27S | 27mm | 16 | 85 | Tzxinbai, XB-CT27S | Body | No | ||||
| XB-CT28S | 28mm | 16 | 85 | Tzxinbai, XB-CT28S | Body | No |

| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|
| JD-WK313P* ** | Various | 1/2" Captive nut | 10 | 60 | Kind | Operating member | No | Ceramic cartridge | Aerator | Inlet Hoses, Flexible Spout, Flow Regulator Fitted |
| JD-WK323P* ** | Various | 1/2" Captive nut | 10 | 60 | Kind | Operating member | No | Ceramic cartridge | Aerator | Inlet Hoses, Flexible Spout, Flow Regulator Fitted |
| JD-WK2003* ** | Various | 1/2" Captive nut | 10 | 60 | Kind | Operating member | No | Ceramic cartridge | Aerator | Inlet Hoses, Flexible Spout, Flow Regulator Fitted |
| JD-WK2003-3* ** | Various | 1/2" Captive nut | 10 | 60 | Kind | Operating member | No | Ceramic cartridge | Aerator | Inlet Hoses, Flexible Spout, Flow Regulator Fitted |
| JD-WK743* ** | Various | 1/2" Captive nut | 10 | 60 | Kind | Operating member | No | Ceramic cartridge | Aerator | Inlet Hoses, Flexible Spout, Flow Regulator Fitted, Interconnecting Hoses |
1. The first * denotes different handles and can be replaced with A, B, C and D. 2. The second ** represents different types of finishes as follows. C: Chrome NS: Nickel brushed RP: Red powder coated TS: Zr gold brushed RS: Rose gold brushed GS: Gold brushed GM: Gun metal brushed B: Electroplated matte black W: white CB: Matte black and chrome CW: White and chrome TG: Zr gold plated RG: Rose gold plated G: Gold plated GP: Gun metal plated BS: Gun gray brushed
| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|
| 4001JC45-1 | Chrome | 1/2BSP(F) | 10 | 85 | HUANRI | BODY | No | Ceramic cartridge | Aerator | Inlet Hoses, Flexible Spout |
| 4001JC45-3 | Chrome | 1/2BSP(F) | 10 | 85 | HUANRI | BODY | No | Ceramic cartridge | Aerator | Inlet Hoses, Flexible Spout |
The model 4001JC45-1 and 4001JC45-3 taps are same, except that 4001JC45-1 comes with a click-type waste fitting included during sale, while the 4001JC45-3 model does not.
| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|
| T5002 | Chrome plating | ½” BSF (F) Captive nut | 5 | 65 | SONAS | on operating member | No | Ceramic cartridge | Aerator | Inlet Hoses |
| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|
| USH0229 | chrome plated | ½” BSF (F) Captive nut | 5 | 65 | SONAS | on operating member | No | Ceramic cartridge | Flow Straightener | Inlet Hoses, Inlet Strainer |
| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|
| 521502 - KANO TP HP CHR | Chrome (CHR) | 3/8"" | 10 | 70 | BLANCO | body | Yes | Ceramic cartridge | Aerator | Inlet Hoses |
| 525028 - KANO TP HP ANT / CHR | ANT / CHR | 3/8"" | 10 | 70 | BLANCO | body | Yes | Ceramic cartridge | Aerator | Inlet Hoses |
| 525030 - KANO TP HP SGW / CHR | SGW / CHR | 3/8"" | 10 | 70 | BLANCO | body | Yes | Ceramic cartridge | Aerator | Inlet Hoses |
| 525033 - KANO TP HP CAF / CHR | CAF / CHR | 3/8"" | 10 | 70 | BLANCO | body | Yes | Ceramic cartridge | Aerator | Inlet Hoses |
| 526175 - KANO TP HP BLA / CHR | BLA / CHR | 3/8"" | 10 | 70 | BLANCO | body | Yes | Ceramic cartridge | Aerator | Inlet Hoses |
| 526667 - KANO TP HP BL | BL | 3/8"" | 10 | 70 | BLANCO | body | Yes | Ceramic cartridge | Aerator | Inlet Hoses |
| 526950 - KANO TP HP VGR / CHR | VGR / CHR | 3/8"" | 10 | 70 | BLANCO | body | Yes | Ceramic cartridge | Aerator | Inlet Hoses |
| 526951 - KANO TP HP SOW / CHR | SOW / CHR | 3/8"" | 10 | 70 | BLANCO | body | Yes | Ceramic cartridge | Aerator | Inlet Hoses |
CHR - Chrome ANT - anthracite SGW - silgranite white CAF - coffee BLA - black BL - black matt VGR - volcano grey SOW - soft white
| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|
| ROC2MB | MATT BLACK | 1/2" BSP | 5 | 60 | cleanwater | on bottom of faucet | No | Ceramic Cartridge | Aerator | Inlet Hoses |
| ROC2RC | REGENCY COPPER | 1/2" BSP | 5 | 60 | cleanwater | on bottom of faucet | No | Ceramic Cartridge | Aerator | Inlet Hoses |
| ROC2AB | ARTISAN BRASS | 1/2" BSP | 5 | 60 | cleanwater | on bottom of faucet | No | Ceramic Cartridge | Aerator | Inlet Hoses |
| ROC2BN | BRUSHED NICKEL | 1/2" BSP | 5 | 60 | cleanwater | on bottom of faucet | No | Ceramic Cartridge | Aerator | Inlet Hoses |
| ROC2CP | CHROME | 1/2" BSP | 5 | 60 | cleanwater | on bottom of faucet | No | Ceramic Cartridge | Aerator | Inlet Hoses |
| ROC2BB | BRUSHED BRASS | 1/2" BSP | 5 | 60 | cleanwater | on bottom of faucet | No | Ceramic Cartridge | Aerator | Inlet Hoses |
| ROC2PB | PATINATED BRASS | 1/2" BSP | 5 | 60 | cleanwater | on bottom of faucet | No | Ceramic Cartridge | Aerator | Inlet Hoses |
| TU81073BV | MATT BLACK | 1/2" BSP | 5 | 60 | cleanwater | on bottom of faucet | No | Ceramic Cartridge | Aerator | Inlet Hoses |
| TU81073RC | REGENCY COPPER | 1/2" BSP | 5 | 60 | cleanwater | on bottom of faucet | No | Ceramic Cartridge | Aerator | Inlet Hoses |
| TU81073AB | ARTISAN BRASS | 1/2" BSP | 5 | 60 | cleanwater | on bottom of faucet | No | Ceramic Cartridge | Aerator | Inlet Hoses |
| TU81073PB | PATINATED BRASS | 1/2" BSP | 5 | 60 | cleanwater | on bottom of faucet | No | Ceramic Cartridge | Aerator | Inlet Hoses |
| TU81073CP | CHROME | 1/2" BSP | 5 | 60 | cleanwater | on bottom of faucet | No | Ceramic Cartridge | Aerator | Inlet Hoses |
| TU81073BB | BRUSHED BRASS | 1/2" BSP | 5 | 60 | cleanwater | on bottom of faucet | No | Ceramic Cartridge | Aerator | Inlet Hoses |
| TU81073BS | BRUSHED NICKEL | 1/2" BSP | 5 | 60 | cleanwater | on bottom of faucet | No | Ceramic Cartridge | Aerator | Inlet Hoses |
| VITCP | CHROME | 1/2" BSP | 5 | 60 | cleanwater | on bottom of faucet | No | Ceramic Cartridge | Aerator | Inlet Hoses |
| VITPB | PATINATED BRASS | 1/2" BSP | 5 | 60 | cleanwater | on bottom of faucet | No | Ceramic Cartridge | Aerator | Inlet Hoses |
| VITBS | BRUSHED NICKEL | 1/2" BSP | 5 | 60 | cleanwater | on bottom of faucet | No | Ceramic Cartridge | Aerator | Inlet Hoses |
| SA2CP | CHROME | 1/2" BSP | 5 | 60 | cleanwater | on bottom of faucet | No | Ceramic Cartridge | Aerator | Inlet Hoses |
| SA2PB | PATINATED BRASS | 1/2" BSP | 5 | 60 | cleanwater | on bottom of faucet | No | Ceramic Cartridge | Aerator | Inlet Hoses |
| SA2BN | BRUSHED NICKEL | 1/2" BSP | 5 | 60 | cleanwater | on bottom of faucet | No | Ceramic Cartridge | Aerator | Inlet Hoses |
| SA2CP | CHROME | 1/2" BSP | 5 | 60 | cleanwater | on bottom of faucet | No | Ceramic Cartridge | Aerator | Inlet Hoses |
| ZO3BB | BRUSHED BRASS | 1/2" BSP | 5 | 60 | cleanwater | on bottom of faucet | No | Ceramic Cartridge | Aerator | Inlet Hoses |
| ZO2BB | BRUSHED BRASS | 1/2" BSP | 5 | 60 | cleanwater | on bottom of faucet | No | Ceramic Cartridge | Aerator | Inlet Hoses |
| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|
| EMB20CP | CHROME | 1/2" BSP | 5 | 65 | cleanwater | on bottom of faucet | No | Ceramic Cartridge | Aerator | Inlet Hoses |
| EMB20BN | BRUSHED NICKEL | 1/2" BSP | 5 | 65 | cleanwater | on bottom of faucet | No | Ceramic Cartridge | Aerator | Inlet Hoses |
| EMB20MB | MATT BLACK | 1/2" BSP | 5 | 65 | cleanwater | on bottom of faucet | No | Ceramic Cartridge | Aerator | Inlet Hoses |
| EMB20AB | ARTISAN BRASS | 1/2" BSP | 5 | 65 | cleanwater | on bottom of faucet | No | Ceramic Cartridge | Aerator | Inlet Hoses |
| EMB20BB | BRUSHED BRASS | 1/2" BSP | 5 | 65 | cleanwater | on bottom of faucet | No | Ceramic Cartridge | Aerator | Inlet Hoses |
| EMB20PB | PATINATED BRASS | 1/2" BSP | 5 | 65 | cleanwater | on bottom of faucet | No | Ceramic Cartridge | Aerator | Inlet Hoses |
Page 417 of 446
We use cookies to give you the best possible experience with WRAS. Some are essential to provide website functions and ensure the website is secure. We also use cookies to help us understand how people use the site and to make improvements. Click "Accept All" to enable recommended settings or click "Manage cookies" to adjust your settings. For more details, see our Cookie Policy.