Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
---|---|---|---|---|---|---|---|---|---|---|---|
CAP BASNW C | Chrome | 15mm compression | 5 bar | 60 °C | Bristan | Handle | No | Ceramic cartridge | C-plate | Flow Straightener | Flow Regulator Fitted, |
Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
---|---|---|---|---|---|---|---|---|---|---|---|
193838 X XXX | VARIOUS | 1/2" BSP | 10 bar | 65 °C | PPI | Body | No | Ceramic cartridge | C Clamp | Aerator |
X XXX Denotes the following: First X: Different handle and the second, third & fourth XXX for different finishes: Handles: A (Lever type) Chrome – No suffix, Brushed brass – BGP, PVD Gold – PVD, Brushed Nickel – BN1, Gun Metal – GMG, Matt Black – MBK, Matt White – MWH, Stainless Steel – SS1, Black Chrome – BCP, Titanium – TIB and Antique Bronze – AB1.
Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
---|---|---|---|---|---|---|---|---|---|---|---|
SAI BAS C | Chrome | M10 X 15mm | 5.0 bar | 60 °C | Bristan | Handle | No | Ceramic cartridge | C-plate | Aerator |
Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
---|---|---|---|---|---|---|---|---|---|---|---|
231827 | Chrome | 15mm | 5.0 bar | 60 °C | Bristan | Handle | No | Ceramic cartridge | C-plate | ||
257582 | Black | 15mm | 5.0 bar | 60 °C | Bristan | Handle | No | Ceramic cartridge | C-plate |
Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
---|---|---|---|---|---|---|---|---|---|---|---|
MIO BAS C | Chrome | G 1/2" Female | 5 bar | 60 °C | Bristan | Body | No | Ceramic cartridge | C-plate | Flow Straightener | |
HMS MIO BASNW C | Chrome | G 1/2" Female | 5 bar | 60 °C | Bristan | Body | No | Ceramic cartridge | C-plate | Flow Straightener | |
CN SPH BASNW C | Chrome | G 1/2" Female | 5 bar | 60 °C | Bristan | Body | No | Ceramic cartridge | C-plate | Flow Straightener |
HMS MIO BASNW C - (selling code for Homeserve without Waste) CN SPH BASNW C - (selling code for Crest without Waste)
Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
---|---|---|---|---|---|---|---|---|---|---|---|
BQVEC BAS C | Chrome | 1/2" BSP Captive Nut | 5.0 bar | 60 °C | Bristan | Body | No | Ceramic cartridge | Metal Backnuts | Flow Straightener | |
VT2 BASNW C | Chrome | 1/2" BSP Captive Nut | 5.0 bar | 60 °C | Bristan | Body | No | Ceramic cartridge | Metal Backnuts | Flow Straightener |
Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
---|---|---|---|---|---|---|---|---|---|---|---|
VAC BSNK C MT | Chrome | 15mm Copper Tail | 7.0 bar | 65 °C | Bristan | Handle | No | Non-rising spindle | C-plate | Open Outlet | |
VAC BSNK WHT | Chrome | 15mm Copper Tail | 7.0 bar | 65 °C | Bristan | Handle | No | Non-rising spindle | C-plate | Open Outlet |
Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
---|---|---|---|---|---|---|---|---|---|---|---|
193806 X XXX | Various | ¾” BSP | 10 bar | 65 °C | PPI | Body | No | 1/4 Turn ceramic disk | Metal Backnuts | Aerator |
X XXX Denotes the following: First X: Different handle and the second, third & fourth XXX for different finishes: Handles: A (Lever type) Chrome – No suffix, Brushed brass – BGP, PVD Gold – PVD, Brushed Nickel – BN1, Gun Metal – GMG, Matt Black – MBK, Matt White – MWH, Stainless Steel – SS1, Black Chrome – BCP, Titanium – TIB and Antique Bronze – AB1.
Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
---|---|---|---|---|---|---|---|---|---|---|---|
231829 | Chrome | ¾" BSP (M) | 5.0 bar | 65 °C | Bristan | Body | No | 1/4 Turn ceramic disk | Metal Backnuts | Flow Straightener | |
HOU BF BB | Brushed Brass | ¾" BSP (M) | 5.0 bar | 65 °C | Bristan | Body | No | 1/4 Turn ceramic disk | Metal Backnuts | Flow Straightener | |
HOU BF C | Chrome | ¾" BSP (M) | 5.0 bar | 65 °C | Bristan | Body | No | 1/4 Turn ceramic disk | Metal Backnuts | Flow Straightener | |
HOU BF BLK | Black | ¾" BSP (M) | 5.0 bar | 65 °C | Bristan | Body | No | 1/4 Turn ceramic disk | Metal Backnuts | Flow Straightener | |
RP3 HOU BF C | Chrome | ¾" BSP (M) | 5.0 bar | 65 °C | Bristan | Body | No | 1/4 Turn ceramic disk | Metal Backnuts | Flow Straightener | |
257583 | Black | ¾" BSP (M) | 5.0 bar | 65 °C | Bristan | Body | No | 1/4 Turn ceramic disk | Metal Backnuts | Flow Straightener |
Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
---|---|---|---|---|---|---|---|---|---|---|---|
FRZ BF C | Chrome | 3/4" BSP (M) | 5 bar | 60 °C | Bristan | Body | No | 1/4 Turn ceramic disk | Metal Backnuts | Aerator |
Page 380 of 401
We use cookies to give you the best possible experience with WRAS. Some are essential to provide website functions and ensure the website is secure. We also use cookies to help us understand how people use the site and to make improvements. Click "Accept All" to enable recommended settings or click "Manage cookies" to adjust your settings. For more details, see our Cookie Policy.