Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
---|---|---|---|---|---|---|---|---|---|---|---|
TC28 | 27.98mm | 10 bar | 85 °C | WANHAI, WRAS, TC28, Production date (DD/MM/YYYY) | Body | No | |||||
TC28-1 | 27.98mm | 10 bar | 85 °C | WANHAI, WRAS, TC28-1, Production date (DD/MM/YYYY) | Body | No |
Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
---|---|---|---|---|---|---|---|---|---|---|---|
XDSV12 | BSP 1/2" (M) | 16 bar | 85 °C | Company logo | Body | No |
Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
---|---|---|---|---|---|---|---|---|---|---|---|
SL15TA90 (Plastic)Red | BSP 1/2" (M) | 16 bar | 85 °C | Hent, WRAS | Body | No | |||||
SL15TA90 (Plastic)Blue | BSP 1/2" (M) | 16 bar | 85 °C | Hent, WRAS | Body | No |
Range of non-rising spindle headworks with brass bodies. For insertion into specifically dimensioned bodies. Maximum working pressure 10.0 bar. Maximum operating temperature 85°C.
Range of quarter turn ceramic disc headworks with brass bodies and EPDM `O` rings for insertion into specifically dimensioned bores. Maximum working pressure; 10 Bar Maximum operating temperature 85°C.
Page 2257 of 2295
We use cookies to give you the best possible experience with WRAS. Some are essential to provide website functions and ensure the website is secure. We also use cookies to help us understand how people use the site and to make improvements. Click "Accept All" to enable recommended settings or click "Manage cookies" to adjust your settings. For more details, see our Cookie Policy.