'35444 & 46850'. White coloured, extruded PTFE tape. For use with water up to 85°C.
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24015** | Various | 1/2" BSP (F) | 8 bar | 85 °C | NLB | On body | No | Ceramic cartridge | C-plate | Aerator | Interconnecting Hoses, |
| 25001** | Various | 1/2" BSP (F) | 8 bar | 85 °C | NLB | On body | No | Ceramic cartridge | C-plate | Aerator | Interconnecting Hoses, |
** represent different finishes No suffix: Chrome plated H: Black, N: Nickel brushed, GJS: Zirconium gold brushed, G: Zirconium gold, QTSL: Brushed bronze bright, QTS: Brushed bronze matte, TJ: Titanium gold, TJLS: Titanium gold brushed, MGJ: Rose gold, MGJL: Rose gold brushed, HGT: Red bronze, HTL: Yellow bronze brushed, HTS: Red bronze brushed, PVDQH: Gun grey, HQ: Gun grey brushed, Q: Bronze, DYB: Matte white, STS: Acid copper brushed, BZ: Spray pearl white, DMGJ: Light rose gold brushed.
Wall mounted, single hole, single outlet (fixed) electronically controlled tap assemblies (chromium plated brass). The flow is controlled by a solenoid valve activated via an infra-red sensor. The spout outlets incorporate plastic flow straightener, and the inlet incorporates a plastic filter. Maximum working pressure 5.0 bar. Maximum operating temperature 60°C.
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Wastes | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TVS106353110xx | null | 1/2" F | 10 bar | 60 °C | V&B Logo | Operating Member | Yes | Ceramic cartridge | null | null | null | |
| TVS103353000xx | null | 1/2" F | 10 bar | 60 °C | V&B Logo | Operating Member | Yes | Ceramic cartridge | null | null | null | |
| TVT127001000xx | null | 1/2" F | 10 bar | 60 °C | V&B Logo | Operating Member | Yes | Ceramic cartridge | null | null | null | |
| TVS112003000xx | null | 1/2" F | 10 bar | 60 °C | V&B Logo | Operating Member | Yes | Ceramic cartridge | null | null | null | |
| TVS125003000xx | null | 1/2" F | 10 bar | 60 °C | V&B Logo | Operating Member | Yes | Ceramic cartridge | null | null | null | |
| TVS104353000xx | null | 1/2" F | 10 bar | 60 °C | V&B Logo | Operating Member | Yes | Ceramic cartridge | null | null | null | |
| TVS107005000xx | null | 1/2" F | 10 bar | 60 °C | V&B Logo | Operating Member | Yes | Ceramic cartridge | null | null | null | |
| TVS106353113xx | null | 1/2" F | 10 bar | 60 °C | V&B Logo | Operating Member | Yes | Ceramic cartridge | null | null | null | |
| TVT111001000xx | null | 1/2" F | 10 bar | 60 °C | V&B Logo | Operating Member | Yes | Ceramic cartridge | null | null | null | |
| TVS122002000xx | null | 1/2" F | 10 bar | 60 °C | V&B Logo | Operating Member | Yes | Ceramic cartridge | null | null | null | |
| TVS108008000xx | null | 1/2" F | 10 bar | 60 °C | V&B Logo | Operating Member | Yes | Ceramic cartridge | null | null | null | |
| TVS105353110xx | null | 1/2" F | 10 bar | 60 °C | V&B Logo | Operating Member | Yes | Ceramic cartridge | null | null | null | |
| TVS00035100000 | null | 1/2" F | 10 bar | 60 °C | null | null | Yes | Ceramic cartridge | null | null | null |
TVS00035100000 – Vi-Box is used in conjunction with all of the models. Where xx denotes the surface finish (which is a non-water contact part) 61 = Chrome, 74 = Brushed Chrome, 64 = Brushed Nickel Matt, 65 = Polished Nickel, 60 = English Gold, 76 = Brushed Gold, K5 = Matt black, 70 = Dune, 63 = Graphite
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T2609 | 26mm | 16 bar | 85 °C | Company brand, WRAS | Body | No | Ceramic cartridge | ||||
| T3503 | 35mm | 16 bar | 85 °C | Company brand, WRAS | Body | No | Ceramic cartridge | ||||
| T3505 | 35mm | 16 bar | 85 °C | Company brand, WRAS | Body | No | Ceramic cartridge | ||||
| T4003 | 40mm | 16 bar | 85 °C | Company brand, WRAS | Body | No | Ceramic cartridge | ||||
| T4005 | 40mm | 16 bar | 85 °C | Company brand, WRAS | Body | No | Ceramic cartridge | ||||
| T3507 | 35mm | 16 bar | 85 °C | Company brand, WRAS | Body | No | Ceramic cartridge | ||||
| T3506 | 35mm | 16 bar | 85 °C | Company brand, WRAS | Body | No | Ceramic cartridge | ||||
| T4010 | 40mm | 16 bar | 85 °C | Company brand, WRAS | Body | No | Ceramic cartridge | ||||
| T3511 | 35mm | 16 bar | 85 °C | Company brand, WRAS | Body | No | Ceramic cartridge | ||||
| T3516 | 35mm | 16 bar | 85 °C | Company brand, WRAS | Body | No | Ceramic cartridge |
Page 131 of 146
We use cookies to give you the best possible experience with WRAS. Some are essential to provide website functions and ensure the website is secure. We also use cookies to help us understand how people use the site and to make improvements. Click "Accept All" to enable recommended settings or click "Manage cookies" to adjust your settings. For more details, see our Cookie Policy.