Range of single hole, single outlet (swivel) combination tap assemblies (brass bodies, various finishes), incorporating a ceramic cartridge headwork with a single lever operating member and the spout outlet incorporates a plastic aerator. Maximum working pressure; 10 Bar Maximum operating temperature 60°C
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Wastes | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 130 xx0 | Various | G 1/2" | open outlet bar | 65 °C | hansgrohe | on faceplate | Yes | Not applicable | Not Applicable | Open Outlet | Click Type | |
| 42 540 xx0 | Various | G 1/2" | open outlet bar | 65 °C | AXOR | on faceplate | Yes | Not applicable | Not Applicable | Open Outlet | Click Type | |
| 58 119 xx0 | Various | basic set 58152180 | open outlet bar | 65 °C | hansgrohe | on faceplate | Yes | Not applicable | Not Applicable | Open Outlet | Click Type | |
| 58 131 xx0 | VArious | basic set 58152180 | open outlet bar | 65 °C | hansgrohe | on faceplate | Yes | Not applicable | Not Applicable | Open Outlet | Click Type | |
| 58 152 180 | NA | G 1/2" | open outlet bar | 65 °C | hansgrohe | sticker only, marking will be on the finish set | Yes | Not applicable | Not Applicable | Open Outlet |
model 58131xx0 and 58119xx0 are identical in the water pathway, only difference is the cover plate design. model 58130xx0 and 42540xx0 are both composed of the finish set 58131xx0/58119xx0 and basic set 58152180, only difference is the marking on the faceplate 58130xx0= hansgrohe, 42540xx0= AXOR
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 122 100 | NA | NA | 16 bar | 70 °C | HG | on the body | Yes | Ceramic cartridge | Not Applicable | Not Applicable | |
| 30 122 101 | NA | NA | 16 bar | 70 °C | HG | on the body | Yes | Ceramic cartridge | Not Applicable | Not Applicable | |
| 30 579 600 | NA | NA | 16 bar | 70 °C | HG | on the body | Yes | Ceramic cartridge | Not Applicable | Not Applicable | |
| 30 333 001 | NA | NA | 16 bar | 70 °C | HG | on the body | Yes | Ceramic cartridge | Not Applicable | Not Applicable | |
| 30 746 700 | NA | NA | 16 bar | 70 °C | HG | on the body | Yes | Ceramic cartridge | Not Applicable | Not Applicable | |
| 30 746 702 | NA | NA | 16 bar | 70 °C | HG | on the body | Yes | Ceramic cartridge | Not Applicable | Not Applicable |
30 122 100 - Diameter= 25,4mm 30 122 101 - Diameter= 25,4mm 30 333 001 - Diameter= 25,4mm 30 746 700 - Diameter= 25,4mm 30 746 702 - Diameter= 25,4mm 30 579 600 - Diameter= 25,4mm
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Wastes | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 550 xx0 | G 3/8 | 10 bar | 60 °C | hansgrohe | on the handle | Yes | Ceramic cartridge | C-plate | Aerator | Pop Up | ||
| 71 551 xx0 | G 3/8 | 10 bar | 60 °C | hansgrohe | on the handle | Yes | Ceramic cartridge | C-plate | Aerator | Pop Up | ||
| 71 557 xx0 | G 3/8 | 10 bar | 60 °C | hansgrohe | on the handle | Yes | Ceramic cartridge | C-plate | Aerator | Pop Up | ||
| 71 558 xx0 | G 3/8 | 10 bar | 60 °C | hansgrohe | on the handle | Yes | Ceramic cartridge | C-plate | Aerator | |||
| 71 559 xx0 | G 3/8 | 10 bar | 60 °C | hansgrohe | on the handle | Yes | Ceramic cartridge | C-plate | Aerator | |||
| 71 560 xx0 | G 3/8 | 10 bar | 60 °C | hansgrohe | on the handle | Yes | Ceramic cartridge | C-plate | Aerator | Pop Up | ||
| 71 561 xx0 | G 3/8 | 10 bar | 60 °C | hansgrohe | on the handle | Yes | Ceramic cartridge | C-plate | Aerator | Pop Up | ||
| 71 580 xx0 | G 3/8 | 10 bar | 60 °C | hansgrohe | on the handle | Yes | Ceramic cartridge | C-plate | Aerator | |||
| 71 584 xx0 | G 3/8 | 10 bar | 60 °C | hansgrohe | on the handle | Yes | Ceramic cartridge | C-plate | Aerator | Pop Up | ||
| 71 585 xx0 | G 3/8 | 10 bar | 60 °C | hansgrohe | on the handle | Yes | Ceramic cartridge | C-plate | Aerator | Pop Up | ||
| 71 589 xx0 | G 3/8 | 10 bar | 60 °C | hansgrohe | on the handle | Yes | Ceramic cartridge | C-plate | Aerator | Click Type | ||
| 71 593 xx0 | G 3/8 | 10 bar | 60 °C | hansgrohe | on the handle | Yes | Ceramic cartridge | C-plate | Aerator | Pop Up | ||
| 71 594 xx0 | G 3/8 | 10 bar | 60 °C | hansgrohe | on the handle | Yes | Ceramic cartridge | C-plate | Aerator | Pop Up | ||
| 71 598 xx0 | G 3/8 | 10 bar | 60 °C | hansgrohe | on the handle | Yes | Ceramic cartridge | C-plate | Aerator | Click Type | ||
| 71 526 xx0 | G 3/8 | 10 bar | 60 °C | hansgrohe | on the handle | Yes | Ceramic cartridge | C-plate | Aerator | |||
| 71 527 xx0 | G 3/8 | 10 bar | 60 °C | hansgrohe | on the handle | Yes | Ceramic cartridge | C-plate | Aerator | |||
| 71 528 xx0 | G 3/8 | 10 bar | 60 °C | hansgrohe | on the handle | Yes | Ceramic cartridge | C-plate | Aerator | |||
| 71 529 xx0 | G 3/8 | 10 bar | 60 °C | hansgrohe | on the handle | Yes | Ceramic cartridge | C-plate | Aerator |
Where xx0 denotes the surface finish. It will always be 3 digits, which can be any combination of numbers and/or letters, as examples: 000 = chrome optic finish, 800 = PVD stainless steel optic finish

| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Wastes | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 554 xx0 | Where xx0 denotes the surface finish (which is a non-water contact part). It will always be 3 digits, which can be any combination of numbers and/or letters, as examples: 000 = chrome optic finish, 800 = PVD stainless steel optic finish | G 3/8 | 10 bar | 60 °C | hansgrohe | on the body | Yes | Ceramic cartridge | Aerator | Pop Up | ||
| 71 564 xx0 | Where xx0 denotes the surface finish (which is a non-water contact part). It will always be 3 digits, which can be any combination of numbers and/or letters, as examples: 000 = chrome optic finish, 800 = PVD stainless steel optic finish | G 3/8 | 10 bar | 60 °C | hansgrohe | on the body | Yes | Ceramic cartridge | Aerator | Pop Up | ||
| 71 870 xx0 | Where xx0 denotes the surface finish (which is a non-water contact part). It will always be 3 digits, which can be any combination of numbers and/or letters, as examples: 000 = chrome optic finish, 800 = PVD stainless steel optic finish | G 3/8 | 10 bar | 60 °C | hansgrohe | on the body | Yes | Ceramic cartridge | Aerator | |||
| 71 871 xx0 | Where xx0 denotes the surface finish (which is a non-water contact part). It will always be 3 digits, which can be any combination of numbers and/or letters, as examples: 000 = chrome optic finish, 800 = PVD stainless steel optic finish | G 3/8 | 10 bar | 60 °C | hansgrohe | on the body | Yes | Ceramic cartridge | Aerator | |||
| 71 857 xx0 | Where xx0 denotes the surface finish (which is a non-water contact part). It will always be 3 digits, which can be any combination of numbers and/or letters, as examples: 000 = chrome optic finish, 800 = PVD stainless steel optic finish | G 3/8 | 10 bar | 60 °C | hansgrohe | on the body | Yes | Ceramic cartridge | Aerator | |||
| 71 878 xx0 | Where xx0 denotes the surface finish (which is a non-water contact part). It will always be 3 digits, which can be any combination of numbers and/or letters, as examples: 000 = chrome optic finish, 800 = PVD stainless steel optic finish | G 3/8 | 10 bar | 60 °C | hansgrohe | on the body | Yes | Ceramic cartridge | Aerator |
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Wastes | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 003 xx0 | Where xx0 denotes the surface finish (which is a non-water contact part). It will always be 3 digits, which can be any combination of numbers and/or letters, as examples: 000 = chrome optic finish, 800 = PVD stainless steel optic finish | G 3/8 | 10 bar | 60 °C | AXOR | on the body | Yes | Ceramic cartridge | Metal Backnuts | Aerator | ||
| 10 001 xx0 | Where xx0 denotes the surface finish (which is a non-water contact part). It will always be 3 digits, which can be any combination of numbers and/or letters, as examples: 000 = chrome optic finish, 800 = PVD stainless steel optic finish | G 3/8 | 10 bar | 60 °C | AXOR | on the body | Yes | Ceramic cartridge | Metal Backnuts | Aerator | Pop Up | |
| 10 007 xx0 | Where xx0 denotes the surface finish (which is a non-water contact part). It will always be 3 digits, which can be any combination of numbers and/or letters, as examples: 000 = chrome optic finish, 800 = PVD stainless steel optic finish | G 3/8 | 10 bar | 60 °C | AXOR | on the body | Yes | Ceramic cartridge | Metal Backnuts | Aerator | Pop Up | |
| 10 102 xx0 | Where xx0 denotes the surface finish (which is a non-water contact part). It will always be 3 digits, which can be any combination of numbers and/or letters, as examples: 000 = chrome optic finish, 800 = PVD stainless steel optic finish | G 3/8 | 10 bar | 60 °C | AXOR | on the body | Yes | Ceramic cartridge | Metal Backnuts | Aerator | Pop Up | |
| 10 103 xx0 | Where xx0 denotes the surface finish (which is a non-water contact part). It will always be 3 digits, which can be any combination of numbers and/or letters, as examples: 000 = chrome optic finish, 800 = PVD stainless steel optic finish | G 3/8 | 10 bar | 60 °C | AXOR | on the body | Yes | Ceramic cartridge | Metal Backnuts | Aerator |
Where xx0 denotes the surface finish (which is a non-water contact part). It will always be 3 digits, which can be any combination of numbers and/or letters, as examples: 000 = chrome optic finish, 800 = PVD stainless steel optic finish.
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 681 xx0 | Where xx0 denotes the surface finish (which is a non-water contact part). It will always be 3 digits, which can be any combination of numbers and/or letters, as examples: 000 = chrome optic finish, 800 = PVD stainless steel optic finish | G 1/2 (offset) | 10 bar | 70 °C | hansgrohe | on the handle | Yes | Ceramic cartridge | Not Applicable |
Where xx0 denotes the surface finish (which is a non-water contact part). It will always be 3 digits, which can be any combination of numbers and/or letters, as examples: 000 = chrome optic finish, 800 = PVD stainless steel optic finish
Range of stainless steel, interlocked shower hoses with EPDM liner and O-rings. Open outlet use only. Maximum operating temperature 65°C.
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 090 8xx | Various | G 1/2" | 10 bar | 65 °C | AXOR | on the nut | Yes | Not applicable | Not Applicable | Not Applicable | Shower Hose, |
Where 8xx denotes the surface finish (which is a non-water contact part). It will always be 3 digits, which can be any combination of numbers and/or letters, as examples: 000 = chrome optic finish, 800 = PVD stainless steel optic finish
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 107 xx0 | Where xx0 denotes the surface finish (which is a non-water contact part). It will always be 3 digits, which can be any combination of numbers and/or letters, as examples: 000 = chrome optic finish, 800 = PVD stainless steel optic finish | basic set 10303180 | 10 bar | 60 °C | AXOR | on the spout | Yes | Not applicable | Aerator | ||
| 36 115 xx0 | Where xx0 denotes the surface finish (which is a non-water contact part). It will always be 3 digits, which can be any combination of numbers and/or letters, as examples: 000 = chrome optic finish, 800 = PVD stainless steel optic finish | basic set 10303180 | 10 bar | 60 °C | AXOR | on the spout | Yes | Not applicable | Aerator |
Where xx0 denotes the surface finish (which is a non-water contact part). It will always be 3 digits, which can be any combination of numbers and/or letters, as examples: 000 = chrome optic finish, 800 = PVD stainless steel optic finish
Page 40 of 41
We use cookies to give you the best possible experience with WRAS. Some are essential to provide website functions and ensure the website is secure. We also use cookies to help us understand how people use the site and to make improvements. Click "Accept All" to enable recommended settings or click "Manage cookies" to adjust your settings. For more details, see our Cookie Policy.