| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GUTH71 | Brass | 1/2" NPT (M) | 6 bar | 65 °C | Waterworks | Body | No | 1/4 Turn ceramic disk | |||
| GUTH61 * | Brass | 1/2" NPT (M) | 6 bar | 65 °C | Waterworks | Body | No | 1/4 Turn ceramic disk |
Product Identification with an * as suffix = models added 11/082025
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T43014 | BSP 3/4" (F) | 10 bar | 85 °C | Company logo | On body | No | |||||
| T43084 | BSP 3/4" (F) | 10 bar | 85 °C | Company logo | On body | No | |||||
| T43064 | BSP 3/4" (F) | 10 bar | 85 °C | Company logo | On rear of body | No | |||||
| T43194 | BSP 3/4" (F) | 10 bar | 85 °C | Company logo | On rear of body | No | |||||
| T44014 | BSP 3/4" (F) | 10 bar | 85 °C | Company logo | On body | No | |||||
| T44054 | BSP 3/4" (F) | 10 bar | 85 °C | Company logo | On body | No | |||||
| T44034 | BSP 3/4" (F) | 10 bar | 85 °C | Company logo | On body | No | |||||
| T45004 | BSP 3/4" (F) | 10 bar | 85 °C | Company logo | On body | No | |||||
| T45014 | BSP 1/2" (F) | 10 bar | 85 °C | Company logo | On operating member | No |


| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TC28 | 27.98mm | 10 bar | 85 °C | WANHAI, WRAS, TC28, Production date (DD/MM/YYYY) | Body | No | |||||
| TC28-1 | 27.98mm | 10 bar | 85 °C | WANHAI, WRAS, TC28-1, Production date (DD/MM/YYYY) | Body | No |
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XDSV12 | BSP 1/2" (M) | 16 bar | 85 °C | Company logo | Body | No |
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SL15TA90 (Plastic)Red | BSP 1/2" (M) | 16 bar | 85 °C | Hent, WRAS | Body | No | |||||
| SL15TA90 (Plastic)Blue | BSP 1/2" (M) | 16 bar | 85 °C | Hent, WRAS | Body | No |
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D22 | 22 mm | 10 bar | 85 °C | Gear, D22, Production date (DD/MM/YY) | Body | No | |||||
| D15H | 15 mm | 10 bar | 85 °C | Gear | Body | No | |||||
| D15C | 15 mm | 10 bar | 85 °C | Gear | Body | No | |||||
| R19H | 19 mm | 10 bar | 85 °C | Gear, 19H, Production date (DDMMYY) | Body | No | |||||
| R19C | 19 mm | 10 bar | 85 °C | Gear, 19C, Production date (DDMMYY) | Body | No |
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HW28C | 27.8mm | bar | 85 °C | WANHAI, WRAS, HW28C, Production date (DD/MM/YY) | Body | No |
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Wastes | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 818JK | Chrome | 1/2" BSP | 5.0 bar | 60 °C | Bristan | Handle | No | Ceramic cartridge | C-plate | Waterfall | Click Type |
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TVW103006000XX | Various | ½” BSP (M) | 10 bar | 60 °C | Villeroy & Boch | On the lever | Yes | 1/4 Turn ceramic disk | Plastic Backnuts | Aerator | |
| TVW104002000XX | Various | ½” BSP (M) | 10 bar | 60 °C | Villeroy & Boch | On the lever | Yes | 1/4 Turn ceramic disk | Plastic Backnuts | Aerator |
XX at the end indicates the Finish of surfaces that are not in contact with water (61 - Chrome, K5 - Matt black, 76 - Brushed gold, 64 - Brushed nickel) The products were already tested according to the TCS. The report from SKZ is attached.
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SH-QT8202W | Chrome | G1/2,female | 10 bar | 60 °C | SHANHU | body | No | Ceramic cartridge | C-plate | Aerator | |
| SH-QT8022W | Chrome | G1/2,female | 10 bar | 60 °C | SHANHU | body | No | Ceramic cartridge | C-plate | Aerator | |
| SH-T8182W | Chrome | G1/2,female | 10 bar | 60 °C | SHANHU | body | No | Ceramic cartridge | C-plate | Aerator | |
| SH-QT8022AW | Chrome | G1/2,female | 10 bar | 60 °C | SHANHU | body | No | Ceramic cartridge | C-plate | Aerator | |
| SH-QT8882CW | Chrome | G1/2,female | 10 bar | 60 °C | SHANHU | body | No | Ceramic cartridge | C-plate | Open Outlet |
Page 99 of 138
We use cookies to give you the best possible experience with WRAS. Some are essential to provide website functions and ensure the website is secure. We also use cookies to help us understand how people use the site and to make improvements. Click "Accept All" to enable recommended settings or click "Manage cookies" to adjust your settings. For more details, see our Cookie Policy.