Range of thermostatic cartridges incorporating stainless steel filters, for insertion into specifically dimensioned bodies. Maximum working pressure 12.0 bar Maximum operating temperature 85°C.
| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UBR0274 | Various | 1/2" BSP (F) | 5 | 65 | SONAS | Body | No | Ceramic cartridge | C-plate | Aerator | Inlet Hoses |
| UBR0275 | Various | 1/2" BSP (F) | 5 | 65 | SONAS | Body | No | Ceramic cartridge | C-plate | Aerator | Inlet Hoses |
| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CKM8ZZX | Various | 3/8" BSP F | 6 | 65 | WW Logo | Spout outllet | No | Ceramic cartridge | C-plate | Aerator | Inlet Hoses |
Where ZZ denotes the operating member type. It will always be 2 digits, which can be any combination of letters and, or numbers. As examples: 11 = Lever Handles, 3S = Solo Series Knob Handle Where X denotes the finish. It will always be 1, 2 or 3 digits, which can be any combination of letters. As examples: G = Gold, AC = Antique Copper or AQB = Antique Brass AB = Architectural Bronze
Single hole, single outlet (fixed) combination tap assemblies (chromium plated brass), incorporating a single sequential headwork with a single lever operating member. The spout outlet incorporates a plastic aerator and flow straightener. The inlet hoses have integral screwdriver operated isolation valves. Maximum working pressure 5.0 bar. Maximum operating temperature 85°C.
| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1651 | Chrome | 3/8" BSP | 10 | 60 | Delai | On operating member | No | Ceramic cartridge | Metal Backnuts | Aerator | Inlet Hoses |
| 1651H | Chrome | 3/8" BSP | 10 | 60 | Delai | On operating member | No | Ceramic cartridge | Metal Backnuts | Aerator | Inlet Hoses |
| 5201 | Chrome | 3/8" BSP | 10 | 60 | Delai | On operating member | No | Ceramic cartridge | Metal Backnuts | Aerator | Inlet Hoses |
| 5201H | Chrome | 3/8" BSP | 10 | 60 | Delai | On operating member | No | Ceramic cartridge | Metal Backnuts | Aerator | Inlet Hoses |
| 4311 | Chrome | 3/8" BSP | 10 | 60 | Delai | On operating member | No | Ceramic cartridge | Metal Backnuts | Aerator | Inlet Hoses |
| 1501H | Chrome | 3/8" BSP | 10 | 60 | Delai | On operating member | No | Ceramic cartridge | Metal Backnuts | Aerator | Inlet Hoses |
| 8201H | Chrome | 3/8" BSP | 10 | 60 | Delai | On operating member | No | Ceramic cartridge | Metal Backnuts | Aerator | Inlet Hoses |
| 6301 | Chrome | 3/8" BSP | 10 | 60 | Delai | On operating member | No | Ceramic cartridge | Metal Backnuts | Aerator | Inlet Hoses |
| 5401 | Chrome | 3/8" BSP | 10 | 60 | Delai | On operating member | No | Ceramic cartridge | Metal Backnuts | Aerator | Inlet Hoses |
| 1401 | Chrome | 3/8" BSP | 10 | 60 | Delai | On operating member | No | Ceramic cartridge | Metal Backnuts | Aerator | Inlet Hoses |
| 4101 | Chrome | 3/8" BSP | 10 | 60 | Delai | On operating member | No | Ceramic cartridge | Metal Backnuts | Aerator | Inlet Hoses |
| 2901H | Chrome | 3/8" BSP | 10 | 60 | Delai | On operating member | No | Ceramic cartridge | Metal Backnuts | Aerator | Inlet Hoses |
| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HGLS40 | Multiple | 3/8" BSPP Female | 5 | 60 | Waterworks and Waterworks Logo | Operating member indice and underside of spout | No | Ceramic cartridge | Plastic Backnuts | Open Outlet | Inlet Hoses, Inlet Strainer, Flow Regulator Fitted |
| HGLS50 | Multiple | 3/8" BSPP Female | 5 | 60 | Waterworks and Waterworks Logo | Operating member indice and underside of spout | No | Ceramic cartridge | Plastic Backnuts | Open Outlet | Inlet Hoses, Inlet Strainer, Flow Regulator Fitted |
Finishes available in – Brass, Chrome, Nickel, Burnished Brass, Burnished Nickel, Matte Nickel, Copper, Dark Brass, Dark Nickel, Vintage Brass, Gold, Matte Gold

| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SAVOY | Chrome | G ½” | 5 | 60 | CARRON PHOENIX | OPERATING MEMBER | No | Ceramic cartridge | C-plate | Aerator | Inlet Hoses, Flow Regulator Fitted |
| FUJI | Chrome | G ½” | 5 | 60 | FRANKE | OPERATING MEMBER | No | Ceramic cartridge | C-plate | Aerator | Inlet Hoses, Flow Regulator Fitted |
| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 53109* | Various | ½" captive nut | 10 | 65 | LUSSO | On body | No | 1/4 Turn ceramic disc | Not Applicable | Aerator | Inlet Hoses |
| CRS010* | Various | ½" captive nut | 10 | 65 | LUSSO | On body | No | 1/4 Turn ceramic disc | Not Applicable | Aerator | Inlet Hoses |
| CRS011* | Various | ½" captive nut | 10 | 65 | LUSSO | On body | No | 1/4 Turn ceramic disc | Not Applicable | Aerator | Inlet Hoses |
| CRS012* | Various | ½" captive nut | 10 | 65 | LUSSO | On body | No | 1/4 Turn ceramic disc | Not Applicable | Aerator | Inlet Hoses |
| WK1034* | Various | ½" captive nut | 5 | 65 | LUSSO | On body | No | Ceramic cartridge | Not Applicable | Aerator | Inlet Hoses |
* denotes finish and can be replaced by: C - Chrome RG - Rose Gold BTG - Brushed Titanium gold BZG - Brushed Zirconium gold BRG - Brushed Rose gold MW - Matte white BS - Brushed stainless BN - Brushed nickel PN - Polished nickel GM - Gunmetal B - Matte black TG - Titanium gold ZG - Zirconium gold BC - Black+chrome W - White CW - Chrome+white Q - Quartzite ZGC - Zirconium gold+chrome TGC - Titanium gold+chrome M - Medieval A - Antique bronze CP - Champagne BL - Brushed lead BP - Polished Black
| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DU SNK FL5.6 C | Chrome | 1/2" BSP | 5 | 60 | Bristan | Body | No | 1/4 Turn ceramic disk | C-plate | Aerator | Inlet Hoses, Flow Regulator Fitted |
Range of wall mounted, two hole, single outlet (fixed), combination tap assemblies (brass bodies – various finishes, see model) incorporating a ceramic cartridge headwork with a single lever operating member. The spout outlet incorporates a plastic aerator. Maximum working pressure 10.0 bar. Maximum operating temperature 60°C.
Page 800 of 812
We use cookies to give you the best possible experience with WRAS. Some are essential to provide website functions and ensure the website is secure. We also use cookies to help us understand how people use the site and to make improvements. Click "Accept All" to enable recommended settings or click "Manage cookies" to adjust your settings. For more details, see our Cookie Policy.