| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|
| 108-6027 | Chrome plated | 3/4" BSP (F) x 1/2" BSP (F) | 10 | 70 | CEILSA | Handle | No | 1/2 Turn ceramic disc | Not Applicable | Inlet Strainer |
| 310-6020 | Chrome plated | 3/4" BSP (F) x 1/2" BSP (F) | 10 | 70 | CEILSA | Handle | No | 1/2 Turn ceramic disc | Not Applicable | Inlet Strainer |
| 365-6027 | Chrome plated | 3/4" BSP (F) x 1/2" BSP (F) | 10 | 70 | CEILSA | Handle | No | 1/2 Turn ceramic disc | Not Applicable | Inlet Strainer |
| 220-6020 | Chrome plated | 3/4" BSP (F) x 1/2" BSP (F) | 10 | 70 | CEILSA | Handle | No | 1/2 Turn ceramic disc | Not Applicable | Inlet Strainer |
| 108-6055 | Chrome plated | 3/4" BSP (F) x 1/2" BSP (F) | 10 | 70 | CEILSA | Handle | No | 1/2 & 1/4 Turn ceramic disc | Not Applicable | Inlet Strainer |
| 310-6050 | Chrome plated | 3/4" BSP (F) x 1/2" BSP (F) | 10 | 70 | CEILSA | Handle | No | 1/2 & 1/4 Turn ceramic disc | Not Applicable | Inlet Strainer |
| 365-6055 | Chrome plated | 3/4" BSP (F) x 1/2" BSP (F) | 10 | 70 | CEILSA | Handle | No | 1/2 & 1/4 Turn ceramic disc | Not Applicable | Inlet Strainer |
| 220-6050 | Chrome plated | 3/4" BSP (F) x 1/2" BSP (F) | 10 | 70 | CEILSA | Handle | No | 1/2 & 1/4 Turn ceramic disc | Not Applicable | Inlet Strainer |
Double check valve assembly, incorporating two spring loaded resilient trim in-line check valve cartridges housed in DZR brass body. Compression connection to be used with copper pipe EN1057. Maximum working pressure 10.0 bar. Maximum operating temperature 85°C.

| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|
| 71 282 xx0 | Various. | G 3/8 | 10 | 60 | hansgrohe | on the handle | Yes | Ceramic cartridge | Aerator | Inlet Hoses |
Where xx0 denotes the surface finish (which is a non-water contact part). It will always be 3 digits, which can be any combination of numbers and/or letters, as examples: 000 = chrome optic finish, 800 = PVD stainless steel optic finish
| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|
| DU SNK FL5.6 C | Chrome | 1/2" BSP | 5 | 60 | Bristan | Body | No | 1/4 Turn ceramic disk | Aerator | Inlet Hoses, Flow Regulator Fitted |
| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1188-** | Various | 3/4" BSP (M) | 5 | 65 | CARLOTA | Body | No | 1/4 Turn ceramic disc | Flow Straightener | |
| 1271-** | Various | 3/4" BSP (M) | 5 | 65 | CARLOTA | Body | No | 1/4 Turn ceramic disc | Flow Straightener | |
| 1274-** | Various | 3/4" BSP (M) | 5 | 65 | CARLOTA | Body | No | 1/4 Turn ceramic disc | Flow Straightener | |
| 1313-** | Various | 3/4" BSP (M) | 5 | 65 | CARLOTA | Body | No | 1/4 Turn ceramic disc | Flow Straightener | |
| 1320-** | Various | 3/4" BSP (M) | 5 | 65 | CARLOTA | Body | No | 1/4 Turn ceramic disc | Aerator | |
| 1322-** | Various | 3/4" BSP (M) | 5 | 65 | CARLOTA | Body | No | 1/4 Turn ceramic disc | Aerator | |
| 1322A-** | Various | 3/4" BSP (M) | 5 | 65 | CARLOTA | Body | No | 1/4 Turn ceramic disc | Aerator | |
| 1322B-** | Various | 3/4" BSP (M) | 5 | 65 | CARLOTA | Body | No | 1/4 Turn ceramic disc | Aerator |
Where** represents finish and can be replaced by: CR=Chrome plated MB=Matt black BB=Brushed brass BN=Brushed nickel GM=Gun Metal

Page 492 of 494
We use cookies to give you the best possible experience with WRAS. Some are essential to provide website functions and ensure the website is secure. We also use cookies to help us understand how people use the site and to make improvements. Click "Accept All" to enable recommended settings or click "Manage cookies" to adjust your settings. For more details, see our Cookie Policy.