| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K006* | Various | ½" captive nut | 10 bar | 65 °C | WINSDRUM | On body | No | 1/4 Turn ceramic disc | Not Applicable | Aerator | |
| B006* | Various | ½" captive nut | 10 bar | 65 °C | WINSDRUM | On body | No | 1/4 Turn ceramic disc | Not Applicable | Aerator | |
| B007* | Various | ½" captive nut | 10 bar | 65 °C | WINSDRUM | On body | No | 1/4 Turn ceramic disc | Not Applicable | Aerator | |
| K012* | Various | ½" captive nut | 10 bar | 65 °C | WINSDRUM | On body | No | 1/4 Turn ceramic disc | Not Applicable | Aerator | |
| K013* | Various | ½" captive nut | 5 bar | 65 °C | WINSDRUM | On body | No | Ceramic cartridge | Not Applicable | Aerator |
* denotes finish and can be replaced by: C - Chrome RG - Rose Gold BTG - Brushed Titanium gold BZG - Brushed Zirconium gold BRG - Brushed Rose gold MW - Matte white BS - Brushed stainless BN - Brushed nickel PN - Polished nickel GM - Gunmetal B - Matte black TG - Titanium gold ZG - Zirconium gold BC - Black+chrome W - White CW - Chrome+white Q - Quartzite ZGC - Zirconium gold+chrome TGC - Titanium gold+chrome M - Medieval A - Antique bronze CP - Champagne BL - Brushed lead BP - Polished Black
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CNN EFSNK FL6 C | Chrome | 1/2" BSP (M) | 5 bar | 60 °C | Bristan | Operating member | No | Ceramic cartridge | C-plate | Aerator |
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| USH0229 | chrome plated | ½” BSF (F) Captive nut | 5 bar | 65 °C | SONAS | on operating member | No | Ceramic cartridge | C-plate | Flow Straightener |
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 521502 - KANO TP HP CHR | Chrome (CHR) | 3/8"" | 10 bar | 70 °C | BLANCO | body | Yes | Ceramic cartridge | Not Applicable | Aerator | |
| 525028 - KANO TP HP ANT / CHR | ANT / CHR | 3/8"" | 10 bar | 70 °C | BLANCO | body | Yes | Ceramic cartridge | Not Applicable | Aerator | |
| 525030 - KANO TP HP SGW / CHR | SGW / CHR | 3/8"" | 10 bar | 70 °C | BLANCO | body | Yes | Ceramic cartridge | Not Applicable | Aerator | |
| 525033 - KANO TP HP CAF / CHR | CAF / CHR | 3/8"" | 10 bar | 70 °C | BLANCO | body | Yes | Ceramic cartridge | Not Applicable | Aerator | |
| 526175 - KANO TP HP BLA / CHR | BLA / CHR | 3/8"" | 10 bar | 70 °C | BLANCO | body | Yes | Ceramic cartridge | Not Applicable | Aerator | |
| 526667 - KANO TP HP BL | BL | 3/8"" | 10 bar | 70 °C | BLANCO | body | Yes | Ceramic cartridge | Not Applicable | Aerator | |
| 526950 - KANO TP HP VGR / CHR | VGR / CHR | 3/8"" | 10 bar | 70 °C | BLANCO | body | Yes | Ceramic cartridge | Not Applicable | Aerator | |
| 526951 - KANO TP HP SOW / CHR | SOW / CHR | 3/8"" | 10 bar | 70 °C | BLANCO | body | Yes | Ceramic cartridge | Not Applicable | Aerator |
CHR - Chrome ANT - anthracite SGW - silgranite white CAF - coffee BLA - black BL - black matt VGR - volcano grey SOW - soft white
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROC2MB | MATT BLACK | 1/2" BSP | 5 bar | 60 °C | cleanwater | on bottom of faucet | No | Ceramic Cartridge | C-plate | Aerator | |
| ROC2RC | REGENCY COPPER | 1/2" BSP | 5 bar | 60 °C | cleanwater | on bottom of faucet | No | Ceramic Cartridge | C-plate | Aerator | |
| ROC2AB | ARTISAN BRASS | 1/2" BSP | 5 bar | 60 °C | cleanwater | on bottom of faucet | No | Ceramic Cartridge | C-plate | Aerator | |
| ROC2BN | BRUSHED NICKEL | 1/2" BSP | 5 bar | 60 °C | cleanwater | on bottom of faucet | No | Ceramic Cartridge | C-plate | Aerator | |
| ROC2CP | CHROME | 1/2" BSP | 5 bar | 60 °C | cleanwater | on bottom of faucet | No | Ceramic Cartridge | C-plate | Aerator | |
| ROC2BB | BRUSHED BRASS | 1/2" BSP | 5 bar | 60 °C | cleanwater | on bottom of faucet | No | Ceramic Cartridge | C-plate | Aerator | |
| ROC2PB | PATINATED BRASS | 1/2" BSP | 5 bar | 60 °C | cleanwater | on bottom of faucet | No | Ceramic Cartridge | C-plate | Aerator | |
| TU81073BV | MATT BLACK | 1/2" BSP | 5 bar | 60 °C | cleanwater | on bottom of faucet | No | Ceramic Cartridge | C-plate | Aerator | |
| TU81073RC | REGENCY COPPER | 1/2" BSP | 5 bar | 60 °C | cleanwater | on bottom of faucet | No | Ceramic Cartridge | C-plate | Aerator | |
| TU81073AB | ARTISAN BRASS | 1/2" BSP | 5 bar | 60 °C | cleanwater | on bottom of faucet | No | Ceramic Cartridge | C-plate | Aerator | |
| TU81073PB | PATINATED BRASS | 1/2" BSP | 5 bar | 60 °C | cleanwater | on bottom of faucet | No | Ceramic Cartridge | C-plate | Aerator | |
| TU81073CP | CHROME | 1/2" BSP | 5 bar | 60 °C | cleanwater | on bottom of faucet | No | Ceramic Cartridge | C-plate | Aerator | |
| TU81073BB | BRUSHED BRASS | 1/2" BSP | 5 bar | 60 °C | cleanwater | on bottom of faucet | No | Ceramic Cartridge | C-plate | Aerator | |
| TU81073BS | BRUSHED NICKEL | 1/2" BSP | 5 bar | 60 °C | cleanwater | on bottom of faucet | No | Ceramic Cartridge | C-plate | Aerator | |
| VITCP | CHROME | 1/2" BSP | 5 bar | 60 °C | cleanwater | on bottom of faucet | No | Ceramic Cartridge | C-plate | Aerator | |
| VITPB | PATINATED BRASS | 1/2" BSP | 5 bar | 60 °C | cleanwater | on bottom of faucet | No | Ceramic Cartridge | C-plate | Aerator | |
| VITBS | BRUSHED NICKEL | 1/2" BSP | 5 bar | 60 °C | cleanwater | on bottom of faucet | No | Ceramic Cartridge | C-plate | Aerator | |
| SA2CP | CHROME | 1/2" BSP | 5 bar | 60 °C | cleanwater | on bottom of faucet | No | Ceramic Cartridge | C-plate | Aerator | |
| SA2PB | PATINATED BRASS | 1/2" BSP | 5 bar | 60 °C | cleanwater | on bottom of faucet | No | Ceramic Cartridge | C-plate | Aerator | |
| SA2BN | BRUSHED NICKEL | 1/2" BSP | 5 bar | 60 °C | cleanwater | on bottom of faucet | No | Ceramic Cartridge | C-plate | Aerator | |
| SA2CP | CHROME | 1/2" BSP | 5 bar | 60 °C | cleanwater | on bottom of faucet | No | Ceramic Cartridge | C-plate | Aerator | |
| ZO3BB | BRUSHED BRASS | 1/2" BSP | 5 bar | 60 °C | cleanwater | on bottom of faucet | No | Ceramic Cartridge | C-plate | Aerator | |
| ZO2BB | BRUSHED BRASS | 1/2" BSP | 5 bar | 60 °C | cleanwater | on bottom of faucet | No | Ceramic Cartridge | C-plate | Aerator |
Page 234 of 274
We use cookies to give you the best possible experience with WRAS. Some are essential to provide website functions and ensure the website is secure. We also use cookies to help us understand how people use the site and to make improvements. Click "Accept All" to enable recommended settings or click "Manage cookies" to adjust your settings. For more details, see our Cookie Policy.