Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
---|---|---|---|---|---|---|---|---|---|---|---|
SAI BAS C | Chrome | M10 X 15mm | 5.0 bar | 60 °C | Bristan | Handle | No | Ceramic cartridge | C-plate | Aerator |
Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
---|---|---|---|---|---|---|---|---|---|---|---|
VAC BSNK C MT | Chrome | 15mm Copper Tail | 7.0 bar | 65 °C | Bristan | Handle | No | Non-rising spindle | C-plate | Open Outlet | |
VAC BSNK WHT | Chrome | 15mm Copper Tail | 7.0 bar | 65 °C | Bristan | Handle | No | Non-rising spindle | C-plate | Open Outlet |
Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
---|---|---|---|---|---|---|---|---|---|---|---|
231827 | Chrome | 15mm | 5.0 bar | 60 °C | Bristan | Handle | No | Ceramic cartridge | C-plate | ||
257582 | Black | 15mm | 5.0 bar | 60 °C | Bristan | Handle | No | Ceramic cartridge | C-plate |
Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
---|---|---|---|---|---|---|---|---|---|---|---|
231829 | Chrome | ¾" BSP (M) | 5.0 bar | 65 °C | Bristan | Body | No | 1/4 Turn ceramic disk | Metal Backnuts | Flow Straightener | |
HOU BF BB | Brushed Brass | ¾" BSP (M) | 5.0 bar | 65 °C | Bristan | Body | No | 1/4 Turn ceramic disk | Metal Backnuts | Flow Straightener | |
HOU BF C | Chrome | ¾" BSP (M) | 5.0 bar | 65 °C | Bristan | Body | No | 1/4 Turn ceramic disk | Metal Backnuts | Flow Straightener | |
HOU BF BLK | Black | ¾" BSP (M) | 5.0 bar | 65 °C | Bristan | Body | No | 1/4 Turn ceramic disk | Metal Backnuts | Flow Straightener | |
RP3 HOU BF C | Chrome | ¾" BSP (M) | 5.0 bar | 65 °C | Bristan | Body | No | 1/4 Turn ceramic disk | Metal Backnuts | Flow Straightener | |
257583 | Black | ¾" BSP (M) | 5.0 bar | 65 °C | Bristan | Body | No | 1/4 Turn ceramic disk | Metal Backnuts | Flow Straightener |
Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
---|---|---|---|---|---|---|---|---|---|---|---|
FRZ BF C | Chrome | 3/4" BSP (M) | 5 bar | 60 °C | Bristan | Body | No | 1/4 Turn ceramic disk | Metal Backnuts | Aerator |
Page 90 of 102
We use cookies to give you the best possible experience with WRAS. Some are essential to provide website functions and ensure the website is secure. We also use cookies to help us understand how people use the site and to make improvements. Click "Accept All" to enable recommended settings or click "Manage cookies" to adjust your settings. For more details, see our Cookie Policy.