Range of flow restrictors with brass bodies. Maximum working pressure: 6.5 Bar. Maximum operating temperature: 85.0°C.
| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KL-35DS | natural | 35mm | 10 | 85 | Manufacturer’s logo, WRAS and YYYY/DD/MM | on body | No | Ceramic cartridge | |||
| KL-40DS | natural | 40mm | 10 | 85 | Manufacturer’s logo, WRAS and YYYY/DD/MM | on body | No | Ceramic cartridge |
| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T8015 - 06 - H | Natural | 1/2" BSP | 10 | 85 | SHANHU | on shell | No | 1/4 Turn ceramic disk | |||
| T8015 - 06 - C | Natural | 1/2" BSP | 10 | 85 | SHANHU | on shell | No | 1/4 Turn ceramic disk | |||
| T8108 - 14 - H | Natural | 1/2" BSP | 10 | 85 | SHANHU | on shell | No | 1/4 Turn ceramic disk | |||
| T8108 - 14 - C | Natural | 1/2" BSP | 10 | 85 | SHANHU | on shell | No | 1/4 Turn ceramic disk | |||
| T8037 - 05 - H | Natural | 1/2" BSP | 10 | 85 | SHANHU | on shell | No | 1/4 Turn ceramic disk | |||
| T8037 - 05 - C | Natural | 1/2" BSP | 10 | 85 | SHANHU | on shell | No | 1/4 Turn ceramic disk | |||
| T81011 - 02 - H | Natural | 1/2" BSP | 10 | 85 | SHANHU | on shell | No | 1/4 Turn ceramic disk | |||
| T81011 - 02 - C | Natural | 1/2" BSP | 10 | 85 | SHANHU | on shell | No | 1/4 Turn ceramic disk | |||
| T81073 - 02 - H | Natural | 1/2" BSP | 10 | 85 | SHANHU | on shell | No | 1/4 Turn ceramic disk | |||
| T81073 - 02 - C | Natural | 1/2" BSP | 10 | 85 | SHANHU | on shell | No | 1/4 Turn ceramic disk | |||
| T8001D - 03 - H | Natural | 1/2" BSP | 10 | 85 | SHANHU | on shell | No | 1/4 Turn ceramic disk | |||
| T8001D - 03 - C | Natural | 1/2" BSP | 10 | 85 | SHANHU | on shell | No | 1/4 Turn ceramic disk | |||
| T8037A - 01 - H | Natural | 1/2" BSP | 10 | 85 | SHANHU | on shell | No | 1/4 Turn ceramic disk | |||
| T8037A - 01 - C | Natural | 1/2" BSP | 10 | 85 | SHANHU | on shell | No | 1/4 Turn ceramic disk | |||
| T81022 - 04 - C | Natural | 1/2" BSP | 10 | 85 | SHANHU | on shell | No | 1/4 Turn ceramic disk | |||
| T81022 - 04 - H | Natural | 1/2" BSP | 10 | 85 | SHANHU | on shell | No | 1/4 Turn ceramic disk | |||
| T81071 - 02 - C | Natural | 1/2" BSP | 10 | 85 | SHANHU | on shell | No | 1/4 Turn ceramic disk | |||
| T81071 - 02 - H | Natural | 1/2" BSP | 10 | 85 | SHANHU | on shell | No | 1/4 Turn ceramic disk | |||
| QT8001B - 02 - C | Natural | 3/4" BSP | 10 | 85 | SHANHU | on shell | No | 1/4 Turn ceramic disk | |||
| QT8001B - 02 - H | Natural | 3/4" BSP | 10 | 85 | SHANHU | on shell | No | 1/4 Turn ceramic disk | |||
| QT8231 - 02 - C | Natural | 3/4" BSP | 10 | 85 | SHANHU | on shell | No | 1/4 Turn ceramic disk | |||
| QT8231 - 02 - H | Natural | 3/4" BSP | 10 | 85 | SHANHU | on shell | No | 1/4 Turn ceramic disk | |||
| T80501 - 05 - H | Natural | 3/4" BSP | 10 | 85 | SHANHU | on shell | No | 1/4 Turn ceramic disk | |||
| T80501 - 05 - C | Natural | 3/4" BSP | 10 | 85 | SHANHU | on shell | No | 1/4 Turn ceramic disk | |||
| T8231 - 02 - H | Natural | 3/4" BSP | 10 | 85 | SHANHU | on shell | No | 1/4 Turn ceramic disk | |||
| T8231 - 02 - C | Natural | 3/4" BSP | 10 | 85 | SHANHU | on shell | No | 1/4 Turn ceramic disk | |||
| T8001B - 02 - H | Natural | 3/4" BSP | 10 | 85 | SHANHU | on shell | No | 1/4 Turn ceramic disk | |||
| T8001B - 02 - C | Natural | 3/4" BSP | 10 | 85 | SHANHU | on shell | No | 1/4 Turn ceramic disk |
| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27HW | 27mm | 10 | 65 | Yizhan logo | Body | No | |||||
| 27HWX | 27mm | 10 | 65 | Yizhan logo | Body | No | |||||
| 32HW-LJ | 32mm | 10 | 65 | Yizhan logo | Body | No |
| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K011* | Various | 1/2" Captive nut | 5 | 65 | WINSDRUM | On body | No | Ceramic cartridge | C-plate | Aerator | Inlet Hoses, Flexible Spout |
* denotes finish and can be replaced by: C - Chrome RG - Rose Gold BTG - Brushed Titanium gold BZG - Brushed Zirconium gold BRG - Brushed Rose gold MW - Matte white BS - Brushed stainless BN - Brushed nickel PN - Polished nickel GM - Gunmetal B - Matte black TG - Titanium gold ZG - Zirconium gold BC - Black+chrome W - White CW - Chrome+white Q - Quartzite ZGC - Zirconium gold+chrome TGC - Titanium gold+chrome M - Medieval A - Antique bronze CP - Champagne BL - Brushed lead BP - Polished Black
| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K001* | Various | 1/2" Captive nut | 5 | 65 | WINSDRUM | On body | No | Ceramic cartridge | Not Applicable | Aerator | Inlet Hoses, Flexible Spout |
| K002* | Various | 1/2" Captive nut | 5 | 65 | WINSDRUM | On body | No | Ceramic cartridge | Not Applicable | Aerator | Inlet Hoses, Flexible Spout |
* denotes finish and can be replaced by: C - Chrome RG - Rose Gold BTG - Brushed Titanium gold BZG - Brushed Zirconium gold BRG - Brushed Rose gold MW - Matte white BS - Brushed stainless BN - Brushed nickel PN - Polished nickel GM - Gunmetal B - Matte black TG - Titanium gold ZG - Zirconium gold BC - Black+chrome W - White CW - Chrome+white Q - Quartzite ZGC - Zirconium gold+chrome TGC - Titanium gold+chrome M - Medieval A - Antique bronze CP - Champagne BL - Brushed lead BP - Polished Black
| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P10000921 | Chrome plated | ⅜" captive nut | 7 | 60 | duschy | Rear of body | No | Ceramic cartridge | C-plate | Aerator | Inlet Hoses |
| P10000923 | Chrome plated | ½" captive nut | 7 | 60 | duschy | Rear of body | No | Ceramic cartridge | C-plate | Aerator | Inlet Hoses |
| DS01-B-3/8 | Matt black | ⅜" captive nut | 7 | 60 | duschy | Rear of body | No | Ceramic cartridge | C-plate | Aerator | Inlet Hoses |
| DS01-B-1/2 | Matt black | ½" captive nut | 7 | 60 | duschy | Rear of body | No | Ceramic cartridge | C-plate | Aerator | Inlet Hoses |
| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5301* | Various | ½" captive nut | 10 | 65 | LUSSO | On body | No | 1/4 Turn ceramic disk | C-plate | Aerator | Inlet Hoses |
| 5301H* | Various | ½" captive nut | 10 | 65 | LUSSO | On body | No | 1/4 Turn ceramic disk | C-plate | Aerator | Inlet Hoses |
* denotes finish and can be replaced by: C - Chrome, RG - Rose Gold, BTG - Brushed Titanium gold, BZG - Brushed Zirconium gold, BRG - Brushed Rose gold, MW - Matte white, BS - Brushed stainless, BN - Brushed nickel, PN - Polished nickel, GM - Gunmetal, B - Matte black, TG - Titanium gold ZG - Zirconium gold BC - Black+chrome W - White CW - chrome+white Q - Quartzite ZGC - Zirconium gold+chrome TGC - Titanium gold+chrome M - Medieval A - Antique bronze CP - Champagne BL - Brushed lead BP - Polished Black
| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 61402 | Chrome plated | 1/2'' BSP (F) | 10 | 60 | Bokeya | Body | No | 1/4 Turn ceramic disc | C-plate | Flow Straightener | Inlet Hoses |
| 61102 | Chrome plated | 1/2'' BSP (F) | 10 | 60 | Bokeya | Body | No | 1/4 Turn ceramic disc | C-plate | Flow Straightener | Inlet Hoses |
| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MA3590 | chrome | 3/8" BSP | 10 | 60 | GAOAO | on back of body | No | Ceramic Cartridge | C-plate | Inlet Hoses | |
| MA3590P | black | 3/8" BSP | 10 | 60 | GAOAO | on back of body | No | Ceramic Cartridge | C-plate | Inlet Hoses | |
| MA3591 | chrome | 3/8" BSP | 10 | 60 | GAOAO | on back of body | No | Ceramic Cartridge | C-plate | Inlet Hoses | |
| MA3591PC | black | 3/8" BSP | 10 | 60 | GAOAO | on back of body | No | Ceramic Cartridge | C-plate | Inlet Hoses | |
| MA3592 | chrome | 3/8" BSP | 10 | 60 | GAOAO | on back of body | No | Ceramic Cartridge | C-plate | Inlet Hoses | |
| MA3594 | chrome | 3/8" BSP | 10 | 60 | GAOAO | on back of body | No | Ceramic Cartridge | C-plate | Inlet Hoses | |
| MA3594P | black | 3/8" BSP | 10 | 60 | GAOAO | on back of body | No | Ceramic Cartridge | C-plate | Inlet Hoses | |
| MA3594PC | black | 3/8" BSP | 10 | 60 | GAOAO | on back of body | No | Ceramic Cartridge | C-plate | Inlet Hoses |
Page 789 of 812
We use cookies to give you the best possible experience with WRAS. Some are essential to provide website functions and ensure the website is secure. We also use cookies to help us understand how people use the site and to make improvements. Click "Accept All" to enable recommended settings or click "Manage cookies" to adjust your settings. For more details, see our Cookie Policy.