| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S009* | Various | 1/2" BSP (M) | 10 bar | 65 °C | WINSDRUM | On body | No | Rotary Cartridge headwork | Not Applicable | Not Applicable | Shower Hose, Handset, Fixed Head, Riser Rail, |
| S011* | Various | 3/4" BSP (F) | 10 bar | 65 °C | WINSDRUM | On cover plate | No | Ceramic cartridge | Not Applicable | Not Applicable | Shower Hose, Handset, Fixed Head, |
* denotes finish and can be replaced by: C - Chrome RG - Rose Gold BTG - Brushed Titanium gold BZG - Brushed Zirconium gold BRG - Brushed Rose gold MW - Matte white BS - Brushed stainless BN - Brushed nickel PN - Polished nickel GM - Gunmetal B - Matte black TG - Titanium gold ZG - Zirconium gold BC - Black+chrome W - White CW - Chrome+white Q - Quartzite ZGC - Zirconium gold+chrome TGC - Titanium gold+chrome M - Medieval A - Antique bronze CP - Champagne BL - Brushed lead BP - Polished Black
All pressure, single fixed, dual fixed and variable flow rate ranges of constant flow regulators. Maximum operating temperature 65°C.
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T8015 - 06 - H | Natural | 1/2" BSP | 10 bar | 85 °C | SHANHU | on shell | No | 1/4 Turn ceramic disk | |||
| T8015 - 06 - C | Natural | 1/2" BSP | 10 bar | 85 °C | SHANHU | on shell | No | 1/4 Turn ceramic disk | |||
| T8108 - 14 - H | Natural | 1/2" BSP | 10 bar | 85 °C | SHANHU | on shell | No | 1/4 Turn ceramic disk | |||
| T8108 - 14 - C | Natural | 1/2" BSP | 10 bar | 85 °C | SHANHU | on shell | No | 1/4 Turn ceramic disk | |||
| T8037 - 05 - H | Natural | 1/2" BSP | 10 bar | 85 °C | SHANHU | on shell | No | 1/4 Turn ceramic disk | |||
| T8037 - 05 - C | Natural | 1/2" BSP | 10 bar | 85 °C | SHANHU | on shell | No | 1/4 Turn ceramic disk | |||
| T81011 - 02 - H | Natural | 1/2" BSP | 10 bar | 85 °C | SHANHU | on shell | No | 1/4 Turn ceramic disk | |||
| T81011 - 02 - C | Natural | 1/2" BSP | 10 bar | 85 °C | SHANHU | on shell | No | 1/4 Turn ceramic disk | |||
| T81073 - 02 - H | Natural | 1/2" BSP | 10 bar | 85 °C | SHANHU | on shell | No | 1/4 Turn ceramic disk | |||
| T81073 - 02 - C | Natural | 1/2" BSP | 10 bar | 85 °C | SHANHU | on shell | No | 1/4 Turn ceramic disk | |||
| T8001D - 03 - H | Natural | 1/2" BSP | 10 bar | 85 °C | SHANHU | on shell | No | 1/4 Turn ceramic disk | |||
| T8001D - 03 - C | Natural | 1/2" BSP | 10 bar | 85 °C | SHANHU | on shell | No | 1/4 Turn ceramic disk | |||
| T8037A - 01 - H | Natural | 1/2" BSP | 10 bar | 85 °C | SHANHU | on shell | No | 1/4 Turn ceramic disk | |||
| T8037A - 01 - C | Natural | 1/2" BSP | 10 bar | 85 °C | SHANHU | on shell | No | 1/4 Turn ceramic disk | |||
| T81022 - 04 - C | Natural | 1/2" BSP | 10 bar | 85 °C | SHANHU | on shell | No | 1/4 Turn ceramic disk | |||
| T81022 - 04 - H | Natural | 1/2" BSP | 10 bar | 85 °C | SHANHU | on shell | No | 1/4 Turn ceramic disk | |||
| T81071 - 02 - C | Natural | 1/2" BSP | 10 bar | 85 °C | SHANHU | on shell | No | 1/4 Turn ceramic disk | |||
| T81071 - 02 - H | Natural | 1/2" BSP | 10 bar | 85 °C | SHANHU | on shell | No | 1/4 Turn ceramic disk | |||
| QT8001B - 02 - C | Natural | 3/4" BSP | 10 bar | 85 °C | SHANHU | on shell | No | 1/4 Turn ceramic disk | |||
| QT8001B - 02 - H | Natural | 3/4" BSP | 10 bar | 85 °C | SHANHU | on shell | No | 1/4 Turn ceramic disk | |||
| QT8231 - 02 - C | Natural | 3/4" BSP | 10 bar | 85 °C | SHANHU | on shell | No | 1/4 Turn ceramic disk | |||
| QT8231 - 02 - H | Natural | 3/4" BSP | 10 bar | 85 °C | SHANHU | on shell | No | 1/4 Turn ceramic disk | |||
| T80501 - 05 - H | Natural | 3/4" BSP | 10 bar | 85 °C | SHANHU | on shell | No | 1/4 Turn ceramic disk | |||
| T80501 - 05 - C | Natural | 3/4" BSP | 10 bar | 85 °C | SHANHU | on shell | No | 1/4 Turn ceramic disk | |||
| T8231 - 02 - H | Natural | 3/4" BSP | 10 bar | 85 °C | SHANHU | on shell | No | 1/4 Turn ceramic disk | |||
| T8231 - 02 - C | Natural | 3/4" BSP | 10 bar | 85 °C | SHANHU | on shell | No | 1/4 Turn ceramic disk | |||
| T8001B - 02 - H | Natural | 3/4" BSP | 10 bar | 85 °C | SHANHU | on shell | No | 1/4 Turn ceramic disk | |||
| T8001B - 02 - C | Natural | 3/4" BSP | 10 bar | 85 °C | SHANHU | on shell | No | 1/4 Turn ceramic disk |
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3320-** | Various | 1/2" BSP (F) | 5 bar | 65 °C | CARLOTA | Handle | No | Ceramic cartridge | C-plate | Aerator | |
| 3188-** | Various | 1/2" BSP (F) | 5 bar | 65 °C | CARLOTA | Handle | No | Ceramic cartridge | C-plate | Aerator | |
| 3313-** | Various | 1/2" BSP (F) | 5 bar | 65 °C | CARLOTA | Handle | No | Ceramic cartridge | C-plate | Aerator | |
| 3322-** | Various | 1/2" BSP (F) | 5 bar | 65 °C | CARLOTA | Handle | No | Ceramic cartridge | C-plate | Aerator | |
| 3322A-** | Various | 1/2" BSP (F) | 5 bar | 65 °C | CARLOTA | Handle | No | Ceramic cartridge | C-plate | Aerator | |
| 3322B-** | Various | 1/2" BSP (F) | 5 bar | 65 °C | CARLOTA | Handle | No | Ceramic cartridge | C-plate | Aerator | |
| 3274-** | Various | 1/2" BSP (F) | 5 bar | 65 °C | CARLOTA | Handle | No | Ceramic cartridge | C-plate | Aerator | |
| 3271-** | Various | 1/2" BSP (F) | 5 bar | 65 °C | CARLOTA | Handle | No | Ceramic cartridge | C-plate | Aerator |
Where ** represents finish and can be replaced by: CR = Chrome plated, MB = Matt black, BB = Brushed brass, BN = Brushed nickel, GM = Gun Metal
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P10000921 | Chrome plated | ⅜" captive nut | 7 bar | 60 °C | duschy | Rear of body | No | Ceramic cartridge | C-plate | Aerator | |
| P10000923 | Chrome plated | ½" captive nut | 7 bar | 60 °C | duschy | Rear of body | No | Ceramic cartridge | C-plate | Aerator | |
| DS01-B-3/8 | Matt black | ⅜" captive nut | 7 bar | 60 °C | duschy | Rear of body | No | Ceramic cartridge | C-plate | Aerator | |
| DS01-B-1/2 | Matt black | ½" captive nut | 7 bar | 60 °C | duschy | Rear of body | No | Ceramic cartridge | C-plate | Aerator |
Page 627 of 641
We use cookies to give you the best possible experience with WRAS. Some are essential to provide website functions and ensure the website is secure. We also use cookies to help us understand how people use the site and to make improvements. Click "Accept All" to enable recommended settings or click "Manage cookies" to adjust your settings. For more details, see our Cookie Policy.