A dual layered shower hose with a black silicone outer and a clear silicone inner-liner, incorporating NBR gaskets. Maximum operating temperature 60°C. Open outlet use only.
| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|
| 86005740 | chrome | 1/2 BSP | 10 | 75 | Triton | on front plate | No | Ceramic cartridge | Not Applicable | Inlet Strainer |
| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|
| SH803A | Various | 3/4” x ½” BSP (M) offset unions or 15mm compression | 10 | 85 | ALFRED LOGO | Rear of body | No | 1/2 Turn ceramic disc | Inlet Strainer | |
| SH803ABB | Various | 3/4” x ½” BSP (M) offset unions or 15mm compression | 10 | 85 | ALFRED LOGO | Rear of body | No | 1/2 Turn ceramic disc | Inlet Strainer | |
| SH803ABBN | Various | 3/4” x ½” BSP (M) offset unions or 15mm compression | 10 | 85 | ALFRED LOGO | Rear of body | No | 1/2 Turn ceramic disc | Inlet Strainer | |
| SH803AK | Various | 3/4” x ½” BSP (M) offset unions or 15mm compression | 10 | 85 | ALFRED LOGO | Rear of body | No | 1/2 Turn ceramic disc | Inlet Strainer | |
| SH804A | Various | 3/4” x ½” BSP (M) offset unions or 15mm compression | 10 | 85 | ALFRED LOGO | Rear of body | No | 1/2 Turn ceramic disc | Inlet Strainer | |
| SH804ABB | Various | 3/4” x ½” BSP (M) offset unions or 15mm compression | 10 | 85 | ALFRED LOGO | Rear of body | No | 1/2 Turn ceramic disc | Inlet Strainer | |
| SH804AK | Various | 3/4” x ½” BSP (M) offset unions or 15mm compression | 10 | 85 | ALFRED LOGO | Rear of body | No | 1/2 Turn ceramic disc | Inlet Strainer |
** denotes finish: No Suffix = Chrome, H = Black, DYB = Matte white, BZ = Perl white painted, HGTS = Red bronze, HTL = Yellow bronze brushed, Q = Bronze, QTSL = Bronze brushed bright, QTS = Bronze brushed matte, STS = Acid copper brushed, SDMGJ = Water plated rose gold, N = Nickel brushed bright light, NP = Nickel brushed, TJ = Titanium gold, TJLS = Titanium gold brushed, G = Gold, GJS = Gold brushed, GJSY = Zirconium gold wire drawing matte, PGJFY = Zirconium gold wire drawing matte bright light, PLSJ = Brushed gold, LSJY = Brushed gold matte, MGJ = Rose gold, MGJL = Rose gold brushed, DMGJ = Light rose gold brushed, HTS = Red bronze brushed, QHP = Grey, LSQH = Grey brushed, LHMGJ = Brushed yellow rose gold.
| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|
| 3015 | Chrome plated | 3/4”x 1/2" BSP (M) offset union | 10 | 85 | Bokeya | Rear of body | No | 1/2 Turn ceramic disc | Not Applicable | Inlet Strainer |
| 3014 | Chrome plated | 3/4”x 1/2" BSP (M) offset union | 10 | 85 | Bokeya | Rear of body | No | 1/2 Turn ceramic disc | Not Applicable | Inlet Strainer |
| 3023 | Chrome plated | 3/4”x 1/2" BSP (M) offset union | 10 | 85 | Bokeya | Rear of body | No | 1/2 Turn ceramic disc | Not Applicable | Inlet Strainer |
Page 452 of 452
We use cookies to give you the best possible experience with WRAS. Some are essential to provide website functions and ensure the website is secure. We also use cookies to help us understand how people use the site and to make improvements. Click "Accept All" to enable recommended settings or click "Manage cookies" to adjust your settings. For more details, see our Cookie Policy.