| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|
| TVW127002001XX | Various | ½” BSP (M) inlets (BD355NU- core valve unit) | 10 | 60 | Villeroy & Boch | On the rosette | Yes | Aerator | Flow Regulator Fitted | |
| TVZ106012001XX | Various | ½” BSP (M) inlets (BD355NU- core valve unit) | 10 | 60 | Villeroy & Boch | On the rosette | Yes | Aerator | Flow Regulator Fitted |
XX at the end indicates the Finish of surfaces that are not in contact with water (61 - Chrome, K5 - Matt black, 76 - Brushed gold, 64 - Brushed nickel). Products must be used in conjunction with concealed core valve unit ‘BD355NU Kit 1’ (not included as part of this approval)
Range of multi-layer shower hoses with a PVC inner hose, supplied with EPDM ‘O’-rings. Maximum operating temperature 60.0°C Open outlet use only.
700273:1/2" BSP 1.5M X 11MM SATIN CHROME (CON 7C/7C) 700490:1/2" BSP HOSE 1.75M X 11MM SATIN CHROME (CON 7C/7C)
| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|
| KITM03 | Chrome | ½” Captive nut. | 0 | 65 | Deva | on handset | No | Shower Hose, Handset, Riser Rail | ||
| SIGKITM02 | Chrome | ½” Captive nut. | 0 | 65 | Deva | on handset | No | Shower Hose, Handset, Riser Rail | ||
| SIGKITS01 | Chrome | ½” Captive nut. | 0 | 65 | Deva | on handset | No | Shower Hose, Handset, Riser Rail |
| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|
| 2986xy | Various | 1/2" BSP (M) | 0 | 60 | Nikles logo, WRAS, YYYY-MM-DD(date of manufacture) | Body | No |
Where xy represents finish and can be replaced by: 05 = chrome 34 = Brushed nickel 81 = Brushed Bronze 83 = Brushed Black Chrome 87 = Full Matte Black 07 = Matt Black 36 = Stainless Steel 17 = Aluminium
| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|
| 86005740 | chrome | 1/2 BSP | 10 | 75 | Triton | on front plate | No | Ceramic cartridge | Not Applicable | Inlet Strainer |
| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|
| 108-6027 | Chrome plated | 3/4" BSP (F) x 1/2" BSP (F) | 10 | 70 | CEILSA | Handle | No | 1/2 Turn ceramic disc | Not Applicable | Inlet Strainer |
| 310-6020 | Chrome plated | 3/4" BSP (F) x 1/2" BSP (F) | 10 | 70 | CEILSA | Handle | No | 1/2 Turn ceramic disc | Not Applicable | Inlet Strainer |
| 365-6027 | Chrome plated | 3/4" BSP (F) x 1/2" BSP (F) | 10 | 70 | CEILSA | Handle | No | 1/2 Turn ceramic disc | Not Applicable | Inlet Strainer |
| 220-6020 | Chrome plated | 3/4" BSP (F) x 1/2" BSP (F) | 10 | 70 | CEILSA | Handle | No | 1/2 Turn ceramic disc | Not Applicable | Inlet Strainer |
| 108-6055 | Chrome plated | 3/4" BSP (F) x 1/2" BSP (F) | 10 | 70 | CEILSA | Handle | No | 1/2 & 1/4 Turn ceramic disc | Not Applicable | Inlet Strainer |
| 310-6050 | Chrome plated | 3/4" BSP (F) x 1/2" BSP (F) | 10 | 70 | CEILSA | Handle | No | 1/2 & 1/4 Turn ceramic disc | Not Applicable | Inlet Strainer |
| 365-6055 | Chrome plated | 3/4" BSP (F) x 1/2" BSP (F) | 10 | 70 | CEILSA | Handle | No | 1/2 & 1/4 Turn ceramic disc | Not Applicable | Inlet Strainer |
| 220-6050 | Chrome plated | 3/4" BSP (F) x 1/2" BSP (F) | 10 | 70 | CEILSA | Handle | No | 1/2 & 1/4 Turn ceramic disc | Not Applicable | Inlet Strainer |
| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|
| SH803A | Various | 3/4” x ½” BSP (M) offset unions or 15mm compression | 10 | 85 | ALFRED LOGO | Rear of body | No | 1/2 Turn ceramic disc | Inlet Strainer | |
| SH803ABB | Various | 3/4” x ½” BSP (M) offset unions or 15mm compression | 10 | 85 | ALFRED LOGO | Rear of body | No | 1/2 Turn ceramic disc | Inlet Strainer | |
| SH803ABBN | Various | 3/4” x ½” BSP (M) offset unions or 15mm compression | 10 | 85 | ALFRED LOGO | Rear of body | No | 1/2 Turn ceramic disc | Inlet Strainer | |
| SH803AK | Various | 3/4” x ½” BSP (M) offset unions or 15mm compression | 10 | 85 | ALFRED LOGO | Rear of body | No | 1/2 Turn ceramic disc | Inlet Strainer | |
| SH804A | Various | 3/4” x ½” BSP (M) offset unions or 15mm compression | 10 | 85 | ALFRED LOGO | Rear of body | No | 1/2 Turn ceramic disc | Inlet Strainer | |
| SH804ABB | Various | 3/4” x ½” BSP (M) offset unions or 15mm compression | 10 | 85 | ALFRED LOGO | Rear of body | No | 1/2 Turn ceramic disc | Inlet Strainer | |
| SH804AK | Various | 3/4” x ½” BSP (M) offset unions or 15mm compression | 10 | 85 | ALFRED LOGO | Rear of body | No | 1/2 Turn ceramic disc | Inlet Strainer |
** denotes finish: No Suffix = Chrome, H = Black, DYB = Matte white, BZ = Perl white painted, HGTS = Red bronze, HTL = Yellow bronze brushed, Q = Bronze, QTSL = Bronze brushed bright, QTS = Bronze brushed matte, STS = Acid copper brushed, SDMGJ = Water plated rose gold, N = Nickel brushed bright light, NP = Nickel brushed, TJ = Titanium gold, TJLS = Titanium gold brushed, G = Gold, GJS = Gold brushed, GJSY = Zirconium gold wire drawing matte, PGJFY = Zirconium gold wire drawing matte bright light, PLSJ = Brushed gold, LSJY = Brushed gold matte, MGJ = Rose gold, MGJL = Rose gold brushed, DMGJ = Light rose gold brushed, HTS = Red bronze brushed, QHP = Grey, LSQH = Grey brushed, LHMGJ = Brushed yellow rose gold.
| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|
| 3015 | Chrome plated | 3/4”x 1/2" BSP (M) offset union | 10 | 85 | Bokeya | Rear of body | No | 1/2 Turn ceramic disc | Not Applicable | Inlet Strainer |
| 3014 | Chrome plated | 3/4”x 1/2" BSP (M) offset union | 10 | 85 | Bokeya | Rear of body | No | 1/2 Turn ceramic disc | Not Applicable | Inlet Strainer |
| 3023 | Chrome plated | 3/4”x 1/2" BSP (M) offset union | 10 | 85 | Bokeya | Rear of body | No | 1/2 Turn ceramic disc | Not Applicable | Inlet Strainer |
Page 446 of 446
We use cookies to give you the best possible experience with WRAS. Some are essential to provide website functions and ensure the website is secure. We also use cookies to help us understand how people use the site and to make improvements. Click "Accept All" to enable recommended settings or click "Manage cookies" to adjust your settings. For more details, see our Cookie Policy.