Range of wall mounted bib tap with chrome plated brass bodies, incorporating either non-rising spindle headworks with cross top operating members or quarter turn ceramic disc headworks with single lever operating members. Maximum working pressure 10.0 bar. Maximum operating pressure 85°C.
Wall mounted hose union taps with brass bodies, incorporating a rising spindle headwork with a ‘T’ type operating member. Maximum working pressure 16.0 bar. Maximum operating temperature 85°C.
Range of stainless-steel braided EPDM lined flexible hose assemblies with various end connections. Maximum working pressure 10.0 bar.
Non-metallic materials and components comply with BS6920 at 85°C
Range of stainless steel braided EPDM lined flexible hose assemblies with EPDM seals & EPDM washers, available with a variety of end connections. For use with copper pipe manufactured to EN1057 & HEP20 PB pipe. Maximum working pressure; 6 Bar Maximum operating temperature; 65°c
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2 SHCDIV C | CHROME | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
| 313963 | BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
| 309644 | BRUSH BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
| AR3 SHCDIV C | CHROME | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
| COB SHCDIV C | CHROME | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
| COB SHCDIV BLK | BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
| RP3 COB SHCDIV C | CHROME | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
| 313960 | BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
| CRU SHCDIV C | CHROME | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
| CRU SHCDIV BB | BRUSH BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
| CRU SHCDIV BLK | BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
| DEL SHCDIV BLK | BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
| 286569 | BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
| 285401 | CHROME | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
| 286565 | BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
| 286566 | GUN METAL | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
| 286567 | BRUSH BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
| HOU SHCDIV C | CHROME | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
| HOU SHCDIV BLK | BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
| HOU SHCDIV BB | BRUSH BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
| 285400 | CHROME | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
| 313962 | BRUSH BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
| 313965 | BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
| MOL SHCDIV C | CHROME | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
| MOL SHCDIV BB | BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
| MOL SHCDIV BLK | BRUSH BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
| 311671 | CHROME | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
| 311672 | BRUSH BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
| 311673 | BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
| PM2 SHCDIV BLK | BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
| PM2 SHCDIV BB | BRUSH BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
| RP3 PM2 SHCDIV C | CHROME | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
| 231844 | CHROME | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
| 313961 | BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
| SAI SHCDIV C | CHROME | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
| SAI SHCDIV BLK | BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
| SAI SHCDIV GM | GUN METAL | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
| SAI SHCDIV BB | BRUSH BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
| SAF SHCVO C | CHROME | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
| SAF SHCDIV C | CHROME | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
| SAF SHCDIV BLK | BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
| SAF SHCDIV BB | BRUSH BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | 

Page 396 of 439
We use cookies to give you the best possible experience with WRAS. Some are essential to provide website functions and ensure the website is secure. We also use cookies to help us understand how people use the site and to make improvements. Click "Accept All" to enable recommended settings or click "Manage cookies" to adjust your settings. For more details, see our Cookie Policy.