| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 108-1010 | Chrome plated | 1/2" BSP (F) | 10 bar | 60 °C | CEILSA | Handle | No | Ceramic cartridge | Nut | Aerator | |
| 310-1010 | Chrome plated | 1/2" BSP (F) | 10 bar | 60 °C | CEILSA | Handle | No | Ceramic cartridge | C-plate | Aerator | |
| 365-1010 | Chrome plated | 1/2" BSP (F) | 5 bar | 65 °C | CEILSA | Handle | No | Ceramic cartridge | Nut | Aerator | |
| 220-1010 | Chrome plated | 1/2" BSP (F) | 10 bar | 65 °C | CEILSA | Handle | No | Ceramic cartridge | Nut | Aerator | |
| 108-1080 | Chrome plated | 1/2" BSP (F) | 10 bar | 60 °C | CEILSA | Handle | No | Ceramic cartridge | Nut | Aerator | |
| 310-1080 | Chrome plated | 1/2" BSP (F) | 10 bar | 60 °C | CEILSA | Handle | No | Ceramic cartridge | C-plate | Aerator | |
| 365-1080 | Chrome plated | 1/2" BSP (F) | 5 bar | 65 °C | CEILSA | Handle | No | Ceramic cartridge | Nut | Aerator | |
| 220-1080 | Chrome plated | 1/2" BSP (F) | 10 bar | 65 °C | CEILSA | Handle | No | Ceramic cartridge | Nut | Aerator |
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3320-** | Various | 1/2" BSP (F) | 5 bar | 65 °C | CARLOTA | Handle | No | Ceramic cartridge | C-plate | Aerator | |
| 3188-** | Various | 1/2" BSP (F) | 5 bar | 65 °C | CARLOTA | Handle | No | Ceramic cartridge | C-plate | Aerator | |
| 3313-** | Various | 1/2" BSP (F) | 5 bar | 65 °C | CARLOTA | Handle | No | Ceramic cartridge | C-plate | Aerator | |
| 3322-** | Various | 1/2" BSP (F) | 5 bar | 65 °C | CARLOTA | Handle | No | Ceramic cartridge | C-plate | Aerator | |
| 3322A-** | Various | 1/2" BSP (F) | 5 bar | 65 °C | CARLOTA | Handle | No | Ceramic cartridge | C-plate | Aerator | |
| 3322B-** | Various | 1/2" BSP (F) | 5 bar | 65 °C | CARLOTA | Handle | No | Ceramic cartridge | C-plate | Aerator | |
| 3274-** | Various | 1/2" BSP (F) | 5 bar | 65 °C | CARLOTA | Handle | No | Ceramic cartridge | C-plate | Aerator | |
| 3271-** | Various | 1/2" BSP (F) | 5 bar | 65 °C | CARLOTA | Handle | No | Ceramic cartridge | C-plate | Aerator |
Where ** represents finish and can be replaced by: CR = Chrome plated, MB = Matt black, BB = Brushed brass, BN = Brushed nickel, GM = Gun Metal
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P10000921 | Chrome plated | ⅜" captive nut | 7 bar | 60 °C | duschy | Rear of body | No | Ceramic cartridge | C-plate | Aerator | |
| P10000923 | Chrome plated | ½" captive nut | 7 bar | 60 °C | duschy | Rear of body | No | Ceramic cartridge | C-plate | Aerator | |
| DS01-B-3/8 | Matt black | ⅜" captive nut | 7 bar | 60 °C | duschy | Rear of body | No | Ceramic cartridge | C-plate | Aerator | |
| DS01-B-1/2 | Matt black | ½" captive nut | 7 bar | 60 °C | duschy | Rear of body | No | Ceramic cartridge | C-plate | Aerator |
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5301* | Various | ½" captive nut | 10 bar | 65 °C | LUSSO | On body | No | 1/4 Turn ceramic disk | C-plate | Aerator | |
| 5301H* | Various | ½" captive nut | 10 bar | 65 °C | LUSSO | On body | No | 1/4 Turn ceramic disk | C-plate | Aerator |
* denotes finish and can be replaced by: C - Chrome, RG - Rose Gold, BTG - Brushed Titanium gold, BZG - Brushed Zirconium gold, BRG - Brushed Rose gold, MW - Matte white, BS - Brushed stainless, BN - Brushed nickel, PN - Polished nickel, GM - Gunmetal, B - Matte black, TG - Titanium gold ZG - Zirconium gold BC - Black+chrome W - White CW - chrome+white Q - Quartzite ZGC - Zirconium gold+chrome TGC - Titanium gold+chrome M - Medieval A - Antique bronze CP - Champagne BL - Brushed lead BP - Polished Black
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EMB20CP | CHROME | 1/2" BSP | 5 bar | 65 °C | cleanwater | on bottom of faucet | No | Ceramic Cartridge | C-plate | Aerator | |
| EMB20BN | BRUSHED NICKEL | 1/2" BSP | 5 bar | 65 °C | cleanwater | on bottom of faucet | No | Ceramic Cartridge | C-plate | Aerator | |
| EMB20MB | MATT BLACK | 1/2" BSP | 5 bar | 65 °C | cleanwater | on bottom of faucet | No | Ceramic Cartridge | C-plate | Aerator | |
| EMB20AB | ARTISAN BRASS | 1/2" BSP | 5 bar | 65 °C | cleanwater | on bottom of faucet | No | Ceramic Cartridge | C-plate | Aerator | |
| EMB20BB | BRUSHED BRASS | 1/2" BSP | 5 bar | 65 °C | cleanwater | on bottom of faucet | No | Ceramic Cartridge | C-plate | Aerator | |
| EMB20PB | PATINATED BRASS | 1/2" BSP | 5 bar | 65 °C | cleanwater | on bottom of faucet | No | Ceramic Cartridge | C-plate | Aerator |
Page 248 of 275
We use cookies to give you the best possible experience with WRAS. Some are essential to provide website functions and ensure the website is secure. We also use cookies to help us understand how people use the site and to make improvements. Click "Accept All" to enable recommended settings or click "Manage cookies" to adjust your settings. For more details, see our Cookie Policy.