Range of in-line `Y`-patterned strainers with bronze bodies incorporating stainless steel mesh strainers and PTFE washers. Maximum working pressure 20.0 bar. Maximum operating temperature 85°C.
Range of in-line `Y`-patterned strainers with bronze bodies incorporating stainless steel mesh strainers and PTFE washers. Maximum working pressure 20.0 bar. Maximum operating temperature 85°C.
Range of in-line Y patterned strainers with bronze bodies and a stainless steel mesh strainer. Maximum working pressure 20 bar. Maximum operating temperature 85°C
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.20205.G15.CP03-8510 | Chromed | BSP 1/2" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, size, production date (MM-YY) | Body | No | ||||
| 13.20205.G15.CP5R-8510 | BSP 1/2" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, size, production date (MM-YY) | Body | No | |||||
| 13.20205.G15.CP5R-8511 | BSP 1/2" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, CR, size, production date (MM-YY) | Body | No | |||||
| 13.20205.G20.CP03-8510 | Chromed | BSP 3/4" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, size, production date (MM-YY) | Body | No | ||||
| 13.20205.G20.CP5R-8510 | BSP 3/4" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, size, production date (MM-YY) | Body | No | |||||
| 13.20205.G20.CP5R-8511 | BSP 3/4" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, CR, size, production date (MM-YY) | Body | No | |||||
| 13.20245.A15.CP5R-8510 | BSP 1/2" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, size, production date (MM-YY) | Body | No | |||||
| 13.20245.A20.CP5R-8510 | BSP 3/4" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, size, production date (MM-YY) | Body | No | |||||
| 13.20255.G15.CP03-8510 | Chromed | BSP 1/2" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, size, production date (MM-YY) | Body | No | ||||
| 13.20255.G15.CP5R-8510 | BSP 1/2" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, size, production date (MM-YY) | Body | No | |||||
| 13.20255.G15.CP5R-8511 | BSP 1/2" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, CR, size, production date (MM-YY) | Body | No | |||||
| 13.20275.G15.CP5R-8510 | BSP 1/2" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, size, production date (MM-YY) | Body | No | |||||
| 13.20305.G15.CP03-8510 | Chromed | BSP 1/2" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, size, production date (MM-YY) | Body | No | ||||
| 13.20305.G15.CP5R-8510 | BSP 1/2" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, size, production date (MM-YY) | Body | No | |||||
| 13.20305.G15.CP5R-8511 | BSP 1/2" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, CR, size, production date (MM-YY) | Body | No | |||||
| 13.20305.G20.CP03-8510 | Chromed | BSP 3/4" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, size, production date (MM-YY) | Body | No | ||||
| 13.20305.G20.CP5R-8510 | BSP 3/4" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, size, production date (MM-YY) | Body | No | |||||
| 13.20305.G20.CP5R-8511 | BSP 3/4" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, CR, size, production date (MM-YY) | Body | No | |||||
| 13.20365.G15.CP03-8510 | Chromed | BSP 1/2" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, size, production date (MM-YY) | Body | No | ||||
| 13.20365.G15.CP5R-8510 | BSP 1/2" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, size, production date (MM-YY) | Body | No | |||||
| 13.20365.G15.CP5R-8511 | BSP 1/2" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, CR, size, production date (MM-YY) | Body | No |


















Range of stainless steel, interlocked shower hoses with EPDM liner and O-rings. Open outlet use only. Maximum operating temperature 65°C.
Page 2318 of 2348
We use cookies to give you the best possible experience with WRAS. Some are essential to provide website functions and ensure the website is secure. We also use cookies to help us understand how people use the site and to make improvements. Click "Accept All" to enable recommended settings or click "Manage cookies" to adjust your settings. For more details, see our Cookie Policy.