Range of wall mounted self-closing taps (chromium plated brass) with a dome type operating member. The SCHELL PETIT SC - 02 147 06 99 model incorporates a screwdriver operated servicing valve on the inlet. The spout outlet incorporates a plastic aerator. Maximum working pressure 10 bar. Maximum operating temperature 65°C.
Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
---|---|---|---|---|---|---|---|---|---|---|---|
VA SHXSMFF C | Chrome | 15mm compression | 5 bar | 65 °C | Bristan | Body | No | 1/2 Turn ceramic disk | Not Applicable | Shower Hose, Handset, Riser Rail, |
Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
---|---|---|---|---|---|---|---|---|---|---|---|
PM2 SHCDIV C | CHROME | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
313963 | BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
309644 | BRUSH BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
AR3 SHCDIV C | CHROME | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
COB SHCDIV C | CHROME | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
COB SHCDIV BLK | BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
RP3 COB SHCDIV C | CHROME | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
313960 | BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
CRU SHCDIV C | CHROME | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
CRU SHCDIV BB | BRUSH BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
CRU SHCDIV BLK | BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
DEL SHCDIV BLK | BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
286569 | BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
285401 | CHROME | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
286565 | BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
286566 | GUN METAL | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
286567 | BRUSH BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
HOU SHCDIV C | CHROME | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
HOU SHCDIV BLK | BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
HOU SHCDIV BB | BRUSH BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
285400 | CHROME | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
313962 | BRUSH BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
313965 | BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
MOL SHCDIV C | CHROME | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
MOL SHCDIV BB | BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
MOL SHCDIV BLK | BRUSH BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
311671 | CHROME | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
311672 | BRUSH BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
311673 | BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
PM2 SHCDIV BLK | BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
PM2 SHCDIV BB | BRUSH BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
RP3 PM2 SHCDIV C | CHROME | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
231844 | CHROME | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
313961 | BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
SAI SHCDIV C | CHROME | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
SAI SHCDIV BLK | BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
SAI SHCDIV GM | GUN METAL | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
SAI SHCDIV BB | BRUSH BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
SAF SHCVO C | CHROME | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
SAF SHCDIV C | CHROME | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
SAF SHCDIV BLK | BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable | |
SAF SHCDIV BB | BRUSH BLACK | 15mm Compression | 5.0 bar | 85 °C | Bristan | Faceplate | No | 1/4 Turn ceramic disk | Not Applicable | Not Applicable |
Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
---|---|---|---|---|---|---|---|---|---|---|---|
OP TS3650 CL C | Chrome | 15mm Compression | 5.0 bar | 65 °C | Bristan | Handle | No | Single sequential | Not Applicable | Not Applicable | |
OP TS3650 EL C | Chrome | 15mm Compression | 5.0 bar | 65 °C | Bristan | Handle | No | Single sequential | Not Applicable | Not Applicable | |
OP TS3650TO EL C | Chrome | 15mm Compression | 5.0 bar | 65 °C | Bristan | Handle | No | Single sequential | Not Applicable | Not Applicable |
Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
---|---|---|---|---|---|---|---|---|---|---|---|
GUTH60 | Brass | 1/2" BSP (M) | 10 bar | 65 °C | Waterworks | Body | No | Not applicable | Not Applicable | Not Applicable |
Page 194 of 199
We use cookies to give you the best possible experience with WRAS. Some are essential to provide website functions and ensure the website is secure. We also use cookies to help us understand how people use the site and to make improvements. Click "Accept All" to enable recommended settings or click "Manage cookies" to adjust your settings. For more details, see our Cookie Policy.