| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JD-744* ** | Various | BSP 1/2" (M) | Open outlet use only bar | 60 °C | Kind | Handle | No | Not applicable | Not Applicable | Open Outlet | Flow Regulator Fitted, Shower Hose, Handset, |
| SJS-200* ** | Various | BSP 1/2" (M) | Open outlet use only bar | 60 °C | Kind | Handle | No | Not applicable | Not Applicable | Open Outlet | Flow Regulator Fitted, Shower Hose, Handset, |
| JD-795* ** | Various | BSP 1/2" (M) | Open outlet use only bar | 60 °C | Kind | Handle | No | Not applicable | Not Applicable | Open Outlet | Flow Regulator Fitted, Shower Hose, Handset, |
| JD-300* ** | Various | BSP 1/2" (M) | Open outlet use only bar | 60 °C | Kind | Handle | No | Not applicable | Not Applicable | Open Outlet | Flow Regulator Fitted, Shower Hose, Handset, |
| JD-798* ** | Various | BSP 1/2" (M) | Open outlet use only bar | 60 °C | Kind | Handle | No | Not applicable | Not Applicable | Open Outlet | Flow Regulator Fitted, Shower Hose, Handset, |
The first * stands for the different handle A, B,C and D, if there is no handle, no first * ** represents different types of finishes as follows: C: Chrome NS: Nickel brushed RP: Red powder coated TS: Zr gold brushed RS: Rose gold brushed GS: Gold brushed GM: Gun metal brushed B: Electroplated matte black W: White CB: Matte black and chrome CW: White and chrome TG: Zr gold plated RG: Rose gold plated G: Gold plated GP: Gun metal plated BS: Gun gray brushed
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KITM03 | Chrome | ½” Captive nut. | 0 bar | 65 °C | Deva | on handset | No | Shower Hose, Handset, Riser Rail, | |||
| SIGKITM02 | Chrome | ½” Captive nut. | 0 bar | 65 °C | Deva | on handset | No | Shower Hose, Handset, Riser Rail, | |||
| SIGKITS01 | Chrome | ½” Captive nut. | 0 bar | 65 °C | Deva | on handset | No | Shower Hose, Handset, Riser Rail, |
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 86005740 | chrome | 1/2 BSP | 10 bar | 75 °C | Triton | on front plate | No | Ceramic cartridge | Not Applicable | Not Applicable |
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 108-6027 | Chrome plated | 3/4" BSP (F) x 1/2" BSP (F) | 10 bar | 70 °C | CEILSA | Handle | No | 1/2 Turn ceramic disc | Not Applicable | Not Applicable | |
| 310-6020 | Chrome plated | 3/4" BSP (F) x 1/2" BSP (F) | 10 bar | 70 °C | CEILSA | Handle | No | 1/2 Turn ceramic disc | Not Applicable | Not Applicable | |
| 365-6027 | Chrome plated | 3/4" BSP (F) x 1/2" BSP (F) | 10 bar | 70 °C | CEILSA | Handle | No | 1/2 Turn ceramic disc | Not Applicable | Not Applicable | |
| 220-6020 | Chrome plated | 3/4" BSP (F) x 1/2" BSP (F) | 10 bar | 70 °C | CEILSA | Handle | No | 1/2 Turn ceramic disc | Not Applicable | Not Applicable | |
| 108-6055 | Chrome plated | 3/4" BSP (F) x 1/2" BSP (F) | 10 bar | 70 °C | CEILSA | Handle | No | 1/2 & 1/4 Turn ceramic disc | Not Applicable | Not Applicable | |
| 310-6050 | Chrome plated | 3/4" BSP (F) x 1/2" BSP (F) | 10 bar | 70 °C | CEILSA | Handle | No | 1/2 & 1/4 Turn ceramic disc | Not Applicable | Not Applicable | |
| 365-6055 | Chrome plated | 3/4" BSP (F) x 1/2" BSP (F) | 10 bar | 70 °C | CEILSA | Handle | No | 1/2 & 1/4 Turn ceramic disc | Not Applicable | Not Applicable | |
| 220-6050 | Chrome plated | 3/4" BSP (F) x 1/2" BSP (F) | 10 bar | 70 °C | CEILSA | Handle | No | 1/2 & 1/4 Turn ceramic disc | Not Applicable | Not Applicable |
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SH803A | Various | 3/4” x ½” BSP (M) offset unions or 15mm compression | 10 bar | 85 °C | ALFRED LOGO | Rear of body | No | 1/2 Turn ceramic disc | Not Applicable | ||
| SH803ABB | Various | 3/4” x ½” BSP (M) offset unions or 15mm compression | 10 bar | 85 °C | ALFRED LOGO | Rear of body | No | 1/2 Turn ceramic disc | Not Applicable | ||
| SH803ABBN | Various | 3/4” x ½” BSP (M) offset unions or 15mm compression | 10 bar | 85 °C | ALFRED LOGO | Rear of body | No | 1/2 Turn ceramic disc | Not Applicable | ||
| SH803AK | Various | 3/4” x ½” BSP (M) offset unions or 15mm compression | 10 bar | 85 °C | ALFRED LOGO | Rear of body | No | 1/2 Turn ceramic disc | Not Applicable | ||
| SH804A | Various | 3/4” x ½” BSP (M) offset unions or 15mm compression | 10 bar | 85 °C | ALFRED LOGO | Rear of body | No | 1/2 Turn ceramic disc | Not Applicable | ||
| SH804ABB | Various | 3/4” x ½” BSP (M) offset unions or 15mm compression | 10 bar | 85 °C | ALFRED LOGO | Rear of body | No | 1/2 Turn ceramic disc | Not Applicable | ||
| SH804AK | Various | 3/4” x ½” BSP (M) offset unions or 15mm compression | 10 bar | 85 °C | ALFRED LOGO | Rear of body | No | 1/2 Turn ceramic disc | Not Applicable |
** denotes finish: No Suffix = Chrome, H = Black, DYB = Matte white, BZ = Perl white painted, HGTS = Red bronze, HTL = Yellow bronze brushed, Q = Bronze, QTSL = Bronze brushed bright, QTS = Bronze brushed matte, STS = Acid copper brushed, SDMGJ = Water plated rose gold, N = Nickel brushed bright light, NP = Nickel brushed, TJ = Titanium gold, TJLS = Titanium gold brushed, G = Gold, GJS = Gold brushed, GJSY = Zirconium gold wire drawing matte, PGJFY = Zirconium gold wire drawing matte bright light, PLSJ = Brushed gold, LSJY = Brushed gold matte, MGJ = Rose gold, MGJL = Rose gold brushed, DMGJ = Light rose gold brushed, HTS = Red bronze brushed, QHP = Grey, LSQH = Grey brushed, LHMGJ = Brushed yellow rose gold.
Page 186 of 186
We use cookies to give you the best possible experience with WRAS. Some are essential to provide website functions and ensure the website is secure. We also use cookies to help us understand how people use the site and to make improvements. Click "Accept All" to enable recommended settings or click "Manage cookies" to adjust your settings. For more details, see our Cookie Policy.