| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAL2 PSNK C CD | Crome | 1/2" BSP (M) | 5 bar | 60 °C | Bristan | Handle | No | 1/4 Turn ceramic disk | Metal Backnuts | Open Outlet |
Note - Both Products are the same, one is wall mounted, one is deck mounted.
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2720065 | Chromed | BSP 1/2" (M) | 10 bar | 85 °C | MVI | Rear of body | No | Non-rising spindle | Metal Backnuts | Flow Straightener | |
| 2720095 | Chromed | BSP 1/2" (M) | 10 bar | 85 °C | MVI | Rear of body | No | 1/4 Turn ceramic disk | Metal Backnuts | Flow Straightener |
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Wastes | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRLS01 | Various | 1/2" BSP M | 6 bar | 65 °C | Waterworks | Spout | No | 1/4 Turn ceramic disk | Plastic Backnuts | Aerator | Pop Up | Interconnecting Hoses, |
| TRLS10 | Various | 1/2" BSP M | 6 bar | 65 °C | Waterworks | Spout | No | 1/4 Turn ceramic disk | Plastic Backnuts | Aerator | Pop Up | Interconnecting Hoses, |
| ZTLS06 | Various | 1/2" BSP M | 6 bar | 65 °C | Waterworks | Spout | No | 1/4 Turn ceramic disk | Plastic Backnuts | Aerator | Pop Up | Interconnecting Hoses, |
| ZTLS07 | Various | 1/2" BSP M | 6 bar | 65 °C | Waterworks | Spout | No | 1/4 Turn ceramic disk | Plastic Backnuts | Aerator | Pop Up | Interconnecting Hoses, |
Finishes available: Brass, Chrome, Nickel, Burnished Brass, Burnished Nickel, Matte Nickel, Copper, Dark Brass, Dark Nickel, Vintage Brass, Gold, Matte Gold.
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JD-792* ** | Various | BSP 1/2" (F) | 10 bar | 60 °C | Kind | Handle, spout | No | 1/4 Turn ceramic disk | Not Applicable | Aerator | |
| JD-742-2* ** | Various | BSP 1/2" (F) | 10 bar | 60 °C | Kind | Spout | No | 1/4 Turn ceramic disk | Not Applicable | Aerator | |
| JD-702* ** | Various | BSP 1/2" (F) | 10 bar | 60 °C | Kind | Spout | No | 1/4 Turn ceramic disk | Not Applicable | Aerator | |
| JD-704* ** | Various | BSP 1/2" (F) | 10 bar | 60 °C | Kind | Handle | No | 1/4 Turn ceramic disk | Not Applicable | Aerator |
The first * stands for the different handle A, B,C and D, if there is no handle, no first * ** represents different types of finishes as follows: C: Chrome NS: Nickel brushed RP: Red powder coated TS: Zr gold brushed RS: Rose gold brushed GS: Gold brushed GM: Gun metal brushed B: Electroplated matte black W: White CB: Matte black and chrome CW: White and chrome TG: Zr gold plated RG: Rose gold plated G: Gold plated GP: Gun metal plated BS: Gun gray brushed
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JD-SP501 ** | Various | BSP 1/2" (F) | Open outlet only bar | 60 °C | Kind | Spout | No | Not applicable | Aerator | ||
| SJS-SP205 ** | Various | BSP 1/2" (F) | Open outlet only bar | 60 °C | Kind | Decorative plate | No | Not applicable | Aerator |
** represents different types of finishes as follows: C: Chrome NS: Nickel brushed RP: Red powder coated TS: Zr gold brushed RS: Rose gold brushed GS: Gold brushed GM: Gun metal brushed B: Electroplated matte black W: White CB: Matte black and chrome CW: White and chrome TG: Zr gold plated RG: Rose gold plated G: Gold plated GP: Gun metal plated BS: Gun gray brushed
Page 1475 of 1619
We use cookies to give you the best possible experience with WRAS. Some are essential to provide website functions and ensure the website is secure. We also use cookies to help us understand how people use the site and to make improvements. Click "Accept All" to enable recommended settings or click "Manage cookies" to adjust your settings. For more details, see our Cookie Policy.