Wall mounted two-hole, single outlet (fixed) combination tap assemblies, (brass bodies -various finishes) incorporating a ceramic cartridge headwork with a single lever operating member. The spout outlets incorporate a plastic aerator. Maximum working pressure 5.0 Bar. Maximum operating temperature 70°C.
Two hole, single outlet (fixed) combination tap assemblies (brass body, chrome finish), incorporating quarter turn ceramic disc headworks and single lever operating members. The products are supplied with metal backnuts. Maximum working pressure 10 bar. Maximum operating temperature 85°C
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SH-T8184 | Chrome | G3/4,male | 10 bar | 60 °C | SHANHU | body | No | 1/4 Turn ceramic disk | Metal Backnuts | Aerator | |
| SH-T8035 | Chrome | G3/4,male | 10 bar | 60 °C | SHANHU | body | No | 1/4 Turn ceramic disk | Metal Backnuts | Not Applicable |
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M 07119A-L25 | Chrome | G3/4(M) | 10 bar | 60 °C | AMG,WRAS | Body | No | 1/4 Turn ceramic disk | Metal Backnuts | Flow Straightener | |
| M 07119A-L25-B | Matt black | G3/4(M) | 10 bar | 60 °C | AMG,WRAS | Body | No | 1/4 Turn ceramic disk | Metal Backnuts | Flow Straightener | |
| M 08119A-L10 | Chrome | G3/4(M) | 10 bar | 60 °C | AMG,WRAS | Body | No | 1/4 Turn ceramic disk | Metal Backnuts | Flow Straightener | |
| M 08119A-L10-B | Matt black | G3/4(M) | 10 bar | 60 °C | AMG,WRAS | Body | No | 1/4 Turn ceramic disk | Metal Backnuts | Flow Straightener |
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 504109 | chrome | G3/4 | 16 bar | 60 °C | KINEN | on body | No | 1/4 Turn ceramic disk | Metal Backnuts | Aerator | |
| 5594201 | chrome | G3/4 | 16 bar | 60 °C | KINEN | on body | No | 1/4 Turn ceramic disk | Metal Backnuts | Aerator | |
| 144201 | chrome | G3/4 | 16 bar | 60 °C | KINEN | on body | No | 1/4 Turn ceramic disk | Metal Backnuts | Aerator |
Page 104 of 146
We use cookies to give you the best possible experience with WRAS. Some are essential to provide website functions and ensure the website is secure. We also use cookies to help us understand how people use the site and to make improvements. Click "Accept All" to enable recommended settings or click "Manage cookies" to adjust your settings. For more details, see our Cookie Policy.