'01/B80NBR 'O' rings' and gaskets. Black coloured, injection moulded NBR 'O' rings and gaskets. Shore hardness 80. Tested in-radii sizes between 0.5mm & 2.0mm. For use with water up to 23°C.
'LSR2650, LSR2660 & LSR2670'. Black coloured, injection moulded liquid silicone rubber materials. Shore hardness between 50 & 70. 'LSR 2660 White'. White coloured, injection moulded liquid silicone rubber material. Shore hardness 60. Tested in-radius size 1.0mm. For use with water up to 65°C.
'KEG-2003H-30, KEG-2003H-40, KEG-2003H-50, KEG-2003H-60 & KEG-2003H-70 (no postcure)'. Translucent, compression moulded, silicone rubber materials. Shore hardness between 30 & 70. Tested in-radii sizes between 0.18mm & 5.9mm. For use with water up to 85°C.
Single hole, single outlet (fixed) electronically controlled tap assembly (chromium plated brass body), flow is controlled by a solenoid valve activated via an infra-red sensor. The spout outlet incorporates a plastic aerator, and the inlet hoses are supplied with stainless steel strainers. The inlet hose has and an approved check valve cartridge: however, the complete product has not been fully tested to demonstrate it provides backflow protection. Maximum working pressure 10.0 Bar Maximum operating temperature 60.0°C
Range of WC flushing cisterns incorporating a side entry compact type float operated inlet valve providing a Type AG air gap with a dual flush drop valve for full flush volumes of up to 6 litres and a reduced flush of up to 4 litres. The cistern is operated by a manual push button and incorporates a servicing valve on the inlet supply. Maximum working pressure 10.0 bar. Cold water use only.
Range of WC flushing cistern incorporating a side entry compact type float operated inlet valve providing a Type AG air gap with a dual flush drop valve for full flush volumes of up to 6 litres and a reduced flush of up to 4 litres. The cistern is operated by a manual push button and incorporates a servicing valve on the inlet supply. Maximum working pressure 10.0 bar. Cold water use only.
BS EN 14055: 2018 concealed WC cistern incorporating a side or bottom entry compact type float operated inlet valve and a dual or single flush pneumatic or dual flush cable operated drop valve capable of full flush volumes of up to 6 litres with a reduced flush of up to 4 litres. Maximum working pressure 10.0 bar. Cold water use only.
Concealed WC flushing cisterns and pan, incorporating a compact type float operated inlet valve providing a Type AG air gap with a dual flush drop valve for full flush volumes of up to 6 litres and a reduced flush of up to 3.5 litres. The cistern is operated by either an IR sensor or a piezo button. The product also incorporates a servicing valve and flexible hose on the inlet supply. Maximum working pressure 10.0 Bar Cold water use only.
| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|
| WJ 15212 CH | Chrome | 1/2BSP(M) | Open outlet | 60 | ZHONGRUIYISHENG | on the plate | No | |||
| WJ 23212BBR | Brushed Brass | 1/2BSP(M) | Open outlet | 60 | ZHONGRUIYISHENG | on the plate | No | |||
| WJ 27212 BBL | Brushed Black | 1/2BSP(M) | Open outlet | 60 | ZHONGRUIYISHENG | on the plate | No | |||
| WJ 28212 MB | Matt Black | 1/2BSP(M) | Open outlet | 60 | ZHONGRUIYISHENG | on the plate | No | |||
| WJ 21212 BRZ | Brushed Bronze | 1/2BSP(M) | Open outlet | 60 | ZHONGRUIYISHENG | on the plate | No | |||
| WJ 32412 CH | Chrome | 1/2BSP(M) | Open outlet | 60 | ZHONGRUIYISHENG | on the plate | No | |||
| WJ 33412 BBR | Brushed Brass | 1/2BSP(M) | Open outlet | 60 | ZHONGRUIYISHENG | on the plate | No | |||
| WJ 37412 BBL | Brushed Black | 1/2BSP(M) | Open outlet | 60 | ZHONGRUIYISHENG | on the plate | No | |||
| WJ 38412 MB | Matt Black | 1/2BSP(M) | Open outlet | 60 | ZHONGRUIYISHENG | on the plate | No | |||
| WJ 31412 BRZ | Brushed Bronze | 1/2BSP(M) | Open outlet | 60 | ZHONGRUIYISHENG | on the plate | No |
| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|
| WJ OUTLET CH | CHROME | 1/2BSP(M) | 60 | ZHONG RUI YI SHENG | on shower body and wall mounted elbow | No | Shower Hose, Handset | |||
| WJ OUTLET IX | STAINLESS STEEL | 1/2BSP(M) | 60 | ZHONG RUI YI SHENG | on shower body and wall mounted elbow | No | Shower Hose, Handset | |||
| WJ 23OUTLET BBR | BRUSHED BRASS | 1/2BSP(M) | 60 | ZHONG RUI YI SHENG | on shower body and wall mounted elbow | No | Shower Hose, Handset | |||
| WJ 27OUTLET BBL | BRUSHED BLACK | 1/2BSP(M) | 60 | ZHONG RUI YI SHENG | on shower body and wall mounted elbow | No | Shower Hose, Handset | |||
| WJ 28OUTLET MB | MATT BLACK | 1/2BSP(M) | 60 | ZHONG RUI YI SHENG | on shower body and wall mounted elbow | No | Shower Hose, Handset | |||
| WJ 21OUTLET BRZ | BRUSHED BRONZE | 1/2BSP(M) | 60 | ZHONG RUI YI SHENG | on shower body and wall mounted elbow | No | Shower Hose, Handset | |||
| WJ KO4WS CH | CHROME | 1/2BSP(M) | 60 | ZHONG RUI YI SHENG | on shower body and wall mounted elbow | No | Shower Hose, Handset | |||
| WJ KO3WS BBR | BRUSHED BRASS | 1/2BSP(M) | 60 | ZHONG RUI YI SHENG | on shower body and wall mounted elbow | No | Shower Hose, Handset | |||
| WJ KO7WS BBL | BRUSHED BLACK | 1/2BSP(M) | 60 | ZHONG RUI YI SHENG | on shower body and wall mounted elbow | No | Shower Hose, Handset | |||
| WJ KO8WS MB | MATT BLACK | 1/2BSP(M) | 60 | ZHONG RUI YI SHENG | on shower body and wall mounted elbow | No | Shower Hose, Handset | |||
| WJ KO1WS BRZ | BRUSHED BRONZE | 1/2BSP(M) | 60 | ZHONG RUI YI SHENG | on shower body and wall mounted elbow | No | Shower Hose, Handset | |||
| WJ KO41218 CH | CHROME | 1/2BSP(F) | 60 | ZHONG RUI YI SHENG | on shower body and riser rail | No | Shower Hose, Handset, Riser Rail | |||
| WJ KO31218 BBR | BRUSHED BRASS | 1/2BSP(F) | 60 | ZHONG RUI YI SHENG | on shower body and riser rail | No | Shower Hose, Handset, Riser Rail | |||
| WJ KO71218 BBL | BRUSHED BLACK | 1/2BSP(F) | 60 | ZHONG RUI YI SHENG | on shower body and riser rail | No | Shower Hose, Handset, Riser Rail | |||
| WJ KO81218 MB | MATT BLACK | 1/2BSP(F) | 60 | ZHONG RUI YI SHENG | on shower body and riser rail | No | Shower Hose, Handset, Riser Rail | |||
| WJ KO11218 BRZ | BRUSHED BRONZE | 1/2BSP(F) | 60 | ZHONG RUI YI SHENG | on shower body and riser rail | No | Shower Hose, Handset, Riser Rail | |||
| WJ 641218 CH | CHROME | 1/2BSP(F) | 60 | ZHONG RUI YI SHENG | on shower body and riser rail | No | Shower Hose, Handset, Riser Rail | |||
| WJ 631218 BBR | BRUSHED BRASS | 1/2BSP(F) | 60 | ZHONG RUI YI SHENG | on shower body and riser rail | No | Shower Hose, Handset, Riser Rail | |||
| WJ 671218 BBL | BRUSHED BLACK | 1/2BSP(F) | 60 | ZHONG RUI YI SHENG | on shower body and riser rail | No | Shower Hose, Handset, Riser Rail | |||
| WJ 681218 MB | MATT BLACK | 1/2BSP(F) | 60 | ZHONG RUI YI SHENG | on shower body and riser rail | No | Shower Hose, Handset, Riser Rail | |||
| WJ 611218 BRZ | BRUSHED BRONZE | 1/2BSP(F) | 60 | ZHONG RUI YI SHENG | on shower body and riser rail | No | Shower Hose, Handset, Riser Rail | |||
| WJ 151218 CH | CHROME | 1/2BSP(F) | 60 | ZHONG RUI YI SHENG | on shower body and riser rail | No | Shower Hose, Handset, Riser Rail | |||
| WJ 231218 BBR | BRUSHED BRASS | 1/2BSP(F) | 60 | ZHONG RUI YI SHENG | on shower body and riser rail | No | Shower Hose, Handset, Riser Rail | |||
| WJ 271218 BBL | BRUSHED BLACK | 1/2BSP(F) | 60 | ZHONG RUI YI SHENG | on shower body and riser rail | No | Shower Hose, Handset, Riser Rail | |||
| WJ 281218 MB | MATT BLACK | 1/2BSP(F) | 60 | ZHONG RUI YI SHENG | on shower body and riser rail | No | Shower Hose, Handset, Riser Rail | |||
| WJ 211218 BRZ | BRUSHED BRONZE | 1/2BSP(F) | 60 | ZHONG RUI YI SHENG | on shower body and riser rail | No | Shower Hose, Handset, Riser Rail | |||
| WJ 64129510 CH | CHROME | 1/2BSP(F) | 60 | ZHONG RUI YI SHENG | on shower body and riser rail | No | Shower Hose, Handset, Riser Rail | |||
| WJ 63129510 BBR | BRUSHED BRASS | 1/2BSP(F) | 60 | ZHONG RUI YI SHENG | on shower body and riser rail | No | Shower Hose, Handset, Riser Rail | |||
| WJ 67129510 BBL | BRUSHED BLACK | 1/2BSP(F) | 60 | ZHONG RUI YI SHENG | on shower body and riser rail | No | Shower Hose, Handset, Riser Rail | |||
| WJ 68129510 MB | MATT BLACK | 1/2BSP(F) | 60 | ZHONG RUI YI SHENG | on shower body and riser rail | No | Shower Hose, Handset, Riser Rail | |||
| WJ 61129510 BRZ | BRUSHED BRONZE | 1/2BSP(F) | 60 | ZHONG RUI YI SHENG | on shower body and riser rail | No | Shower Hose, Handset, Riser Rail | |||
| WJ 64 ROUND-WS CH | CHROME | 1/2BSP(M) | 60 | ZHONG RUI YI SHENG | on shower body and wall mounted elbow | No | Shower Hose, Handset | |||
| WJ 63 ROUND-WS BBR | BRUSHED BRASS | 1/2BSP(M) | 60 | ZHONG RUI YI SHENG | on shower body and wall mounted elbow | No | Shower Hose, Handset | |||
| WJ 67 ROUND-WS BBL | BRUSHED BLACK | 1/2BSP(M) | 60 | ZHONG RUI YI SHENG | on shower body and wall mounted elbow | No | Shower Hose, Handset | |||
| WJ 68 ROUND-WS MB | MATT BLACK | 1/2BSP(M) | 60 | ZHONG RUI YI SHENG | on shower body and wall mounted elbow | No | Shower Hose, Handset | |||
| WJ 61 ROUND-WS BRZ | BRUSHED BRONZE | 1/2BSP(M) | 60 | ZHONG RUI YI SHENG | on shower body and wall mounted elbow | No | Shower Hose, Handset | |||
| WJ GR761281 CH | CHROME | 1/2BSP(F) | 60 | ZHONG RUI YI SHENG | on shower body and riser rail | No | Shower Hose, Handset, Riser Rail | |||
| WJ GR761281 G | POLISHED GOLD | 1/2BSP(F) | 60 | ZHONG RUI YI SHENG | on shower body and riser rail | No | Shower Hose, Handset, Riser Rail | |||
| WJ GR761281 BBR | BRUSHED BRASS | 1/2BSP(F) | 60 | ZHONG RUI YI SHENG | on shower body and riser rail | No | Shower Hose, Handset, Riser Rail | |||
| WJ GR761281 NK | NICKEL | 1/2BSP(F) | 60 | ZHONG RUI YI SHENG | on shower body and riser rail | No | Shower Hose, Handset, Riser Rail | |||
| WJ Traditional/WS CH | CHROME | 1/2BSP(M) | 60 | ZHONG RUI YI SHENG | on shower body and wall mounted elbow | No | Shower Hose, Handset | |||
| WJ Traditional/WS BBR | BRUSHED BRASS | 1/2BSP(M) | 60 | ZHONG RUI YI SHENG | on shower body and wall mounted elbow | No | Shower Hose, Handset | |||
| WJ Traditional/WS G | POLISHED GOLD | 1/2BSP(M) | 60 | ZHONG RUI YI SHENG | on shower body and wall mounted elbow | No | Shower Hose, Handset | |||
| WJ Traditional/WS NK | NICKEL | 1/2BSP(M) | 60 | ZHONG RUI YI SHENG | on shower body and wall mounted elbow | No | Shower Hose, Handset | |||
| WJ ROUND/WS CH | CHROME | 1/2BSP(M) | 60 | ZHONG RUI YI SHENG | on shower body and wall mounted elbow | No | Shower Hose, Handset | |||
| WJ 23ROUND/WS BBR | BRUSHED BRASS | 1/2BSP(M) | 60 | ZHONG RUI YI SHENG | on shower body and wall mounted elbow | No | Shower Hose, Handset | |||
| WJ 27ROUND/WS BBL | BRUSHED BLACK | 1/2BSP(M) | 60 | ZHONG RUI YI SHENG | on shower body and wall mounted elbow | No | Shower Hose, Handset | |||
| WJ 28ROUND/WS MB | MATT BLACK | 1/2BSP(M) | 60 | ZHONG RUI YI SHENG | on shower body and wall mounted elbow | No | Shower Hose, Handset | |||
| WJ 21ROUND/WS BRZ | BRUSHED BRONZE | 1/2BSP(M) | 60 | ZHONG RUI YI SHENG | on shower body and wall mounted elbow | No | Shower Hose, Handset | |||
| WJ ESRWS001 CH | CHROME | 1/2BSP(M) | 60 | ZHONG RUI YI SHENG | on shower body and wall mounted elbow | No | Shower Hose, Handset | |||
| WJ 23ESRWS001 BBR | BRUSHED BRASS | 1/2BSP(M) | 60 | ZHONG RUI YI SHENG | on shower body and wall mounted elbow | No | Shower Hose, Handset | |||
| WJ 27ESRWS001 BBL | BRUSHED BLACK | 1/2BSP(M) | 60 | ZHONG RUI YI SHENG | on shower body and wall mounted elbow | No | Shower Hose, Handset | |||
| WJ 28 ESRWS001 MB | MATT BLACK | 1/2BSP(M) | 60 | ZHONG RUI YI SHENG | on shower body and wall mounted elbow | No | Shower Hose, Handset | |||
| WJ 21ESRWS001 BRZ | BRUSHED BRONZE | 1/2BSP(M) | 60 | ZHONG RUI YI SHENG | on shower body and wall mounted elbow | No | Shower Hose, Handset | |||
| WJ 32SQUARE/WS CH | CHROME | 1/2BSP(M) | 60 | ZHONG RUI YI SHENG | on shower body and wall mounted elbow | No | Shower Hose, Handset | |||
| WJ 33SQUARE/WS BBR | BRUSHED BRASS | 1/2BSP(M) | 60 | ZHONG RUI YI SHENG | on shower body and wall mounted elbow | No | Shower Hose, Handset | |||
| WJ 37SQUARE/WS BBL | BRUSHED BLACK | 1/2BSP(M) | 60 | ZHONG RUI YI SHENG | on shower body and wall mounted elbow | No | Shower Hose, Handset | |||
| WJ 38 SQUARE/WS MB | MATT BLACK | 1/2BSP(M) | 60 | ZHONG RUI YI SHENG | on shower body and wall mounted elbow | No | Shower Hose, Handset | |||
| WJ 31SQUARE/WS BRZ | BRUSHED BRONZE | 1/2BSP(M) | 60 | ZHONG RUI YI SHENG | on shower body and wall mounted elbow | No | Shower Hose, Handset | |||
| WJ 15129510 CH | CHROME | 1/2BSP(F) | 60 | ZHONG RUI YI SHENG | on riser rail | No | Shower Hose, Handset, Riser Rail | |||
| WJ 23129510 BBR | BRUSHED BRASS | 1/2BSP(F) | 60 | ZHONG RUI YI SHENG | on riser rail | No | Shower Hose, Handset, Riser Rail | |||
| WJ 27129510 BBL | BRUSHED BLACK | 1/2BSP(F) | 60 | ZHONG RUI YI SHENG | on riser rail | No | Shower Hose, Handset, Riser Rail | |||
| WJ 28129510 MB | MATT BLACK | 1/2BSP(F) | 60 | ZHONG RUI YI SHENG | on riser rail | No | Shower Hose, Handset, Riser Rail | |||
| WJ 21129510 BRZ | BRUSHED BRONZE | 1/2BSP(F) | 60 | ZHONG RUI YI SHENG | on riser rail | No | Shower Hose, Handset, Riser Rail | |||
| WJ SQUARE/WS CH | CHROME | 1/2BSP(M) | 60 | ZHONG RUI YI SHENG | on shower body and wall mounted elbow | No | Shower Hose, Handset |
Page 1001 of 1045
We use cookies to give you the best possible experience with WRAS. Some are essential to provide website functions and ensure the website is secure. We also use cookies to help us understand how people use the site and to make improvements. Click "Accept All" to enable recommended settings or click "Manage cookies" to adjust your settings. For more details, see our Cookie Policy.