Range of shower handsets with plastic bodies and various finishes. Maximum operating temperature 60 °C. Open outlet use only.
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51OH-** | Various | G1/2(M) | open outlet bar | 65 °C | KAIPING BOYU | BODY | No | Not applicable | Aerator | ||
| 52CS-** | Various | G1/2(M) | open outlet bar | 65 °C | KAIPING BOYU | BODY | No | Not applicable | Aerator | ||
| 52DS-** | Various | G1/2(M) | open outlet bar | 65 °C | KAIPING BOYU | BODY | No | Not applicable | Aerator | ||
| 52OH-** | Various | G1/2(M) | open outlet bar | 65 °C | KAIPING BOYU | BODY | No | Not applicable | Aerator | ||
| 53OS-** | Various | G1/2(M) | open outlet bar | 65 °C | KAIPING BOYU | BODY | No | Not applicable | Aerator | ||
| 62OS-** | Various | G1/2(M) | open outlet bar | 65 °C | KAIPING BOYU | BODY | No | Not applicable | Aerator | ||
| 62OH-** | Various | G1/2(M) | open outlet bar | 65 °C | KAIPING BOYU | BODY | No | Not applicable | Aerator | ||
| 6301-** | Various | G1/2(M) | open outlet bar | 65 °C | KAIPING BOYU | BODY | No | Not applicable | Aerator | ||
| 6302-** | Various | G1/2(M) | open outlet bar | 65 °C | KAIPING BOYU | BODY | No | Not applicable | Aerator | ||
| 6303-** | Various | G1/2(M) | open outlet bar | 65 °C | KAIPING BOYU | BODY | No | Not applicable | Aerator | ||
| 63OH-** | Various | G1/2(M) | open outlet bar | 65 °C | KAIPING BOYU | BODY | No | Not applicable | Aerator | ||
| 6300-** | Various | G1/2(M) | open outlet bar | 65 °C | KAIPING BOYU | BODY | No | Not applicable | Aerator | ||
| 42OS-** | Various | G3/8(M) | open outlet bar | 65 °C | KAIPING BOYU | BODY | No | Not applicable | Aerator | ||
| 42OH-** | Various | G3/8(M) | open outlet bar | 65 °C | KAIPING BOYU | BODY | No | Not applicable | Aerator | ||
| 53OH-** | Various | G1/2(M) | open outlet bar | 65 °C | KAIPING BOYU | BODY | No | Not applicable | Aerator |
** Representative all models are available with the following finish code: CP-Polished Chrome BN-Brushed Nickel MB-Matte Black ORB-Oil Rubber Bronze PB-Polished Brass WP-Weathered Pewter BB-Brushed Brass
Range of in-line Y pattern strainers with bronze bodies, forged brass cap and stainless- steel screen. Threaded end connections to BS21 ISO7/1 r/c (BSP taper – JIS B0203) Maximum working pressure 25 bar. Maximum operating temperature 23˚C.
Range of wall mounted hose union taps incorporating a brass body with a non-rising spindle headwork and a T type operating member. The BBFHUB-D – ½” model incorporates two approved single check valve cartridges (one on the inlet, one on the outlet), however the complete product has not been fully tested to demonstrate it provides backflow protection. Product incorporates a drain plug after the inlet check valve cartridge. Maximum working pressure 10.0 bar. Maximum operating temperature 80°C.
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.20205.G15.CP03-8510 | Chromed | BSP 1/2" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, size, production date (MM-YY) | Body | No | ||||
| 13.20205.G15.CP5R-8510 | BSP 1/2" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, size, production date (MM-YY) | Body | No | |||||
| 13.20205.G15.CP5R-8511 | BSP 1/2" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, CR, size, production date (MM-YY) | Body | No | |||||
| 13.20205.G20.CP03-8510 | Chromed | BSP 3/4" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, size, production date (MM-YY) | Body | No | ||||
| 13.20205.G20.CP5R-8510 | BSP 3/4" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, size, production date (MM-YY) | Body | No | |||||
| 13.20205.G20.CP5R-8511 | BSP 3/4" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, CR, size, production date (MM-YY) | Body | No | |||||
| 13.20245.A15.CP5R-8510 | BSP 1/2" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, size, production date (MM-YY) | Body | No | |||||
| 13.20245.A20.CP5R-8510 | BSP 3/4" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, size, production date (MM-YY) | Body | No | |||||
| 13.20255.G15.CP03-8510 | Chromed | BSP 1/2" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, size, production date (MM-YY) | Body | No | ||||
| 13.20255.G15.CP5R-8510 | BSP 1/2" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, size, production date (MM-YY) | Body | No | |||||
| 13.20255.G15.CP5R-8511 | BSP 1/2" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, CR, size, production date (MM-YY) | Body | No | |||||
| 13.20275.G15.CP5R-8510 | BSP 1/2" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, size, production date (MM-YY) | Body | No | |||||
| 13.20305.G15.CP03-8510 | Chromed | BSP 1/2" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, size, production date (MM-YY) | Body | No | ||||
| 13.20305.G15.CP5R-8510 | BSP 1/2" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, size, production date (MM-YY) | Body | No | |||||
| 13.20305.G15.CP5R-8511 | BSP 1/2" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, CR, size, production date (MM-YY) | Body | No | |||||
| 13.20305.G20.CP03-8510 | Chromed | BSP 3/4" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, size, production date (MM-YY) | Body | No | ||||
| 13.20305.G20.CP5R-8510 | BSP 3/4" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, size, production date (MM-YY) | Body | No | |||||
| 13.20305.G20.CP5R-8511 | BSP 3/4" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, CR, size, production date (MM-YY) | Body | No | |||||
| 13.20365.G15.CP03-8510 | Chromed | BSP 1/2" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, size, production date (MM-YY) | Body | No | ||||
| 13.20365.G15.CP5R-8510 | BSP 1/2" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, size, production date (MM-YY) | Body | No | |||||
| 13.20365.G15.CP5R-8511 | BSP 1/2" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, CR, size, production date (MM-YY) | Body | No |
Page 602 of 640
We use cookies to give you the best possible experience with WRAS. Some are essential to provide website functions and ensure the website is secure. We also use cookies to help us understand how people use the site and to make improvements. Click "Accept All" to enable recommended settings or click "Manage cookies" to adjust your settings. For more details, see our Cookie Policy.