| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|
| MA3590 | chrome | 3/8" BSP | 10 | 60 | GAOAO | on back of body | No | Ceramic Cartridge | Inlet Hoses | |
| MA3590P | black | 3/8" BSP | 10 | 60 | GAOAO | on back of body | No | Ceramic Cartridge | Inlet Hoses | |
| MA3591 | chrome | 3/8" BSP | 10 | 60 | GAOAO | on back of body | No | Ceramic Cartridge | Inlet Hoses | |
| MA3591PC | black | 3/8" BSP | 10 | 60 | GAOAO | on back of body | No | Ceramic Cartridge | Inlet Hoses | |
| MA3592 | chrome | 3/8" BSP | 10 | 60 | GAOAO | on back of body | No | Ceramic Cartridge | Inlet Hoses | |
| MA3594 | chrome | 3/8" BSP | 10 | 60 | GAOAO | on back of body | No | Ceramic Cartridge | Inlet Hoses | |
| MA3594P | black | 3/8" BSP | 10 | 60 | GAOAO | on back of body | No | Ceramic Cartridge | Inlet Hoses | |
| MA3594PC | black | 3/8" BSP | 10 | 60 | GAOAO | on back of body | No | Ceramic Cartridge | Inlet Hoses |
| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1651 | Chrome | 3/8" BSP | 10 | 60 | Delai | On operating member | No | Ceramic cartridge | Aerator | Inlet Hoses |
| 1651H | Chrome | 3/8" BSP | 10 | 60 | Delai | On operating member | No | Ceramic cartridge | Aerator | Inlet Hoses |
| 5201 | Chrome | 3/8" BSP | 10 | 60 | Delai | On operating member | No | Ceramic cartridge | Aerator | Inlet Hoses |
| 5201H | Chrome | 3/8" BSP | 10 | 60 | Delai | On operating member | No | Ceramic cartridge | Aerator | Inlet Hoses |
| 4311 | Chrome | 3/8" BSP | 10 | 60 | Delai | On operating member | No | Ceramic cartridge | Aerator | Inlet Hoses |
| 1501H | Chrome | 3/8" BSP | 10 | 60 | Delai | On operating member | No | Ceramic cartridge | Aerator | Inlet Hoses |
| 8201H | Chrome | 3/8" BSP | 10 | 60 | Delai | On operating member | No | Ceramic cartridge | Aerator | Inlet Hoses |
| 6301 | Chrome | 3/8" BSP | 10 | 60 | Delai | On operating member | No | Ceramic cartridge | Aerator | Inlet Hoses |
| 5401 | Chrome | 3/8" BSP | 10 | 60 | Delai | On operating member | No | Ceramic cartridge | Aerator | Inlet Hoses |
| 1401 | Chrome | 3/8" BSP | 10 | 60 | Delai | On operating member | No | Ceramic cartridge | Aerator | Inlet Hoses |
| 4101 | Chrome | 3/8" BSP | 10 | 60 | Delai | On operating member | No | Ceramic cartridge | Aerator | Inlet Hoses |
| 2901H | Chrome | 3/8" BSP | 10 | 60 | Delai | On operating member | No | Ceramic cartridge | Aerator | Inlet Hoses |
| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|
| 517720 - DARAS TP HP CHR MIXER TAP 3/8" | Chrome (CHR) | 3/8" | 5 | 60 | BLANCO | body | Yes | Ceramic cartridge | Aerator | Inlet Hoses |
| 523286 - DARAS TP HP CHR MIXER TAP | Chrome (CHR) | 1/2" | 5 | 60 | BLANCO | body | Yes | Ceramic cartridge | Aerator | Inlet Hoses |
| 526360 - DARAS TP HP 3L CHR MIXER TAP | Chrome (CHR) | 1/2" | 5 | 60 | BLANCO | body | Yes | Ceramic cartridge | Aerator | Inlet Hoses, Flow Regulator Fitted |
| 526361 - DARAS TP HP 6L CHR MIXER TAP | Chrome (CHR) | 1/2" | 5 | 60 | BLANCO | body | Yes | Ceramic cartridge | Aerator | Inlet Hoses, Flow Regulator Fitted |
| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|
| SAVOY | Chrome | G ½” | 5 | 60 | CARRON PHOENIX | OPERATING MEMBER | No | Ceramic cartridge | Aerator | Inlet Hoses, Flow Regulator Fitted |
| FUJI | Chrome | G ½” | 5 | 60 | FRANKE | OPERATING MEMBER | No | Ceramic cartridge | Aerator | Inlet Hoses, Flow Regulator Fitted |
| Product Identification | Surface Finish / Colour | Dimension | Max Working Pressure (bar) | Max Operating Temp (°C) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Headwork for Flow Control | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|
| 53109* | Various | ½" captive nut | 10 | 65 | LUSSO | On body | No | 1/4 Turn ceramic disc | Aerator | Inlet Hoses |
| CRS010* | Various | ½" captive nut | 10 | 65 | LUSSO | On body | No | 1/4 Turn ceramic disc | Aerator | Inlet Hoses |
| CRS011* | Various | ½" captive nut | 10 | 65 | LUSSO | On body | No | 1/4 Turn ceramic disc | Aerator | Inlet Hoses |
| CRS012* | Various | ½" captive nut | 10 | 65 | LUSSO | On body | No | 1/4 Turn ceramic disc | Aerator | Inlet Hoses |
| WK1034* | Various | ½" captive nut | 5 | 65 | LUSSO | On body | No | Ceramic cartridge | Aerator | Inlet Hoses |
* denotes finish and can be replaced by: C - Chrome RG - Rose Gold BTG - Brushed Titanium gold BZG - Brushed Zirconium gold BRG - Brushed Rose gold MW - Matte white BS - Brushed stainless BN - Brushed nickel PN - Polished nickel GM - Gunmetal B - Matte black TG - Titanium gold ZG - Zirconium gold BC - Black+chrome W - White CW - Chrome+white Q - Quartzite ZGC - Zirconium gold+chrome TGC - Titanium gold+chrome M - Medieval A - Antique bronze CP - Champagne BL - Brushed lead BP - Polished Black
Page 481 of 494
We use cookies to give you the best possible experience with WRAS. Some are essential to provide website functions and ensure the website is secure. We also use cookies to help us understand how people use the site and to make improvements. Click "Accept All" to enable recommended settings or click "Manage cookies" to adjust your settings. For more details, see our Cookie Policy.