| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SH-T8089D-** | Various | ¾” to ½” Offset Unions. | 5 bar | 75 °C | SHANHU | BODY | No | 1/4 Turn ceramic disk | |||
| SH-T8089-** | Various | ¾” to ½” Offset Unions. | 5 bar | 75 °C | SHANHU | BODY | No | 1/4 Turn ceramic disk | |||
| SH-T80810-** | Various | ¾” to ½” Offset Unions. | 5 bar | 75 °C | SHANHU | BODY | No | 1/4 Turn ceramic disk | |||
| SH-T80810D-** | Various | 15mm compression union | 5 bar | 75 °C | SHANHU | BODY | No | 1/4 Turn ceramic disk |
-**Represents the following different surface treatments: 1.PB-ARTISAN BRASS 2.EB-Matte black 3.CP-CHROME

| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JD-AT2** | Various | BSP 1/2" (F) x BSP 3/4" (F) | 10 bar | 60 °C | Kind | Body | No | 1/2 Turn ceramic disk | Not Applicable | Not Applicable | |
| JD-AT3** | Various | BSP 1/2" (F) x BSP 3/4" (F) | 10 bar | 60 °C | Kind | Body | No | 1/2 Turn ceramic disk | Not Applicable | Not Applicable |
Note: ** represents different types of finishes as follows: C: Chrome NS: Nickel brushed RP: Red powder coated TS: Zr gold brushed RS: Rose gold brushed GS: Gold brushed GM: Gun metal brushed B: Electroplated matte black W: White CB: Matte black and chrome CW: White and chrome TG: Zr gold plated RG: Rose gold plated G: Gold plated GP: Gun metal plated BS: Gun gray brushed
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Wastes | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TVS106353110xx | null | 1/2" F | 10 bar | 60 °C | V&B Logo | Operating Member | Yes | Ceramic cartridge | null | null | null | |
| TVS103353000xx | null | 1/2" F | 10 bar | 60 °C | V&B Logo | Operating Member | Yes | Ceramic cartridge | null | null | null | |
| TVT127001000xx | null | 1/2" F | 10 bar | 60 °C | V&B Logo | Operating Member | Yes | Ceramic cartridge | null | null | null | |
| TVS112003000xx | null | 1/2" F | 10 bar | 60 °C | V&B Logo | Operating Member | Yes | Ceramic cartridge | null | null | null | |
| TVS125003000xx | null | 1/2" F | 10 bar | 60 °C | V&B Logo | Operating Member | Yes | Ceramic cartridge | null | null | null | |
| TVS104353000xx | null | 1/2" F | 10 bar | 60 °C | V&B Logo | Operating Member | Yes | Ceramic cartridge | null | null | null | |
| TVS107005000xx | null | 1/2" F | 10 bar | 60 °C | V&B Logo | Operating Member | Yes | Ceramic cartridge | null | null | null | |
| TVS106353113xx | null | 1/2" F | 10 bar | 60 °C | V&B Logo | Operating Member | Yes | Ceramic cartridge | null | null | null | |
| TVT111001000xx | null | 1/2" F | 10 bar | 60 °C | V&B Logo | Operating Member | Yes | Ceramic cartridge | null | null | null | |
| TVS122002000xx | null | 1/2" F | 10 bar | 60 °C | V&B Logo | Operating Member | Yes | Ceramic cartridge | null | null | null | |
| TVS108008000xx | null | 1/2" F | 10 bar | 60 °C | V&B Logo | Operating Member | Yes | Ceramic cartridge | null | null | null | |
| TVS105353110xx | null | 1/2" F | 10 bar | 60 °C | V&B Logo | Operating Member | Yes | Ceramic cartridge | null | null | null | |
| TVS00035100000 | null | 1/2" F | 10 bar | 60 °C | null | null | Yes | Ceramic cartridge | null | null | null |
TVS00035100000 – Vi-Box is used in conjunction with all of the models. Where xx denotes the surface finish (which is a non-water contact part) 61 = Chrome, 74 = Brushed Chrome, 64 = Brushed Nickel Matt, 65 = Polished Nickel, 60 = English Gold, 76 = Brushed Gold, K5 = Matt black, 70 = Dune, 63 = Graphite
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Wastes | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 052 xx0 | various | G 3/8 | 10 bar | 60 °C | hansgrohe | on the handle | Yes | Ceramic cartridge | C-plate | Aerator | ||
| 71 051 xx0 | various | G 3/8 | 10 bar | 60 °C | hansgrohe | on the handle | Yes | Ceramic cartridge | C-plate | Aerator | Click Type | |
| 71 053 xx0 | various | G 3/8 | 10 bar | 60 °C | hansgrohe | on the handle | Yes | Ceramic cartridge | C-plate | Aerator | ||
| 71 054 xx0 | various | G 3/8 | 10 bar | 60 °C | hansgrohe | on the handle | Yes | Ceramic cartridge | C-plate | Aerator | Click Type | |
| 71 055 xx0 | various | G 3/8 | 10 bar | 60 °C | hansgrohe | on the handle | Yes | Ceramic cartridge | C-plate | Aerator |
Where xx0 denotes the surface finish (which is a non-water contact part). It will always be 3 digits, which can be any combination of numbers and/or letters, as examples: 000 = chrome optic finish, 800 = PVD stainless steel optic finish
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32002 | chromium plated | ½” BSF (F) Captive nut | 10bar bar | 60℃ °C | Bokeya | on body | No | Ceramic cartridge | C-plate | Aerator | |
| 41202 | chromium plated | ½” BSF (F) Captive nut | 10bar bar | 60℃ °C | Bokeya | on body | No | Ceramic cartridge | C-plate | Aerator | |
| 41802 | chromium plated | ½” BSF (F) Captive nut | 10bar bar | 60℃ °C | Bokeya | on body | No | Ceramic cartridge | C-plate | Aerator | |
| 41802L | chromium plated | ½” BSF (F) Captive nut | 10bar bar | 60℃ °C | Bokeya | on body | No | Ceramic cartridge | C-plate | Aerator | |
| 81202 | chromium plated | ½” BSF (F) Captive nut | 10bar bar | 85℃ °C | Bokeya | on body | No | Ceramic cartridge | C-plate | ||
| 81202L | chromium plated | ½” BSF (F) Captive nut | 10bar bar | 85℃ °C | Bokeya | on body | No | Ceramic cartridge | C-plate | ||
| 81402 | chromium plated | ½” BSF (F) Captive nut | 10bar bar | 85℃ °C | Bokeya | on body | No | Ceramic cartridge | C-plate | ||
| 81402L | chromium plated | ½” BSF (F) Captive nut | 10bar bar | 85℃ °C | Bokeya | on body | No | Ceramic cartridge | C-plate | ||
| 91202 | chromium plated | ½” BSF (F) Captive nut | 10bar bar | 85℃ °C | Bokeya | on body | No | Ceramic cartridge | C-plate |
Page 40 of 59
We use cookies to give you the best possible experience with WRAS. Some are essential to provide website functions and ensure the website is secure. We also use cookies to help us understand how people use the site and to make improvements. Click "Accept All" to enable recommended settings or click "Manage cookies" to adjust your settings. For more details, see our Cookie Policy.