Section Code 0650 : Three hole tap(s) with a single outlet and a fixed spout.
Back To Directory SectionsProduct Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
---|---|---|---|---|---|---|---|---|---|---|---|
AL 3TH WMBAS C | Chrome | 15mm Compression | 5 bar | 65 °C | Bristan | Handle | No | 1/4 Turn ceramic disk | Not Applicable | Aerator | Flow Regulator Fitted, |
AL 3TH WMBAS BLK | Black | 15mm Compression | 5 bar | 65 °C | Bristan | Handle | No | 1/4 Turn ceramic disk | Not Applicable | Aerator | Flow Regulator Fitted, |
AL 3TH WMBAS BB | Brushed Brass | 15mm Compression | 5 bar | 65 °C | Bristan | Handle | No | 1/4 Turn ceramic disk | Not Applicable | Aerator | Flow Regulator Fitted, |
CRU 3TH WMBAS C | Chrome | 15mm Compression | 5 bar | 65 °C | Bristan | Handle | No | 1/4 Turn ceramic disk | Not Applicable | Aerator | Flow Regulator Fitted, |
CRU 3TH WMBAS BLK | Black | 15mm Compression | 5 bar | 65 °C | Bristan | Handle | No | 1/4 Turn ceramic disk | Not Applicable | Aerator | Flow Regulator Fitted, |
CRU 3TH WMBAS BB | Brushed Brass | 15mm Compression | 5 bar | 65 °C | Bristan | Handle | No | 1/4 Turn ceramic disk | Not Applicable | Aerator | Flow Regulator Fitted, |
313938 | Chrome | 15mm Compression | 5 bar | 65 °C | Bristan | Handle | No | 1/4 Turn ceramic disk | Not Applicable | Aerator | Flow Regulator Fitted, |
313939 | Black | 15mm Compression | 5 bar | 65 °C | Bristan | Handle | No | 1/4 Turn ceramic disk | Not Applicable | Aerator | Flow Regulator Fitted, |
313940 | Brushed Brass | 15mm Compression | 5 bar | 65 °C | Bristan | Handle | No | 1/4 Turn ceramic disk | Not Applicable | Aerator | Flow Regulator Fitted, |
Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
---|---|---|---|---|---|---|---|---|---|---|---|
AL 3TH WMBF C | Chrome | 15mm Compression | 5 bar | 60 °C | Bristan | Handle | No | 1/4 Turn ceramic disk | Not Applicable | Flow Straightener | |
AL 3TH WMBF BLK | Black | 15mm Compression | 5 bar | 60 °C | Bristan | Handle | No | 1/4 Turn ceramic disk | Not Applicable | Flow Straightener | |
AL 3TH WMBF BB | Brushed Brass | 15mm Compression | 5 bar | 60 °C | Bristan | Handle | No | 1/4 Turn ceramic disk | Not Applicable | Flow Straightener | |
CRU 3TH WMBF C | Chrome | 15mm Compression | 5 bar | 60 °C | Bristan | Handle | No | 1/4 Turn ceramic disk | Not Applicable | Flow Straightener | |
CRU 3TH WMBF BLK | Black | 15mm Compression | 5 bar | 60 °C | Bristan | Handle | No | 1/4 Turn ceramic disk | Not Applicable | Flow Straightener | |
CRU 3TH WMBF BB | Brushed Brass | 15mm Compression | 5 bar | 60 °C | Bristan | Handle | No | 1/4 Turn ceramic disk | Not Applicable | Flow Straightener |
Range of three-hole, brass bodied, single outlet (fixed) combination tap assemblies available with various finishes (see models). The products incorporate either a non-rising spindle (models 1648 and 1881 only) or quarter turn ceramic disc (all other models) headworks with either cross top (models 1648 and 1881 only) or single lever (all other models) operating members. The spout outlet incorporates a plastic aerator. The products are supplied with metal backnuts and lever operated pop-up wastes. Maximum working pressure 3.0 Bar Maximum operating temperature 65.0°C
Page 28 of 28
We use cookies to give you the best possible experience with WRAS. Some are essential to provide website functions and ensure the website is secure. We also use cookies to help us understand how people use the site and to make improvements. Click "Accept All" to enable recommended settings or click "Manage cookies" to adjust your settings. For more details, see our Cookie Policy.