Section Code 0650 : Three hole tap(s) with a single outlet and a fixed spout.
Back To Directory SectionsProduct Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
---|---|---|---|---|---|---|---|---|---|---|---|
AL 3TH WMBAS C | Chrome | 15mm Compression | 5 bar | 65 °C | Bristan | Handle | No | 1/4 Turn ceramic disk | Not Applicable | Aerator | Flow Regulator Fitted, |
AL 3TH WMBAS BLK | Black | 15mm Compression | 5 bar | 65 °C | Bristan | Handle | No | 1/4 Turn ceramic disk | Not Applicable | Aerator | Flow Regulator Fitted, |
AL 3TH WMBAS BB | Brushed Brass | 15mm Compression | 5 bar | 65 °C | Bristan | Handle | No | 1/4 Turn ceramic disk | Not Applicable | Aerator | Flow Regulator Fitted, |
CRU 3TH WMBAS C | Chrome | 15mm Compression | 5 bar | 65 °C | Bristan | Handle | No | 1/4 Turn ceramic disk | Not Applicable | Aerator | Flow Regulator Fitted, |
CRU 3TH WMBAS BLK | Black | 15mm Compression | 5 bar | 65 °C | Bristan | Handle | No | 1/4 Turn ceramic disk | Not Applicable | Aerator | Flow Regulator Fitted, |
CRU 3TH WMBAS BB | Brushed Brass | 15mm Compression | 5 bar | 65 °C | Bristan | Handle | No | 1/4 Turn ceramic disk | Not Applicable | Aerator | Flow Regulator Fitted, |
313938 | Chrome | 15mm Compression | 5 bar | 65 °C | Bristan | Handle | No | 1/4 Turn ceramic disk | Not Applicable | Aerator | Flow Regulator Fitted, |
313939 | Black | 15mm Compression | 5 bar | 65 °C | Bristan | Handle | No | 1/4 Turn ceramic disk | Not Applicable | Aerator | Flow Regulator Fitted, |
313940 | Brushed Brass | 15mm Compression | 5 bar | 65 °C | Bristan | Handle | No | 1/4 Turn ceramic disk | Not Applicable | Aerator | Flow Regulator Fitted, |
Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
---|---|---|---|---|---|---|---|---|---|---|---|
AL 3TH WMBF C | Chrome | 15mm Compression | 5 bar | 60 °C | Bristan | Handle | No | 1/4 Turn ceramic disk | Not Applicable | Flow Straightener | |
AL 3TH WMBF BLK | Black | 15mm Compression | 5 bar | 60 °C | Bristan | Handle | No | 1/4 Turn ceramic disk | Not Applicable | Flow Straightener | |
AL 3TH WMBF BB | Brushed Brass | 15mm Compression | 5 bar | 60 °C | Bristan | Handle | No | 1/4 Turn ceramic disk | Not Applicable | Flow Straightener | |
CRU 3TH WMBF C | Chrome | 15mm Compression | 5 bar | 60 °C | Bristan | Handle | No | 1/4 Turn ceramic disk | Not Applicable | Flow Straightener | |
CRU 3TH WMBF BLK | Black | 15mm Compression | 5 bar | 60 °C | Bristan | Handle | No | 1/4 Turn ceramic disk | Not Applicable | Flow Straightener | |
CRU 3TH WMBF BB | Brushed Brass | 15mm Compression | 5 bar | 60 °C | Bristan | Handle | No | 1/4 Turn ceramic disk | Not Applicable | Flow Straightener |
Range of three-hole, brass bodied, single outlet (fixed) combination tap assemblies available with various finishes (see models). The products incorporate either a non-rising spindle (models 1648 and 1881 only) or quarter turn ceramic disc (all other models) headworks with either cross top (models 1648 and 1881 only) or single lever (all other models) operating members. The spout outlet incorporates a plastic aerator. The products are supplied with metal backnuts and lever operated pop-up wastes. Maximum working pressure 3.0 Bar Maximum operating temperature 65.0°C
Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
---|---|---|---|---|---|---|---|---|---|---|---|
48 130 xx0 | Various | basic set 10303180 | 10 bar | 60 °C | AXOR | laser etched on the spout | Yes | 1/2 Turn ceramic disk | Aerator | ||
48 140 xx0 | Various | basic set 10303180 | 10 bar | 60 °C | AXOR | laser etched on the spout | Yes | 1/2 Turn ceramic disk | Aerator | ||
48 150 xx0 | Various | basic set 10303180 | 10 bar | 60 °C | AXOR | laser etched on the spout | Yes | 1/2 Turn ceramic disk | Aerator | ||
48 160 xx0 | Various | basic set 10303180 | 10 bar | 60 °C | AXOR | laser etched on the spout | Yes | 1/2 Turn ceramic disk | Aerator | ||
48 430 xx0 | Various | basic set 10303180 | 10 bar | 60 °C | AXOR | laser etched on the spout | Yes | 1/2 Turn ceramic disk | Aerator | ||
48 431 xx0 | Various | basic set 10303180 | 10 bar | 60 °C | AXOR | laser etched on the spout | Yes | 1/2 Turn ceramic disk | Aerator |
Where xx0 denotes the surface finish (which is a non-water contact part). It will always be 3 digits, which can be any combination of numbers and/or letters, as examples: 000 = chrome optic finish, 800 = PVD stainless steel optic finish Products need to be installed in combination with basic set 10303180.
Range of three-hole, single outlet, combination tap assemblies (brass bodies - various finishes). Incorporating a ceramic cartridge headwork with various operating members. The spout outlet incorporates a plastic aerator. Supplied with a pop-up or lever type waste – not verified by test. Maximum working pressure. 6.0 bar. Maximum operating temperature 65°C.
Page 28 of 29
We use cookies to give you the best possible experience with WRAS. Some are essential to provide website functions and ensure the website is secure. We also use cookies to help us understand how people use the site and to make improvements. Click "Accept All" to enable recommended settings or click "Manage cookies" to adjust your settings. For more details, see our Cookie Policy.