Section Code 0510 : Two hole tap(s) with a single outlet and a fixed spout.
Back To Directory Sections| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41805 | Chrome plated | 3/4" BSP (M) | 10 bar | 60 °C | BOKEYA | Rear of body | No | 1/4 Turn ceramic disc | Metal Backnuts | Aerator | |
| 81205 | Chrome plated | 3/4" BSP (M) | 10 bar | 85 °C | BOKEYA | Rear of body | No | 1/4 Turn ceramic disc | Metal Backnuts | Open Outlet | |
| 81405 | Chrome plated | 3/4" BSP (M) | 10 bar | 85 °C | BOKEYA | Rear of body | No | 1/4 Turn ceramic disc | Metal Backnuts | Open Outlet | |
| 91205 | Chrome plated | 3/4" BSP (M) | 10 bar | 85 °C | BOKEYA | Rear of body | No | 1/4 Turn ceramic disc | Metal Backnuts | Open Outlet |
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 108-4020 | Chrome plated | 1/2" BSP (F) | 10 bar | 60 °C | CEILSA | Handle | No | Ceramic cartridge | Not Applicable | Aerator | |
| 310-4010 | Chrome plated | 1/2" BSP (F) | 10 bar | 60 °C | CEILSA | Handle | No | Ceramic cartridge | Not Applicable | Aerator | |
| 220-4010 | Chrome plated | 1/2" BSP (F) | 10 bar | 60 °C | CEILSA | Handle | No | Ceramic cartridge | Not Applicable | Aerator | |
| 365-4010 | Chrome plated | 1/2" BSP (F) | 10 bar | 60 °C | CEILSA | Handle | No | Ceramic cartridge | Not Applicable | Aerator |
Range of two hole, single outlet (fixed) combination tap assembly with brass body, incorporating quarter turn ceramic disc headworks with either single lever or cross top operating members. The spout outlet incorporates a plastic areator. Maximum working pressure 10.0 bar. Maximum operating temperature 60°C.
Range of wall mounted, two-hole, single outlet (fixed) combination tap assemblies, incorporating a ceramic cartridge headwork with a single lever operating member. The spout outlet incorporates a plastic aerator. Maximum working pressure 10.0 bar. Maximum operating temperature 60°C.
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2188-** | Various | 3/4" BSP (M) | 5 bar | 65 °C | CARLOTA | Body | No | 1/4 Turn ceramic disc | Metal Backnuts | Flow Straightener | |
| 2271-** | Various | 3/4" BSP (M) | 5 bar | 65 °C | CARLOTA | Body | No | 1/4 Turn ceramic disc | Metal Backnuts | Flow Straightener | |
| 2274-** | Various | 3/4" BSP (M) | 5 bar | 65 °C | CARLOTA | Body | No | 1/4 Turn ceramic disc | Metal Backnuts | Flow Straightener | |
| 2313-** | Various | 3/4" BSP (M) | 5 bar | 65 °C | CARLOTA | Body | No | 1/4 Turn ceramic disc | Metal Backnuts | Flow Straightener | |
| 2320-** | Various | 3/4" BSP (M) | 5 bar | 65 °C | CARLOTA | Body | No | 1/4 Turn ceramic disc | Metal Backnuts | Aerator | |
| 2322-** | Various | 3/4" BSP (M) | 5 bar | 65 °C | CARLOTA | Body | No | 1/4 Turn ceramic disc | Metal Backnuts | Aerator | |
| 2322A-** | Various | 3/4" BSP (M) | 5 bar | 65 °C | CARLOTA | Body | No | 1/4 Turn ceramic disc | Metal Backnuts | Aerator | |
| 2322B-** | Various | 3/4" BSP (M) | 5 bar | 65 °C | CARLOTA | Body | No | 1/4 Turn ceramic disc | Metal Backnuts | Aerator |
Where ** represents finish and can be replaced by: CR = Chrome plated, MB = Matt black, BB = Brushed brass, BN = Brushed nickel, GM = Gun Metal
Range of wall mounted, two-hole, single outlet (fixed) combination tap assemblies with (brass bodies - various finishes). Incorporating a ceramic cartridge headwork and single lever operating members. The spout outlet incorporates a plastic aerator. Maximum working pressure 8.0 Bar Maximum operating temperature 60.0°C
Range of two-hole, fixed, single outlet combination tap assemblies (brass body – various finishes) consisting of a ceramic cartridge with single lever operating member and a spout outlet with a plastic aerator. Products are supplied with stainless steel braided, PE lined flexible interconnecting hose assemblies. Maximum working pressure 10.0 Bar. Maximum operating temperature 65°C.
Deck mounted, two hole, single outlet (fixed) combination tap assembly, chrome plated brass body incorporating quarter turn ceramic disc headworks with single lever operating members. The spout outlet incorporates a plastic flow straightener. The product is supplied with metal backnuts. Maximum working pressure 10.0 bar. Maximum operating temperature 65°C.
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2044-XX | Various | ¾” BSP (M) | 10 bar | 60 °C | CARLOTA | Body | No | 1/4 Turn ceramic disc | Metal Backnuts | Aerator | |
| 2034-XX | Various | ¾” BSP (M) | 10 bar | 60 °C | CARLOTA | Body | No | 1/4 Turn ceramic disc | Metal Backnuts | Aerator | |
| 2033-XX | Various | ¾” BSP (M) | 10 bar | 60 °C | CARLOTA | Body | No | 1/4 Turn ceramic disc | Metal Backnuts | Aerator | |
| 2032-XX | Various | ¾” BSP (M) | 10 bar | 60 °C | CARLOTA | Body | No | 1/4 Turn ceramic disc | Metal Backnuts | Aerator | |
| 2031-XX | Various | ¾” BSP (M) | 10 bar | 60 °C | CARLOTA | Body | No | 1/4 Turn ceramic disc | Metal Backnuts | Aerator |
1.For the series 2044-XX,2034-XX,2033-XX,2032-XX,2031-XX, the only difference is handle style. 2.XX represent different finishes and can be replaced by CR =Chrome, MB=Matte black, BB=Brushed brass,BN=Brushed nickel,GM=Gun Metal.



| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2118-XX | Various | ¾” BSP (M) | 10 bar | 60 °C | CARLOTA | Body | No | Ceramic cartridge | Metal Backnuts |
XX represent different finishes and can be replaced by CR =Chrome, MB=Matte black, BB=Brushed brass,BN=Brushed nickel,GM=Gun Metal.
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TPASHBAFILL3 | Chromed | BSP 3/4" (M) | 10 bar | 65 °C | Lecico | Rear of body | No | 1/4 Turn ceramic disc | Metal Backnuts | Aerator |
Range of wall mounted, two-hole, single outlet (fixed) combination tap assemblies, (brass bodies, various finishes - see model), incorporating a ceramic cartridge headworks with either a single lever operating member, supplied with Stainless steel braided PEX lined flexible hose assemblies. In some models the spout outlet incorporates a plastic aerator (see model). Maximum working pressure 10.0 bar. Maximum temperature 65°C.
Non-metallic materials and components comply with BS6920 at 65°C
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 61405 | Chrome plated | 3/4'' BSP (M) | 10 bar | 60 °C | Bokeya | Rear of body | No | 1/4 Turn ceramic disc | Metal Backnuts | Aerator | |
| 61105 | Chrome plated | 3/4'' BSP (M) | 10 bar | 60 °C | Bokeya | Rear of body | No | 1/4 Turn ceramic disc | Metal Backnuts | Aerator | |
| 51505 | Chrome plated | 3/4'' BSP (M) | 10 bar | 60 °C | Bokeya | Rear of body | No | 1/4 Turn ceramic disc | Metal Backnuts | Aerator |
Page 20 of 20
We use cookies to give you the best possible experience with WRAS. Some are essential to provide website functions and ensure the website is secure. We also use cookies to help us understand how people use the site and to make improvements. Click "Accept All" to enable recommended settings or click "Manage cookies" to adjust your settings. For more details, see our Cookie Policy.