‘Fastwarm’ range of U profile press fittings (nickel plated brass bodies) for use with ‘Fastwarm’ range of PERT/AL/PERT multi-layered pipes.
Maximum working pressure 10.0 bar. 
Maximum operating temperature 95°C.
- Section: 
 - 1106 Multi-Layered Pipe Systems: incorporating an Aluminium layer
 - Section Subtitle: 
 - Compatible fittings and pipe systems.
Unless specified in the individual approval, the products within this section are not suitable for below ground use Because there are no accepted tests, WRAS approval of barrier pipe does not include an assessment of its ability to prevent migration of contaminants through the wall of the pipe from the surrounding soil.
 - WRAS Approval Number: 
 - 240704745
 - Basis of Compliance:
 - Tested to regulators Specification Test Code Sheets
 - Size: 
 - 16mm – 32mm      
 - Marking: 
 - Fastwarm on body
Fastwarm, size, WRAS and product info on pipe. 
 - Installation Requirements: 
 - R001 
 - Expiry date: 
 - 31/07/2029
 - Model:
 -  
Equal Straight Union
FW-KY101-S1616	S16X16
FW-KY101-S2020	S20X20
FW-KY101-S2525	S25X25
FW-KY101-S3232	S32X32
Unequal Straight Union 
FW-KY102-S2016	S20X16
FW-KY102-S2516	S25X16
FW-KY102-S2520	S25X20
FW-KY102-S3216	S32X16
FW-KY102-S3220	S32X20
FW-KY102-S3225	S32X25
Male Straight Union
FW-KY103-S1612M	S 16X1/2M
FW-KY103-S1634M	S 16X3/4M
FW-KY103-S2012M	S 20X1/2M
FW-KY103-S2034M	S 20X3/4M
FW-KY103-S2512M	S 25X1/2M
FW-KY103-S2534M	S 25X3/4M
FW-KY103-S2511M	S25X1M
FW-KY103-S3234M	S 32X3/4M
FW-KY103-S3211M	S 32X1M
Female Straight Union
FW-KY104-S1612F	S 16X1/2 F
FW-KY104-S1634F	S 16X3/4 F
FW-KY104-S2012F	S 20X1/2 F
FW-KY104-S2034F	S 20X3/4 F
FW-KY104-S2534F	S 25X3/4 F
FW-KY104-S2511F	S 25X1 F
FW-KY104-S3234F	S 32X3/4 F
FW-KY104-S3211F	S 32X1 F
Swivel Coupling
FW-KY105-1612F	16X1/2F
FW-KY105-2034F	20X3/4F
FW-KY105-2012F   20X1/2F
FW-KY105-2534F	25X3/4F
Equal Elbow
FW-KY106-L1616	L 16X16
FW-KY106-L2020	L 20X20
FW-KY106-L2525	L 25X25
FW-KY106-L3232	L 32X32
Female Elbow
FW-KY107-L1612F	L 16X1/2 F
FW-KY107-L1634F	L 16X3/4 F
FW-KY107-L2012F	L 20X1/2 F
FW-KY107-L2034F	L 20X3/4 F
FW-KY107-L2534F	L 25X3/4 F
FW-KY107-L2511F	L 25X1 F
FW-KY107-L3211F	L 32X1 F
Male Elbow
FW-KY108-L1612M	L16x1/2M
FW-KY108-L2012M	L20x1/2M
FW-KY108-L2034M	L20X3/4M
FW-KY108-L2534M	L25x3/4M
FW-KY108-L3211M	L32x1M
Swivel Elbow
FW-KY109-1612F	16X1/2F
FW-KY109-2034F	20X3/4F
Equal Tee
FW-KY110-T161616	T 16X16X16
FW-KY110-T202020	T 20X20X20
FW-KY110-T252525	T 25X25X25
FW-KY110-T323232	T 32X32X32
Unequal Tee
FW-KY111-T162016	T 16X20X16
FW-KY111-T201616	T 20X16X16
FW-KY111-T201620	T20X16X20
FW-KY111-T202016	T20X20X16
FW-KY111-T251625	T 25X16X25
FW-KY111-T252516	T 25X25X16
FW-KY111-T251616	T25X16X16
FW-KY111-T252020	T 25X20X20
FW-KY111-T252025	T 25X20X25
FW-KY111-T321632	T32X16X32
FW-KY111-T322032	T32X20X32
FW-KY111-T322525	T32X25X25
FW-KY111-T322532	T32X25X32
Female Tee
FW112-T2512F25	T25X1/2FX25
Elbow With Plate-Male
FW-KY114-1612M	16X1/2M
FW-KY114-1634M	16X3/4 M
FW-KY114-2034M	20X3/4 M
Elbow with Plate-Female
FW-KY115-1612F	16X1/2 F
FW-KY115-1634F	16X3/4F
FW-KY115-2012F	20X1/2F
FW-KY115-2034F	20X3/4F
End cap
FW-KY116-16	16
FW-KY116-20	20
FW-KY116-25	25
‘ZL' range of PERT/AL/PERT multi-layer pipes.
PERTPIPE50M       16*2.0
PERTPIPE60M       16*2.0
PERTPIPE70M       16*2.0
PERTPIPE 80M      16*2.0
PERTPIPE90M       16*2.0
PERTPIPE100M       16*2.0
PERTPIPE110M       16*2.0
PERTPIPE120M       16*2.0
PERTPIPE150M       16*2.0
PERTPIPE200M       16*2.0
 
Product Images
- Approval Holder: 
 -  Fastwarm Limited
 Company Name
Fastwarm Limited
Address
Unit 13 
Carnival Park
Basildon
Essex
Postcode
SS14 3WN
Phone
01228 744 479
General Email
support@fastwarm.com
 
View All Listings by this Company