Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
---|---|---|---|---|---|---|---|---|---|---|---|
B001* | Various | ½" BSP (F) | 5 bar | 65 °C | WINSDRUM | Decorative plate | No | Ceramic cartridge | Not Applicable | Aerator |
* denotes finish and can be replaced by: C - Chrome, RG - Rose Gold, BTG - Brushed Titanium gold, BZG - Brushed Zirconium gold, BRG - Brushed Rose gold, MW - Matte white, BS - Brushed stainless, BN - Brushed nickel, PN - Polished nickel, GM - Gunmetal, B - Matte black, TG - Titanium gold ZG - Zirconium gold BC - Black+chrome W - White CW - chrome+white Q - Quartzite ZGC - Zirconium gold+chrome TGC - Titanium gold+chrome M - Medieval A - Antique bronze CP - Champagne BL - Brushed lead BP - Polished Black
Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
---|---|---|---|---|---|---|---|---|---|---|---|
TC28 | 27.98mm | 10 bar | 85 °C | WANHAI, WRAS, TC28, Production date (DD/MM/YYYY) | Body | No | |||||
TC28-1 | 27.98mm | 10 bar | 85 °C | WANHAI, WRAS, TC28-1, Production date (DD/MM/YYYY) | Body | No |
Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
---|---|---|---|---|---|---|---|---|---|---|---|
30D-9 | 29.91mm | 10 bar | 85 °C | WANHAI, WRAS, 30D-9, Production date (DD/MM/YYYY) | Body | No |
Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
---|---|---|---|---|---|---|---|---|---|---|---|
T41001 | BSP 3/4" (F) | 10 bar | 60 °C | Company logo | On diverter cap | No | 1/4 Turn ceramic disk | Aerator | |||
T41002 | BSP 3/4" (F) | 10 bar | 60 °C | Company logo | On diverter cap | No | 1/2 Turn ceramic disk | Aerator |
Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
---|---|---|---|---|---|---|---|---|---|---|---|
T43014 | BSP 3/4" (F) | 10 bar | 85 °C | Company logo | On body | No | |||||
T43084 | BSP 3/4" (F) | 10 bar | 85 °C | Company logo | On body | No | |||||
T43064 | BSP 3/4" (F) | 10 bar | 85 °C | Company logo | On rear of body | No | |||||
T43194 | BSP 3/4" (F) | 10 bar | 85 °C | Company logo | On rear of body | No | |||||
T44014 | BSP 3/4" (F) | 10 bar | 85 °C | Company logo | On body | No | |||||
T44054 | BSP 3/4" (F) | 10 bar | 85 °C | Company logo | On body | No | |||||
T44034 | BSP 3/4" (F) | 10 bar | 85 °C | Company logo | On body | No | |||||
T45004 | BSP 3/4" (F) | 10 bar | 85 °C | Company logo | On body | No | |||||
T45014 | BSP 1/2" (F) | 10 bar | 85 °C | Company logo | On operating member | No |
Page 4 of 7
We use cookies to give you the best possible experience with WRAS. Some are essential to provide website functions and ensure the website is secure. We also use cookies to help us understand how people use the site and to make improvements. Click "Accept All" to enable recommended settings or click "Manage cookies" to adjust your settings. For more details, see our Cookie Policy.