| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AB-2047-F | 34.0 mm Ø | 24 bar | 85 °C | Xingle | Body | No | |||||
| AB-2053-F | 33.6 mm Ø | 24 bar | 85 °C | Xingle | Body | No | |||||
| AB-2057-F | 26.8 mm Ø | 24 bar | 85 °C | Xingle | Body | No | |||||
| AB-2058-F | 27.5 mm Ø | 24 bar | 85 °C | Xingle | Body | No | |||||
| AB-2058-S | 27.2 mm Ø | 24 bar | 85 °C | Xingle | Body | No | |||||
| AB-2059-F | 34.0 mm Ø | 24 bar | 85 °C | Xingle | Body | No |
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SL-T21002L | Various | M10*1 | 10 bar | 60 °C | Company logo | Rear of body | No | Ceramic cartridge | C-plate | Flow Straightener | |
| SL-T21002 | Various | M10*1 | 10 bar | 60 °C | Company logo | Rear of body | No | Ceramic cartridge | C-plate | Flow Straightener | |
| SL-T21002M | Various | M10*1 | 10 bar | 60 °C | Company logo | Rear of body | No | Ceramic cartridge | C-plate | Flow Straightener | |
| SL-T31502 | Various | M10*1 | 10 bar | 60 °C | Company logo | Rear of body | No | Ceramic cartridge | C-plate | Flow Straightener | |
| SL-T31502M | Various | M10*1 | 10 bar | 60 °C | Company logo | Rear of body | No | Ceramic cartridge | C-plate | Flow Straightener | |
| SL-T21202 | Various | M10*1 | 10 bar | 60 °C | Company logo | Rear of body | No | Ceramic cartridge | C-plate | Flow Straightener | |
| SL-T21202M | Various | M10*1 | 10 bar | 60 °C | Company logo | Rear of body | No | Ceramic cartridge | C-plate | Flow Straightener | |
| SL-T21202L | Various | M10*1 | 10 bar | 60 °C | Company logo | Rear of body | No | Ceramic cartridge | C-plate | Flow Straightener | |
| SL-T50802L | Various | M10*1 | 10 bar | 60 °C | Company logo | Rear of body | No | Ceramic cartridge | C-plate | Open Outlet | |
| SL-T50802M | Various | M10*1 | 10 bar | 60 °C | Company logo | Rear of body | No | Ceramic cartridge | C-plate | Open Outlet | |
| SL-T50802 | Various | M10*1 | 10 bar | 60 °C | Company logo | Rear of body | No | Ceramic cartridge | C-plate | Open Outlet | |
| SL-T10102 | Various | M10*1 | 10 bar | 60 °C | Company logo | Rear of body | No | Ceramic cartridge | C-plate | Filter | |
| SL-T20402 | Various | M10*1 | 10 bar | 60 °C | Company logo | Rear of body | No | Ceramic cartridge | C-plate | Flow Straightener | |
| SL-T40202 | Various | M10*1 | 10 bar | 60 °C | Company logo | Rear of body | No | 1/4 Turn ceramic disk | C-plate | Flow Straightener | |
| SL-T40102W | Various | M10*1 | 10 bar | 60 °C | Company logo | Rear of body | No | Non-rising spindle | C-plate | Flow Straightener |
Various finish: (1) Without suffix to current model number: Chrome plated (2) With suffix B: Black (3) With suffix BB: Brushed brass (4) Models SL-T40202 & SL-T40102W with suffix G: Champagne Gold
Combination Tap assemblies incorporating ceramic cartridge or ceramic disc headworks.
Combination Tap assemblies incorporating ceramic cartridge or ceramic disc headworks.
Range of single hole, single outlet (fixed) pillar tap with brass bodies (chrome plated), incorporating ceramic disc headwork and single lever operating member. Spout outlet incorporates a plastic aerator. Maximum working pressure 5- 10.0 bar (see models). Maximum operating temperature 60°C – 85°C (see models).
Page 1309 of 1619
We use cookies to give you the best possible experience with WRAS. Some are essential to provide website functions and ensure the website is secure. We also use cookies to help us understand how people use the site and to make improvements. Click "Accept All" to enable recommended settings or click "Manage cookies" to adjust your settings. For more details, see our Cookie Policy.