Range of non-verifiable double check valve assemblies consisting of two spring loaded resilient trim in-line check valve cartridges housed in a DZR brass body, compression models are nickel plated. A drain port is provided between the cartridges. Compression models are to be used with copper pipe (manufactured to BS EN 1057). Maximum working pressure 10.0 Bar Maximum operating temperature: 85.0°C (D220W models) or 60.0°C (D220CW models)
| Product Identification | Surface Finish / Colour (include epoxy coated if applicable) | Dimension (Inlet) | Inlet connection type | For use with connecting pipe material | Dimension (Outlet) | Outlet connection type | Max Working Pressure (bar) | Max Operating Temp (°C) | Control/set pressure (bar) | Marking | Marking location | All metals in the water pathway are on the 4msi positive list | Operating mechanism | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D134W | Crane Branding, WRAS, PN on data plate, size, flow arrow, CC491K on body, | ID Plate & body | No | |||||||||||
| D134W | Crane Branding, WRAS, PN on data plate, size, flow arrow, CC491K on body | ID Plate & body | No | |||||||||||
| D134W | Crane Branding, WRAS, PN on data plate, size, flow arrow, CC491K on body | ID Plate & body | No | |||||||||||
| D134W | Crane Branding, WRAS, PN on data plate, size, flow arrow, CC491K on body | ID Plate & body | No | |||||||||||
| D134W | Crane Branding, WRAS, PN on data plate, size, flow arrow, CC491K on body | ID Plate & body | No | |||||||||||
| D134W | Crane Branding, WRAS, PN on data plate, size, flow arrow, CC491K on body | ID Plate & body | No |
Page 3 of 3
We use cookies to give you the best possible experience with WRAS. Some are essential to provide website functions and ensure the website is secure. We also use cookies to help us understand how people use the site and to make improvements. Click "Accept All" to enable recommended settings or click "Manage cookies" to adjust your settings. For more details, see our Cookie Policy.