Section Code 1780 : Hose union tap(s).
Back To Directory Sections| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SD2001 | 1/2" BSP (M) | 16 bar | 85 °C | SD and size | Body | No | |||||
| SD2001 | 3/4" BSP (M) | 16 bar | 85 °C | SD and size | Body | No |
Range of wall mounted hose union taps incorporating a brass body with a non-rising spindle headwork and a T type operating member. The BBFHUB-D – ½” model incorporates two approved single check valve cartridges (one on the inlet, one on the outlet), however the complete product has not been fully tested to demonstrate it provides backflow protection. Product incorporates a drain plug after the inlet check valve cartridge. Maximum working pressure 10.0 bar. Maximum operating temperature 80°C.
Wall mounted hose union tap (DZR brass body) incorporating a non-rising spindle headwork with a butterfly handle operating member. Maximum working pressure 16.0 bar. Maximum operating temperature 85°C.
Range of wall mounted hose union taps with brass bodies incorporating a rising spindle headwork with a T - handle operating member. Model HC-20252-15 incorporates a lockshield device at the base of the operating stem. The spout outlets incorporate a hose union connector. Maximum working pressure 16.0 bar. Maximum operating temperature 85°C.
| Product Identification | Surface finish | Inlet Dimension | Max Wrk. Pressure | Max Op. Temp. | Marking | Marking Location | All metals in the water pathway are on the 4msi positive list | Headwork | Fixing Type | Spout Outlet | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.20205.G15.CP03-8510 | Chromed | BSP 1/2" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, size, production date (MM-YY) | Body | No | ||||
| 13.20205.G15.CP5R-8510 | BSP 1/2" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, size, production date (MM-YY) | Body | No | |||||
| 13.20205.G15.CP5R-8511 | BSP 1/2" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, CR, size, production date (MM-YY) | Body | No | |||||
| 13.20205.G20.CP03-8510 | Chromed | BSP 3/4" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, size, production date (MM-YY) | Body | No | ||||
| 13.20205.G20.CP5R-8510 | BSP 3/4" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, size, production date (MM-YY) | Body | No | |||||
| 13.20205.G20.CP5R-8511 | BSP 3/4" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, CR, size, production date (MM-YY) | Body | No | |||||
| 13.20245.A15.CP5R-8510 | BSP 1/2" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, size, production date (MM-YY) | Body | No | |||||
| 13.20245.A20.CP5R-8510 | BSP 3/4" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, size, production date (MM-YY) | Body | No | |||||
| 13.20255.G15.CP03-8510 | Chromed | BSP 1/2" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, size, production date (MM-YY) | Body | No | ||||
| 13.20255.G15.CP5R-8510 | BSP 1/2" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, size, production date (MM-YY) | Body | No | |||||
| 13.20255.G15.CP5R-8511 | BSP 1/2" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, CR, size, production date (MM-YY) | Body | No | |||||
| 13.20275.G15.CP5R-8510 | BSP 1/2" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, size, production date (MM-YY) | Body | No | |||||
| 13.20305.G15.CP03-8510 | Chromed | BSP 1/2" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, size, production date (MM-YY) | Body | No | ||||
| 13.20305.G15.CP5R-8510 | BSP 1/2" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, size, production date (MM-YY) | Body | No | |||||
| 13.20305.G15.CP5R-8511 | BSP 1/2" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, CR, size, production date (MM-YY) | Body | No | |||||
| 13.20305.G20.CP03-8510 | Chromed | BSP 3/4" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, size, production date (MM-YY) | Body | No | ||||
| 13.20305.G20.CP5R-8510 | BSP 3/4" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, size, production date (MM-YY) | Body | No | |||||
| 13.20305.G20.CP5R-8511 | BSP 3/4" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, CR, size, production date (MM-YY) | Body | No | |||||
| 13.20365.G15.CP03-8510 | Chromed | BSP 1/2" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, size, production date (MM-YY) | Body | No | ||||
| 13.20365.G15.CP5R-8510 | BSP 1/2" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, size, production date (MM-YY) | Body | No | |||||
| 13.20365.G15.CP5R-8511 | BSP 1/2" (M) | 16 bar | 85 °C | Company logo (V&G), WRAS, CR, size, production date (MM-YY) | Body | No |


















Page 5 of 6
We use cookies to give you the best possible experience with WRAS. Some are essential to provide website functions and ensure the website is secure. We also use cookies to help us understand how people use the site and to make improvements. Click "Accept All" to enable recommended settings or click "Manage cookies" to adjust your settings. For more details, see our Cookie Policy.